barbosa jiu-jitsu |
||
---|---|---|
Woo Paul | MALE BLACK MASTER 30 MIDDLE | USA |
Gomes Francisco Ale.. | MALE BLACK MASTER 41 LIGHT | BRA |
checkmat |
||
Turner Craig | MALE BLACK MASTER 36 MIDDLE | USA |
Medina Jason | MALE BLACK MASTER 41 LIGHT | USA |
Barnese Vincenzo | MALE PURPLE MASTER 36 SUPER HEAVY | PRT |
Perez Anthony | MALE PURPLE ADULT 18 ULTRA HEAVY | ECU |
Perez Anthony | MALE PURPLE ADULT 18 OPEN WEIGHT | ECU |
Holt Austin | MALE PURPLE ADULT 18 HEAVY | USA |
Leonard Brandon | MALE WHITE MASTER 30 SUPER HEAVY | USA |
Leonard Brandon | MALE WHITE MASTER 30 OPEN WEIGHT | USA |
Munguia Carlos | MALE WHITE MASTER 30 OPEN WEIGHT | USA |
Munguia Carlos | MALE WHITE MASTER 30 ULTRA HEAVY | USA |
Mercado Christopher | MALE BLACK MASTER 30 LIGHT | AFG |
Mercado Christopher | MALE BLACK MASTER 30 OPEN WEIGHT | AFG |
Rose Cory | MALE WHITE MASTER 30 FEATHER | USA |
Najera David | MALE WHITE MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | MEX |
Najera David | MALE WHITE MASTER 51 ULTRA HEAVY | MEX |
Martinez Eddie | MALE BLUE MASTER 30 MEDIUM HEAVY | USA |
Guerra Gustavo | MALE WHITE ADULT 18 SUPER FEATHER | USA |
Batista Jackson | MALE BROWN ADULT 18 SUPER HEAVY | BRA |
Batista Jackson | MALE BROWN ADULT 18 OPEN WEIGHT | BRA |
Medina Jason | MALE BLACK MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
Soto Joseph | MALE WHITE MASTER 30 OPEN WEIGHT | USA |
Soto Joseph | MALE WHITE MASTER 30 FEATHER | USA |
Abreu Joshua | MALE WHITE ADULT 18 LIGHT | USA |
Taggart Malaki | MALE WHITE JUVENILE 16-17 SUPER HEAVY | USA |
Martins Marcelo | MALE BLACK MASTER 51 MIDDLE | BRA |
Tenzera Mateo | MALE BLACK ADULT 18 MEDIUM HEAVY | USA |
Espinosa Stephen | MALE BLUE MASTER 30 ULTRA HEAVY | USA |
Chavez Thomas | MALE BLUE ADULT 18 LIGHT | USA |
paragon bjj |
||
Ramirez Alex | MALE BLUE ADULT 18 MEDIUM HEAVY | USA |
r1ng bjj |
||
Merlo Urias | MALE WHITE ADULT 18 MIDDLE | USA |
Merlo Urias | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
silva brazilian jiu-jitsu association |
||
Vasquez Adam | MALE WHITE ADULT 18 SUPER HEAVY | USA |
Chen Addison | MALE BLUE ADULT 18 LIGHT | USA |
Tavira Ari | MALE BLACK ADULT 18 FEATHER | USA |
Castro Boris | MALE BLUE MASTER 30 MEDIUM HEAVY | USA |
Semana Celestino | MALE WHITE ADULT 18 LIGHT | USA |
Santiago Cristian | MALE WHITE ADULT 18 MIDDLE | USA |
Barraza Daniel | MALE WHITE ADULT 18 FEATHER | USA |
Silva Guilherme | MALE BROWN ADULT 18 MIDDLE | BRA |
Nishii Jeff | MALE BLACK MASTER 36 MIDDLE | USA |
Morales Jesse | MALE BLACK ADULT 18 FEATHER | USA |
Smith Luc | MALE WHITE ADULT 18 FEATHER | USA |
Becerra Pablo | MALE PURPLE MASTER 30 SUPER FEATHER | ARG |
Nguyen Phillip | MALE WHITE ADULT 18 FEATHER | USA |
Antonio Rinaldo | MALE BLACK MASTER 36 LIGHT | BRA |
Jezini Williams | MALE BLACK MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | BRA |
Jezini Williams | MALE BLACK MASTER 36 SUPER HEAVY | BRA |
six blades jiu-jitsu |
||
Cathalat Yann | MALE BLACK ADULT 18 HEAVY | BRA |
10th planet jiu-jitsu |
||
---|---|---|
Zarazua Alejandro | MALE BLUE ADULT 18 MIDDLE | USA |
Yamashita Grant | MALE PURPLE ADULT 18 SUPER HEAVY | USA |
Rados Niccolas | MALE BLUE ADULT 18 MIDDLE | USA |
abu brothers las vegas |
||
Chao Robert | MALE PURPLE MASTER 30 SUPER FEATHER | USA |
adrenaline mma |
||
Benedetto Louis | MALE WHITE ADULT 18 SUPER FEATHER | USA |
Siganoff Nathan | MALE BLUE ADULT 18 SUPER FEATHER | USA |
alliance |
||
Puente Oscar | MALE BLUE ADULT 18 SUPER FEATHER | USA |
Perez Pablo | MALE BLUE ADULT 18 MEDIUM HEAVY | MEX |
american freestyle jj |
||
Dunlap Philip | MALE BLACK MASTER 56 ULTRA HEAVY | USA |
Dunlap Philip | MALE BLACK MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
art of jiu jitsu |
||
Brown Jacob | MALE BLUE JUVENILE 16-17 LIGHT | USA |
atos jiu-jitsu |
||
Paperni Evyatar | MALE BROWN ADULT 18 MIDDLE | ISR |
Mandil Nadav | MALE BROWN ADULT 18 LIGHT | ISR |
braga jiujitsu usa |
||
Sanchez Ignacio | MALE PURPLE ADULT 18 SUPER HEAVY | USA |
Sanchez Ignacio | MALE PURPLE MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
Silva Sergio | MALE BLACK MASTER 30 MEDIUM HEAVY | BRA |
brood 9 martial arts |
||
Maclean Tyler | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
Maclean Tyler | MALE WHITE ADULT 18 LIGHT | USA |
caique jiu-jitsu |
||
Montoro Matthew | MALE WHITE ADULT 18 LIGHT | USA |
camarillo jiu-jitsu |
||
Abdallah Matthew | MALE WHITE ADULT 18 ULTRA HEAVY | PSE |
Abdallah Matthew | MALE WHITE ADULT 18 OPEN WEIGHT | PSE |
carlson gracie team |
||
Piscitelli Alex | MALE BROWN ADULT 18 MIDDLE | USA |
Undiano Alex | MALE PURPLE ADULT 18 LIGHT | USA |
White Collin | MALE WHITE ADULT 18 MIDDLE | USA |
Huggins Dylan | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
Huggins Dylan | MALE BLUE ADULT 18 SUPER FEATHER | USA |
Alonso Orlando | MALE BLACK ADULT 18 FEATHER | USA |
Lopez Rico | MALE PURPLE ADULT 18 FEATHER | USA |
caveirinha jiu jitsu family |
||
Nickerson Brian | MALE PURPLE ADULT 18 MIDDLE | USA |
Nickerson Brian | MALE PURPLE ADULT 18 OPEN WEIGHT | USA |
Dodd James | MALE BLUE ADULT 18 ULTRA HEAVY | USA |
Melendrez Kevin | MALE BROWN ADULT 18 LIGHT | USA |
Melendrez Kevin | MALE BROWN ADULT 18 OPEN WEIGHT | USA |
Wooldridge Kirby | MALE BLUE MASTER 30 ULTRA HEAVY | USA |
Gougerchian Nieman | MALE WHITE ADULT 18 MEDIUM HEAVY | USA |
Gougerchian Nieman | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
cia paulista bjj |
||
Johnson Eric | MALE BLACK ADULT 18 MEDIUM HEAVY | USA |
Valencia Michael | MALE BLACK ADULT 18 OPEN WEIGHT | USA |
Valencia Michael | MALE BLACK ADULT 18 LIGHT | USA |
Aguilera Randy | MALE PURPLE ADULT 18 LIGHT | USA |
city of champions |
||
Godinez Ricardo | MALE PURPLE ADULT 18 OPEN WEIGHT | USA |
Godinez Ricardo | MALE PURPLE ADULT 18 FEATHER | USA |
Schwantner Ryan | MALE WHITE ADULT 18 FEATHER | USA |
clark gracie jiu jitsu |
||
Gheen Ben | MALE WHITE ADULT 18 MIDDLE | USA |
Gheen Ben | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
Chen Noah | MALE PURPLE ADULT 18 MIDDLE | USA |
clube de jiu jitsu hollywood |
||
Epee Gustave | MALE BLACK ADULT 18 MEDIUM HEAVY | BEL |
cmma 2 |
||
Bedoya Edgar | MALE BLUE ADULT 18 LIGHT | USA |
Powell Jonathan | MALE WHITE ADULT 18 SUPER FEATHER | USA |
cobra kai martial arts |
||
Sandez Anthony | MALE WHITE ADULT 18 MEDIUM HEAVY | USA |
Carpio Brayan | MALE WHITE ADULT 18 LIGHT | USA |
Flores John | MALE BLACK MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
Flores John | MALE BLACK MASTER 41 MEDIUM HEAVY | USA |
Salazar Michael | MALE WHITE JUVENILE 16-17 SUPER HEAVY | USA |
De Leon Oscar | MALE WHITE MASTER 30 MEDIUM HEAVY | USA |
Moore Richard | MALE WHITE MASTER 30 MIDDLE | USA |
Hayball Rod | MALE PURPLE MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
Hayball Rod | MALE PURPLE MASTER 30 OPEN WEIGHT | USA |
Hayball Rod | MALE PURPLE MASTER 36 ULTRA HEAVY | USA |
cobrinha bjj |
||
Flores Art | MALE WHITE MASTER 46 SUPER HEAVY | USA |
Porst Justin | MALE PURPLE ADULT 18 MEDIUM HEAVY | USA |
dojo |
||
Sandoval Jesse | MALE WHITE ADULT 18 MEDIUM HEAVY | USA |
dynamix mma |
||
Busby Luke | MALE PURPLE ADULT 18 LIGHT | USA |
elite training center |
||
Paredes David | MALE BLUE ADULT 18 SUPER HEAVY | USA |
Davis Jr David | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
Davis Jr David | MALE BLUE ADULT 18 MEDIUM HEAVY | USA |
Paredes David | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
fabio santos bjj |
||
Villarreal Geoffrey | MALE BLACK ADULT 18 FEATHER | USA |
gf team |
||
Rubalcava Felipe | MALE BLUE ADULT 18 MEDIUM HEAVY | USA |
gracie barra |
||
Oddone Gustavo | MALE BLACK MASTER 30 MEDIUM HEAVY | BRA |
Tenny Kenny | MALE BLACK MASTER 30 LIGHT | USA |
Chavez Alex | MALE WHITE ADULT 18 LIGHT | USA |
Young Brandon | MALE BLUE ADULT 18 FEATHER | USA |
Escobedo Christopher | MALE WHITE ADULT 18 SUPER FEATHER | USA |
Oddone Gustavo | MALE BLACK MASTER 30 OPEN WEIGHT | BRA |
Limon Jake | MALE WHITE ADULT 18 LIGHT | MEX |
Figueroa Kevin | MALE BROWN MASTER 36 MEDIUM HEAVY | USA |
Figueroa Kevin | MALE BROWN MASTER 30 OPEN WEIGHT | USA |
Lilien Mark | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
Lilien Mark | MALE WHITE ADULT 18 LIGHT | USA |
Young Michael | MALE WHITE MASTER 30 FEATHER | USA |
Machado Milton | MALE BLACK MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | BRA |
Machado Milton | MALE BLACK MASTER 41 HEAVY | BRA |
Ruiz Ryan | MALE PURPLE MASTER 30 MIDDLE | USA |
Viayra Saul | MALE BROWN ADULT 18 OPEN WEIGHT | USA |
Viayra Saul | MALE BROWN ADULT 18 MEDIUM HEAVY | USA |
gracie barra diamond bar |
||
Radovich James | MALE BLUE MASTER 30 HEAVY | USA |
javier blanchard brazilian jiu jitsu |
||
Zaragoza Jose | MALE BLUE MASTER 36 FEATHER | USA |
jean jacques machado academy |
||
Bakanyan Armen | MALE BLUE ADULT 18 MIDDLE | ARM |
joe moreira jiu-jitsu |
||
Jacobs Max | MALE PURPLE ADULT 18 MEDIUM HEAVY | USA |
legacy jiu jitsu |
||
Czekaj Cory | MALE WHITE MASTER 41 MIDDLE | USA |
Wakefield Josiah | MALE PURPLE ADULT 18 HEAVY | USA |
Arevalo Jr. Luis | MALE WHITE ADULT 18 LIGHT | USA |
O’ Brien Vinny | MALE WHITE MASTER 30 FEATHER | USA |
lion heart mma |
||
Scott James | MALE WHITE MASTER 46 SUPER HEAVY | USA |
Lopez Matt | MALE WHITE ADULT 18 SUPER FEATHER | USA |
Spencer Nathan | MALE WHITE MASTER 30 MIDDLE | USA |
llamas competition team |
||
Johnson Bobbie | MALE BLUE MASTER 30 OPEN WEIGHT | USA |
Johnson Bobbie | MALE BLUE MASTER 30 ULTRA HEAVY | USA |
Schneider Christoph.. | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
Schneider Christoph.. | MALE BLUE ADULT 18 ULTRA HEAVY | USA |
Llamas Jc | MALE BLACK ADULT 18 ULTRA HEAVY | MEX |
Llamas Jc | MALE BLACK ADULT 18 OPEN WEIGHT | MEX |
Larios Ruben | MALE BLUE MASTER 36 FEATHER | MEX |
Larios Ruben | MALE BLUE MASTER 30 OPEN WEIGHT | MEX |
lucero bjj |
||
Lolovich Nathaniel | MALE BLUE ADULT 18 SUPER HEAVY | USA |
marcel louzado bjj |
||
Andino Juber | MALE BLACK ADULT 18 OPEN WEIGHT | USA |
Andino Juber | MALE BLACK ADULT 18 ULTRA HEAVY | USA |
Sandoval Manuel | MALE WHITE MASTER 30 SUPER HEAVY | MEX |
marcus soares bjj usa |
||
Kindred Iv Kenneth | MALE BLUE ADULT 18 LIGHT | USA |
maurice moreno bjj |
||
Moreno Maurice | MALE BLACK MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | BRA |
Moreno Maurice | MALE BLACK MASTER 46 ULTRA HEAVY | BRA |
millenia mma |
||
Victorian Christian | MALE BLUE ADULT 18 SUPER HEAVY | USA |
Victorian Christian | MALE BLUE ADULT 18 OPEN WEIGHT | USA |
monteiro jiu jitsu |
||
Pollock Jacob | MALE PURPLE ADULT 18 HEAVY | USA |
one jiu jitsu and fitness |
||
Otto Grant | MALE PURPLE MASTER 36 HEAVY | USA |
Miller Riley | MALE PURPLE ADULT 18 ULTRA HEAVY | USA |
Otto Grant | MALE PURPLE MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
other |
||
Gulabrao Akshay | MALE WHITE ADULT 18 LIGHT | USA |
Barrios Alejandro | MALE WHITE ADULT 18 SUPER HEAVY | USA |
Lopez Javier | MALE PURPLE ADULT 18 FEATHER | MEX |
Park Kenneth | MALE BLUE ADULT 18 FEATHER | USA |
Velez Martin | MALE WHITE ADULT 18 MIDDLE | USA |
Grigsby Melvin | MALE WHITE ADULT 18 FEATHER | USA |
Beebe Ryan | MALE WHITE ADULT 18 MIDDLE | USA |
Schwantner Ryan | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
Nop Sovann | MALE PURPLE MASTER 30 MIDDLE | KHM |
Vance Troy | MALE WHITE ADULT 18 MIDDLE | USA |
peterson grapplers |
||
Sandoval Anthony | MALE WHITE MASTER 30 MEDIUM HEAVY | USA |
Gonzalez Charles | MALE BROWN ADULT 18 LIGHT | USA |
Soler Jonathon | MALE BROWN ADULT 18 MIDDLE | USA |
rcj machado |
||
Moreland Kahlil | MALE BLACK ADULT 18 FEATHER | USA |
red wolf jiu jitsu |
||
Alvarado Jason | MALE PURPLE ADULT 18 LIGHT | USA |
Gilley Kevin | MALE WHITE JUVENILE 16-17 SUPER FEATHER | USA |
santa maria bjj |
||
Bareno Isaias | MALE WHITE MASTER 36 FEATHER | USA |
Parra Matthew | MALE WHITE MASTER 30 MIDDLE | USA |
street sports bjj |
||
Jones Killain | MALE BLACK MASTER 36 MEDIUM HEAVY | USA |
Lizardo Kevin | MALE BLUE ADULT 18 SUPER FEATHER | USA |
Jones Killain | MALE BLACK MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
systems training center |
||
Dalal Shahyan | MALE WHITE ADULT 18 FEATHER | USA |
the lab |
||
Forero Daniel | MALE WHITE ADULT 18 LIGHT | COL |
tomacelli bjj |
||
Howard Brandon | MALE WHITE MASTER 30 HEAVY | USA |
Arismendi Mikhail | MALE BLUE MASTER 30 ULTRA HEAVY | USA |
Truxton Quest | MALE WHITE ADULT 18 LIGHT | USA |
Gamboa Robert | MALE BLUE ADULT 18 FEATHER | USA |
ufc gym bjj |
||
Canales Arthur | MALE WHITE MASTER 36 MASTER 41 MASTER 46 MASTER 51 MASTER 56 MASTER 61 OPEN WEIGHT | USA |
Becerra Aaron | MALE WHITE ADULT 18 LIGHT | USA |
Quintero Aldo | MALE BLUE ADULT 18 LIGHT | USA |
Canales Arthur | MALE WHITE MASTER 36 ULTRA HEAVY | USA |
Balanga Ellison | MALE WHITE MASTER 30 SUPER FEATHER | USA |
Hernandez Mauricio | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
Hernandez Mauricio | MALE WHITE ADULT 18 MIDDLE | USA |
Betancourt Saul | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
Betancourt Saul | MALE WHITE ADULT 18 HEAVY | USA |
Barajas Valentin | MALE WHITE JUVENILE 16-17 OPEN WEIGHT | USA |
Barajas Valentin | MALE WHITE JUVENILE 16-17 MEDIUM HEAVY | USA |
Barajas Valentin | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
united bjj |
||
Yim Daniel | MALE BLUE ADULT 18 FEATHER | USA |
valhalla elite training center |
||
Shelby Alex | MALE PURPLE ADULT 18 LIGHT | USA |
Lu Harrison | MALE PURPLE ADULT 18 MIDDLE | USA |
viveros jiu jitsu |
||
Viveros Christopher | MALE BLUE MASTER 41 MEDIUM HEAVY | USA |
zr team |
||
Green Nathan | MALE WHITE ADULT 18 MEDIUM HEAVY | USA |
Green Nathan | MALE WHITE ADULT 18 OPEN WEIGHT | USA |
Di Jerlando Rocco | MALE WHITE MASTER 30 MEDIUM HEAVY | USA |