MALE WHITE ADULT 18 ROOSTER |
||
|---|---|---|
| Teieki Makoto | Carpe Diem Machida | JPN |
| Hirakawa Masatoshi | The Blackbelt Japan | JPN |
| Itagane Ryugo | Now Or Never | JPN |
| Hoshi Taiyo | Now Or Never | JPN |
| Fukushima Yamato | The Blackbelt Japan | JPN |
MALE WHITE ADULT 18 LIGHT FEATHER |
||
| Mita Atsushi | R-blood | JPN |
| Itami Hiroki | Carpe Diem Kawasaki | JPN |
| Kimura Ichirou | Paraestra Koiwa | JPN |
| Kawakami Kazuki | Tri-force Takao | JPN |
| Watanabe Kazuki | Wajyutsu Keisyukai Funabashi Dojo | JPN |
| Onose Kousu | R-blood | JPN |
| Fuse Toshinori | Toikatsu Grappling Higashinakano | JPN |
| Shinozuka Yuma | Now Or Never | JPN |
MALE WHITE ADULT 18 FEATHER |
||
| Matsuoka Kei | Bjj Studio Splicing | JPN |
| Shimada Kojiro | Cave | JPN |
| Kajiwara Naoki | Mach Dojo | JPN |
| Mimura Ryoken | Crowforest | JPN |
| Shishido Sho | Matsumoto Dojo | JPN |
| Kurimoto Suguru | Jaws Jiu-jitsu | JPN |
MALE WHITE ADULT 18 LIGHT |
||
| Pierson Daniel | Strapple Kameari | USA |
| Suzuki Kojiro | Yawara | JPN |
| Kubota Sakai | Cave | JPN |
| Kitada Motoki | The Blackbelt Japan | JPN |
| Asano Takami | Paraestra Tb | JPN |
| Oide Takuto | The Blackbelt Japan | JPN |
| Usuda Yuki | Strapple Shinyurigaoka | JPN |
| Fukushima Yuya | Carpediem Mita | JPN |
MALE WHITE ADULT 18 OPEN WEIGHT |
||
| Pierson Daniel | Strapple Kameari | USA |
| Kubota Sakai | Cave | JPN |
| Kurimoto Suguru | Jaws Jiu-jitsu | JPN |
| Usuda Yuki | Strapple Shinyurigaoka | JPN |
MALE BLUE ADULT 18 LIGHT FEATHER |
||
| Matsuo Christian | Carlos Toyota Bjj | BRA |
| Takeda Kiichi | Yawara | JPN |
| Futamura Maito | Tribe Tokyo M.m.a | JPN |
| Horiuchi Mizuki | Robust Jiu Jitsu | JPN |
| Takahashi Shuntaro | Carpe Diem | JPN |
| Arai Takehiro | Yawara | JPN |
| Fujiwara Takumi | Paraestra Haijima | JPN |
| Ueda Yutaro | Yawara | JPN |
MALE BLUE ADULT 18 FEATHER |
||
| Iwateyama Akinari | Toyatt | JPN |
| Murakami Erik | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
| Tateyama Kensei | Isshin Jiu Jitsu | JPN |
| Takabatake Kosuke | Natural 9 | JPN |
| Kanou Masaya | Paraestra Haijima | JPN |
| Okada Rikiya | Master Japan Tokyo | JPN |
| Murakami Shogo | Pogona Club Gym | JPN |
| Suzuki Teppei | Tri-force Yachiyo | JPN |
| Ozaki Toma | Tribe Tokyo M.m.a | JPN |
MALE BLUE ADULT 18 LIGHT |
||
| Uyama Josuke | Paraestra Hachioji | JPN |
| Matuo Kouta | Mach Dojo | JPN |
| Yamada Nobuyasu | The Blackbelt Japan | JPN |
| Kawakami Rei | Paraestra Koiwa | JPN |
| Honda Shohei | The Blackbelt Japan | JPN |
| Goto Yoshiki | Sakura Jiujitsu | JPN |
| Kurihara Yusuke | The Blackbelt Japan | JPN |
MALE BLUE ADULT 18 ULTRA HEAVY |
||
| Queiroz Terças Yuri.. | Art Of Jiu Jitsu | BRA |
MALE BLUE ADULT 18 OPEN WEIGHT |
||
| Matsuo Christian | Carlos Toyota Bjj | BRA |
| Fujine Koichiro | Lazoona | JPN |
| Murakami Shogo | Pogona Club Gym | JPN |
| Suzuki Teppei | Tri-force Yachiyo | JPN |
| Queiroz Terças Yuri.. | Art Of Jiu Jitsu | BRA |
| Ueda Yutaro | Yawara | JPN |
MALE PURPLE ADULT 18 ROOSTER |
||
| Otake Hiroki | Reversal Gym Shinjuku Me,we | JPN |
| Nojima Shigeaki | Yawara | JPN |
MALE PURPLE ADULT 18 LIGHT FEATHER |
||
| Taiyou Imai | The Blackbelt Japan | JPN |
| Tahara Minoru | Paraestra Ikebukuro | JPN |
| Urushida Naoteru | Paraestra Koiwa | JPN |
| Tokaji Sosuke | Paraestra Kichijoji | JPN |
MALE PURPLE ADULT 18 LIGHT |
||
| Tateishi Shuya | Yawara | JPN |
| Iwanaga Yoshimasa | Carpe Diem Kurume | JPN |
MALE PURPLE ADULT 18 MEDIUM HEAVY |
||
| Hideki Da Silva | Paraestra Kichijoji | JPN |
MALE PURPLE ADULT 18 HEAVY |
||
| Tubone Gustavo | Infight Japan | JPN |
MALE PURPLE ADULT 18 OPEN WEIGHT |
||
| Hideki Da Silva | Paraestra Kichijoji | JPN |
| Tubone Gustavo | Infight Japan | JPN |
| Tateishi Shuya | Yawara | JPN |
| Iwanaga Yoshimasa | Carpe Diem Kurume | JPN |
MALE BLACK ADULT 18 ROOSTER |
||
| Ueno Hiago | Carpe Diem Setagaya | JPN |
| Tsutsumi Kouta | Impacto Bjj Japan | JPN |
MALE BLACK ADULT 18 LIGHT FEATHER |
||
| Matsuo Roberto | Carlos Toyota Bjj | BRA |
| Gomi Ryota | X-treme Ebina | JPN |
| Ide Shiryu | Carpe Diem Kurume | JPN |
| Nomura Yuma | Pato Studio | JPN |
MALE BLACK ADULT 18 FEATHER |
||
| Ishida Hiroshi | Itadaki Jiu Jitsu | JPN |
| Kuroya Yoshiyuki | Evox Bjj | JPN |
MALE BLACK ADULT 18 OPEN WEIGHT |
||
| Tsutsumi Kouta | Impacto Bjj Japan | JPN |
| Matsuo Roberto | Carlos Toyota Bjj | BRA |
| Gomi Ryota | X-treme Ebina | JPN |
| Kuroya Yoshiyuki | Evox Bjj | JPN |
MALE WHITE MASTER 30 LIGHT FEATHER |
||
| Suetsugu Akihiro | Paraestra Tb | JPN |
| Takahashi Daiju | Uonuma Jiu Jitsu Club | JPN |
| Fukutomi Hiroshr | Tri-force Koenji | JPN |
| Iwase Makoto | Yawara | JPN |
| Tsuchida Naoyuki | Paraestra Hachioji | JPN |
| Sunami Ryota | Now Or Never | JPN |
| Tanaka Yoshiaki | Tri-force Ageo | JPN |
| Kobayashi Yosuke | Yawara | JPN |
MALE WHITE MASTER 30 FEATHER |
||
| Hoshikawa Hayato | Triforce Maebashi | JPN |
| Zeins Jediah | Life Jiu Jitsu Academy | USA |
| Igarashi Kazuma | The Blackbelt Japan | JPN |
| Sugi Kazunori | Submit Mma | JPN |
| Murai Koji | Swells Jiu Jitsu Gym | JPN |
| Fukumoto Kota | Yawara | JPN |
| Wang Renyi | Swells Jiu Jitsu Gym | CHN |
MALE WHITE MASTER 30 LIGHT |
||
| Yasuda Ippei | Now Or Never | JPN |
| Miura Kentaro | Carpe Diem | JPN |
| Rodriguez Rafael | Carpe Diem | PHL |
| Akiyama Shingo | Tri-force Hikarigaoka | JPN |
| Iwamoto Yuki | Tri-force Higashi Nakano | JPN |
MALE WHITE MASTER 30 MIDDLE |
||
| Arruejo Matthew | Reversal Gym Kuki Wings | GUM |
| Jin Ryunosuke | Sora Bjj | MEX |
| Iyanagi Toshinori | Yawara | JPN |
MALE WHITE MASTER 30 MEDIUM HEAVY |
||
| Nishihara Kosei | Carpe Diem | JPN |
MALE WHITE MASTER 30 HEAVY |
||
| Tawast Niklas | Carpe Diem | FIN |
MALE WHITE MASTER 30 OPEN WEIGHT |
||
| Hoshikawa Hayato | Triforce Maebashi | JPN |
| Nishihara Kosei | Carpe Diem | JPN |
| Fukumoto Kota | Yawara | JPN |
| Arruejo Matthew | Reversal Gym Kuki Wings | GUM |
| Tawast Niklas | Carpe Diem | FIN |
| Rodriguez Rafael | Carpe Diem | PHL |
| Akiyama Shingo | Tri-force Hikarigaoka | JPN |
| Iwamoto Yuki | Tri-force Higashi Nakano | JPN |
MALE BLUE MASTER 30 ROOSTER |
||
| Castro James | Cave | USA |
| Nagatsuka Kazuhiro | Yawara | JPN |
MALE BLUE MASTER 30 LIGHT FEATHER |
||
| Nakanishi Akira | Now Or Never | JPN |
| Kudo Hiroki | Yawara | JPN |
| Kurokawa Kousuke | Paraestra Koiwa | JPN |
| Aida Ryunosuke | Yawara | JPN |
| Ikeshima Yusuke | Submit Mma | JPN |
| Taira Yuta | Oni Bjj | JPN |
MALE BLUE MASTER 30 FEATHER |
||
| Suzuki Kai | United Gym Tokyo | JPN |
| Makise Kento | Now Or Never | JPN |
| Miyauchi Morio | Newaza World Core | JPN |
| Murata Naomasa | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
| Fujiwara Shigeki | Paraestra Koga | JPN |
| Shiroki Tomohiro | Yawara | JPN |
| Seki Yuto | Yawara | JPN |
MALE BLUE MASTER 30 LIGHT |
||
| Kojima Keita | Yawara | JPN |
| Umezu Tetsugo | Yawara | JPN |
| Oshima Tsubasa | Tribe Tokyo M.m.a | JPN |
| Takahashi Yoshiki | Yawara | JPN |
| Okajima Yusuke | Yawara | JPN |
MALE BLUE MASTER 30 MIDDLE |
||
| Leo Abadie | Paraestra Hachioji | FRA |
| Borrello Dylan | Aacc | USA |
| Takinishi Kisei | Yawara | JPN |
| Deguchi Rikiya | Carpediem Shibuya | JPN |
MALE BLUE MASTER 30 MEDIUM HEAVY |
||
| Satou Ryota | Tri-force Ageo | JPN |
| Hino Takehiro | Tri-force Higashi Nakano | JPN |
| Kaise Wataru | Kotobuki Jiu-jitsu | JPN |
MALE BLUE MASTER 30 OPEN WEIGHT |
||
| Borrello Dylan | Aacc | USA |
| Hino Takehiro | Tri-force Higashi Nakano | JPN |
| Kaise Wataru | Kotobuki Jiu-jitsu | JPN |
| Seki Yuto | Yawara | JPN |
MALE PURPLE MASTER 30 LIGHT |
||
| Milnes-win Hone | Other | NZL |
| Morimoto Naoya | Oga Dojo Chiyoda | JPN |
| Kojima Yuji | Yawara | JPN |
MALE PURPLE MASTER 30 OPEN WEIGHT |
||
| Milnes-win Hone | Other | NZL |
| Morimoto Naoya | Oga Dojo Chiyoda | JPN |
| Kojima Yuji | Yawara | JPN |
MALE BROWN MASTER 30 MEDIUM HEAVY |
||
| Gotou Dai | Infight Japan | JPN |
MALE BROWN MASTER 30 HEAVY |
||
| Nishino Taiji | Holoimua | JPN |
MALE BROWN MASTER 30 OPEN WEIGHT |
||
| Gotou Dai | Infight Japan | JPN |
| Nishino Taiji | Holoimua | JPN |
MALE WHITE MASTER 36 ROOSTER |
||
| Hasegawa Jun | Tri-force Takao | JPN |
| Yamamoto Michinari | Over Limit Jiu Jitsu Japan | JPN |
| Watanuki Tomoya | Yawara | JPN |
MALE WHITE MASTER 36 LIGHT FEATHER |
||
| Suzuki Koshi | Yawara | JPN |
| Imai Motomu | Paraestra Koga | JPN |
| Yun Yong Bok | Tri-force Higashi Nakano | KOR |
| Futeya Yuu | Cave | JPN |
MALE WHITE MASTER 36 FEATHER |
||
| Sasaki Genta | Yawara | JPN |
| Otani Tomofumi | Paraestra Tb | JPN |
| Fujiwara Yohei | Tri-force Higashi Nakano | JPN |
MALE WHITE MASTER 36 LIGHT |
||
| Shinozuka Chihiro | Holoimua | JPN |
| Okabe Hotaka | Yawara | JPN |
| Kawamoto Koji | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
| Maiku Yokota | Alma Fight Gym Pugnus | JPN |
MALE WHITE MASTER 36 MIDDLE |
||
| Watari Kyohei | Paraestra Koiwa | JPN |
| Yamaguchi Masami | Tri-force Higashi Nakano | JPN |
MALE WHITE MASTER 36 OPEN WEIGHT |
||
| Shinozuka Chihiro | Holoimua | JPN |
| Watari Kyohei | Paraestra Koiwa | JPN |
| Imai Motomu | Paraestra Koga | JPN |
MALE BLUE MASTER 36 LIGHT FEATHER |
||
| Sugahara Akira | Yawara | JPN |
| Nishio Kento | Yawara | JPN |
| Watanabe Masahiro | Reversal Gym Shinjuku Me,we | JPN |
| Yamashita Satoru | Cave | JPN |
| Hodozuka Tatsuya | Now Or Never | JPN |
| Hamada Yuki | Yawara | JPN |
MALE BLUE MASTER 36 FEATHER |
||
| Hasama Kazuki | Tri-force Higashi Nakano | JPN |
| Yamashita Kenichi | Reversal Tokyo Standout | JPN |
| Suzuki Kenshin | Sakura Jiujitsu | JPN |
| Oda Shinya | Paraestra Koga | JPN |
| Kohara Taku | Newaza World Core | JPN |
| Funahashi Youhei | Pato Studio | JPN |
MALE BLUE MASTER 36 LIGHT |
||
| Tanabe Daigo | Yawara | JPN |
| Awata Kentaroh | Yawara | AUS |
| Takahashi Yuki | Sora Bjj | JPN |
MALE BLUE MASTER 36 OPEN WEIGHT |
||
| Tanabe Daigo | Yawara | JPN |
| Tanaka Masashi | Paraestra Kawasaki | JPN |
| Hamada Yuki | Yawara | JPN |
MALE PURPLE MASTER 36 FEATHER |
||
| Takemoto Riki | Shrapnel Jiu-jitsu Academy | JPN |
| Kouno Yuuya | Yawara | JPN |
MALE PURPLE MASTER 36 LIGHT |
||
| Kawabata Koichi | Impacto Bjj Japan | JPN |
MALE PURPLE MASTER 36 MEDIUM HEAVY |
||
| Radjabov Abduvohid | Jump Fight Club | UZB |
| Miki Yoshiyasu | Yawara | JPN |
MALE PURPLE MASTER 36 OPEN WEIGHT |
||
| Radjabov Abduvohid | Jump Fight Club | UZB |
| Miki Yoshiyasu | Yawara | JPN |
| Kouno Yuuya | Yawara | JPN |
MALE BLACK MASTER 36 FEATHER |
||
| Matsui Masayuki | Impacto Bjj Japan | JPN |
MALE BLACK MASTER 36 OPEN WEIGHT |
||
| Matsui Masayuki | Impacto Bjj Japan | JPN |
MALE WHITE MASTER 41 LIGHT FEATHER |
||
| Yamasaki Jun | Cave | JPN |
| Kanai Ken | Tri-force Hikarigaoka | JPN |
| Motegi Kenta | Yawara | JPN |
| Yoshikawa Kotaro | Yawara | JPN |
| Suzuki Toru | Tri-force Ageo | JPN |
MALE WHITE MASTER 41 FEATHER |
||
| Sato Akio | Toyatt | JPN |
| Imai Hitoshi | Reversal Tokyo Standout | JPN |
| Takada Keijiro | Carpe Diem Machida | JPN |
| Ashikaya Makoto | Tribe Tokyo M.m.a | JPN |
| Uto Mineharu | Tri-force Koenji | JPN |
| Sato Ryosuke | Ootakanomori Jiujitsu Club | JPN |
MALE WHITE MASTER 41 LIGHT |
||
| Noda Hitoshi | Yawara | JPN |
| Wada Katsuyoshi | Yawara | JPN |
| Kanno Ryuhi | Yawara | JPN |
MALE WHITE MASTER 41 MEDIUM HEAVY |
||
| Kudo Fumiyasu | Robust Jiu Jitsu | JPN |
| Yonemoto Yusuke | Core Quest Kushiro | JPN |
MALE WHITE MASTER 41 OPEN WEIGHT |
||
| Uto Mineharu | Tri-force Koenji | JPN |
| Kanno Ryuhi | Yawara | JPN |
| Yonemoto Yusuke | Core Quest Kushiro | JPN |
MALE BLUE MASTER 41 ROOSTER |
||
| Aihara Daisuke | Kotobuki Jiu-jitsu | JPN |
| Katakura Koichi | United Gym Chiba | JPN |
| Kawakami Tooru | Cute | JPN |
| Kojima Yasutomo | United Gym Tokyo | JPN |
MALE BLUE MASTER 41 LIGHT FEATHER |
||
| Seiichi Asaoka | Cute | JPN |
| Sakamura Atsushi | Newaza World Shinagawa | JPN |
| Moriuchi Hidekazu | Reversal Tokyo Standout | JPN |
| Kojima Hidetada | Stjiu-jitsu | JPN |
| Takaba Ryo | Paraestra Tb | JPN |
| Aizawa Yuta | Tri-force Higashi Nakano | JPN |
| Horikawa Yuta | Holoimua | JPN |
MALE BLUE MASTER 41 FEATHER |
||
| Watanabe Hiroyuki | The Blackbelt Japan | JPN |
| Ueno Junichiro | Paraestra Tb | JPN |
| Uesugi Koji | Tri-force Ageo | JPN |
| Ozawa Sohei | Paraestra Hachioji | JPN |
| Shoji Taro | Muse Jiu Jitsu Academy | JPN |
| Takaishi Yosuke | Natural 9 | JPN |
MALE BLUE MASTER 41 LIGHT |
||
| Kugiya Jiro | Now Or Never | JPN |
| Yoshida Shokan | Carpe Diem | JPN |
| Maeda Takeshi | Carpe Diem | JPN |
MALE BLUE MASTER 41 MIDDLE |
||
| Olausson Andreas | Yawara | SWE |
| Nakamura Masanori | Over Limit Jiu Jitsu Sapporo | JPN |
| Kajita Yuki | Kotobuki Jiu-jitsu | JPN |
MALE BLUE MASTER 41 OPEN WEIGHT |
||
| Olausson Andreas | Yawara | SWE |
| Kugiya Jiro | Now Or Never | JPN |
| Igarashi Masaki | Yawara | JPN |
| Nakamura Masanori | Over Limit Jiu Jitsu Sapporo | JPN |
MALE PURPLE MASTER 41 LIGHT FEATHER |
||
| Takeuchi Makoto | Jaws Jiu-jitsu | JPN |
| Tokiya Souichi | Toyatt | JPN |
| Kumon Takuma | Yawara | JPN |
MALE PURPLE MASTER 41 FEATHER |
||
| Kazuyuki Kuramori | Tri-force Higashi Nakano | JPN |
| Ito Noriyoshi | Jaws Jiu-jitsu | JPN |
| Kishi Shinjiro | Pato Studio | JPN |
MALE PURPLE MASTER 41 OPEN WEIGHT |
||
| Takeuchi Makoto | Jaws Jiu-jitsu | JPN |
| Sakonji Masataka | Yawara | JPN |
| Ito Noriyoshi | Jaws Jiu-jitsu | JPN |
MALE BROWN MASTER 41 LIGHT FEATHER |
||
| Yaegasahi Daisuke | Holoimua | JPN |
| Igarashi Suguru | Cute | JPN |
| Kurita Tomohiro | Quip | JPN |
MALE BLACK MASTER 41 MIDDLE |
||
| Okamoto Yuji | Rjj | JPN |
| 正人 長沼 | Newaza World Koedo | JPN |
MALE WHITE MASTER 46 LIGHT FEATHER |
||
| Okuda Hiroki | Tri-force Koenji | JPN |
| Ando Kenji | Tri-force Koenji | JPN |
| Masagaki Kenta | Carpe Diem Machida | JPN |
| Ozawa Natsuki | Toikatsu Grappling Higashinakano | JPN |
MALE WHITE MASTER 46 FEATHER |
||
| Saito Go | Natural 9 | JPN |
| Atsushi Itohiya | Sakura Jiujitsu | JPN |
| Funada Kei | Cave | JPN |
| Nanatsumura Muneki | Tri-force Hikarigaoka | JPN |
| Kuge Shinichiro | Yawara | JPN |
| Osato Takashi | Toikatsu Grappling Higashinakano | JPN |
| Tanabe Yasuhiro | Tri-force Koenji | JPN |
MALE WHITE MASTER 46 LIGHT |
||
| Nakagome Jiro | Paraestra Tokyo | JPN |
| Kadowaki Ken | Tri-force Higashi Nakano | JPN |
| Ono Michihiro | Toyatt | JPN |
MALE BLUE MASTER 46 LIGHT FEATHER |
||
| Someya Eiji | The Blackbelt Japan | JPN |
| Miura Joshin | Paraestra Hachioji | JPN |
| Miura Mototsugu | Carpe Diem Nagoya | JPN |
| Takami Shigeyuki | Carpe Diem | JPN |
| Shimizu Yasuhiro | K Team Japan | JPN |
MALE BLUE MASTER 46 LIGHT |
||
| Tomimatsu Junjiro | Toikatsu Grappling Higashinakano | JPN |
| Mizukoshi Kazuhisa | Reversal Gym Shinjuku Me,we | JPN |
| Ichikawa Keizo | Itadaki Jiu Jitsu | JPN |
| Nakano Takeshi | Paraestra Haijima | JPN |
| Saito Yoshihiro | Tribe Tokyo M.m.a | JPN |
| Morisaka Yusuke | Paraestra Kichijoji | JPN |
MALE BLUE MASTER 46 MIDDLE |
||
| Sato Atsushi | Yawara | JPN |
| Kenzaki Hisashi | Trydent Gym | JPN |
| Jimbo Ryo | Carpe Diem Nagoya | JPN |
MALE BLUE MASTER 46 HEAVY |
||
| Miyamoto Hiroyuki | Yawara | JPN |
| Hou Yuichirou | The Blackbelt Japan | JPN |
MALE BLUE MASTER 46 OPEN WEIGHT |
||
| Sato Atsushi | Yawara | JPN |
| Jimbo Ryo | Carpe Diem Nagoya | JPN |
| Hou Yuichirou | The Blackbelt Japan | JPN |
MALE PURPLE MASTER 46 FEATHER |
||
| Kato Kingo | Itadaki Jiu Jitsu | JPN |
| Shinozaki Yuji | Paraestra Hachioji | JPN |
MALE BLACK MASTER 46 FEATHER |
||
| Sakamoto Katuyasu | Itadaki Jiu Jitsu | JPN |
| Hiramura Taishi | Igloo | JPN |
MALE WHITE MASTER 51 LIGHT FEATHER |
||
| Akino Takayuki | Toikatsu Grappling Higashinakano | JPN |
| Mashiko Tomonori | De La Riva Japan | JPN |
MALE WHITE MASTER 51 FEATHER |
||
| Sasaki Akira | Newaza World Core | JPN |
| Masuda Isao | Newaza World Core | JPN |
| Nakamura Kouichi | Paraestra Kawasaki | JPN |
| Yamamoto Rinri | Toyatt | JPN |
| Hayashi Soichiro | Ootakanomori Jiujitsu Club | JPN |
| Sato Takashi | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
MALE WHITE MASTER 51 LIGHT |
||
| Murayama Atsushi | Tri-force Ageo | JPN |
| Funaki Hiromi | Toyatt | JPN |
| Urata Junichi | Carpe Diem Tachikawa | JPN |
| Matsumoto Taiga | Toikatsu Grappling Higashinakano | JPN |
MALE WHITE MASTER 51 OPEN WEIGHT |
||
| Hayashi Soichiro | Ootakanomori Jiujitsu Club | JPN |
MALE BLUE MASTER 51 LIGHT FEATHER |
||
| Masuda Takanori | Ootakanomori Jiujitsu Club | JPN |
| Kai Takehiko | Paraestra Tokyo | JPN |
MALE BLUE MASTER 51 LIGHT |
||
| Konishi Akinori | Tri-force Ageo | JPN |
| Nagata Kohei | Tri-force Ageo | JPN |
| Amano Shouji | Tri-force Takao | JPN |
| Gomi Yuji | Toikatsu Grappling Higashinakano | JPN |
MALE PURPLE MASTER 51 FEATHER |
||
| Sano Hiroaki | Paraestra Hachioji | JPN |
| Michinori Ikeda | United Gym Chiba | JPN |
| Tanaka Kenji | Kotobuki Jiu-jitsu | JPN |
| Otake Tomotaka | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
MALE PURPLE MASTER 51 LIGHT |
||
| Kamata Haruhiro | Bjj Studio Splicing | JPN |
| Kato Norio | Impacto Bjj Japan | JPN |
MALE PURPLE MASTER 51 MIDDLE |
||
| Iguchi Kazushige | Uonuma Jiu Jitsu Club | JPN |
| Seki Satoshi | Strapple Kameari | JPN |
MALE PURPLE MASTER 51 OPEN WEIGHT |
||
| Iguchi Kazushige | Uonuma Jiu Jitsu Club | JPN |
| Kato Norio | Impacto Bjj Japan | JPN |
| Seki Satoshi | Strapple Kameari | JPN |
MALE WHITE MASTER 56 FEATHER |
||
| Maeda Hiroshi | Sparcrew Brazilian Jiu-jitsu Gym | JPN |
| Tamura Tatsuya | Tri-force Ageo | JPN |
MALE BLUE MASTER 56 FEATHER |
||
| Koike Kenmi | Physical Space Bjj Ogikubo | JPN |
| Wada Masashi | Shines Jiu Jitsu | JPN |
| Munakata Toshiaki | Ueno Okachimachi Bjj | JPN |
| Hayakawa Yoshio | Tri-force Higashi Nakano | JPN |
MALE BLUE MASTER 56 OPEN WEIGHT |
||
| Miyamoto Hiroyuki | Yawara | JPN |
| Honda Masakazu | Pato Studio | JPN |
MALE BLACK MASTER 56 FEATHER |
||
| Kumagai Akira | Pato Studio | JPN |
| Maeno Yuichi | Newazaworld Yokohama | JPN |