Japan
Japan

Gold
96
Silver
69
Bronze
27
Ranking

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Shota Yamada 5 2 0
Aaron Ramey 3 0 0
Kaisei Joh 3 0 0
Tobias Bauer 3 0 0
Hayashi Taiki 2 0 0
Koki Arai 2 0 0
Toshihumi Akama 2 0 0
Yoshito Takahashi 2 0 0
Yugo Morohashi 1 1 1
Marcos Takano 1 1 0
Shoichi Takaya 1 1 0
Iguchi Shota 1 0 1
Jason Jensen 1 0 1
Tsutsumi Seiya 1 0 1
Akimi Inaba 1 0 0
Junichi Amada 1 0 0
Kentaro Akagi 1 0 0
Kirato Haebara 1 0 0
Koken Tokunami 1 0 0
Kouki Sano 1 0 0
Kousei Fujishiro 1 0 0
Masayoshi Tsurumaru 1 0 0
Mitsuya Oshiro 1 0 0
Nobuyuki Abe 1 0 0
Sano Koki 1 0 0
Satoshi Yamazaki 1 0 0
Shigeru Mitarai 1 0 0
Shunsuke Kayaki 1 0 0
Takeru Ishihara 1 0 0
Tanaka Taito 1 0 0
Takayuki Tanaka 0 3 0
Toshio Ishimura 0 2 2
Allan Thomas 0 2 0
Atsushi Kato 0 2 0
Hideaki Noguchi 0 2 0
Tonomoto Hiroto 0 2 0
Tomoaki Nakashima 0 1 1
Yuzuru Takahashi 0 1 1
Betty Huang 0 1 0
Hiroki Otake 0 1 0
Katsuhiko Manfuku 0 1 0
Masashi Murao 0 1 0
Miyamoto Toshikazu 0 1 0
Nasu Yoshifumi 0 1 0
Wing Tat Heung 0 1 0
Richard Moehn 0 0 1

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Keita Uetsuki 1 0 0
Sakura Yoshinaga 0 1 0
Yuuri Suda 0 0 1

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Kenta Yamada 0 4 0

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Junpei Kawasai 2 0 0
Masanori Nakanishi 2 0 0
Bruno Ishi 1 0 0
Takashi Dai 0 0 1

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Clayton Diego 2 0 0
Yukinari Tamura 2 0 0
Kenji Nishimoto 1 1 0
Yuji Goto 1 1 0
Agnaldo Taba 1 0 0
Masayuki Yoshioka 1 0 0
Rida Haisam 1 0 0
Kengo Ikuta 0 5 1
Alexander Santos 0 1 1

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Taiyo Nakatsukasa 2 0 0
Taniguchi Kento 0 0 2

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Mateus Hirotomi 3 1 0
Katana Nishimura 2 0 0
Robert Yamashita 2 0 0
Tanabe Igor 2 0 0
Yoshino Taiki 2 0 0
Youta Hayashi 2 0 0
Fabio Medeiros 1 1 0
Katsuki Andou 1 1 0
Naoki Tajima 1 1 0
Tooru Kinoshita 1 1 0
Hau Kin Man 1 0 1
Kenji Okajima 1 0 1
Ryoichi Higuchi 1 0 1
Shinya Hayashi 1 0 1
Chase Namba 1 0 0
Go Matsuo 1 0 0
Keisuke Hashimoto 1 0 0
Masataka Beppu 1 0 0
Taku Mafune 1 0 0
Yuki Ogasawara 1 0 0
Yuki Yamamoto 1 0 0
Thiago Oda 0 4 0
Grant Bogdanove 0 2 0
Keisuke Tsuda 0 1 1
Ryuji Kimizuka 0 1 1
Kyohei Hagiwara 0 1 0
Ogura Masato 0 1 0
Osamu Kobayashi 0 1 0
Sakaguchi Akihiko 0 1 0
Takanori Tagawa 0 1 0
Toshihiko Abe 0 1 0
Yusuke Matsushita 0 1 0
Mamoru Nakamura 0 0 1
Naohiro Takada 0 0 1

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Maho Wtanabe 4 0 0
Fabiano Dolivo 1 1 0
Akira Okada 1 0 0
Kohei Chikazawa 1 0 0
Takafumi Ono 1 0 0
Shinnichi Maeno 0 2 1
Damien Cordova 0 2 0
Billy Hooker 0 1 1
Sano Natsuki 0 1 1
Masaharu Sakomoto 0 1 0
Yoshikazu Tsuda 0 1 0
Sakuhei Hamada 0 0 1