João Paulo Tadashi Sekitani
Sekitani Jiu Jitsu Academy
Points
753.60
Gold
61
Silver
26
Bronze
27
Sjjif World Rank 2024
Adult Professor Ranking
8

Event Points: adult

Event Points Gold Medals Silver Medals Bronze Medals
Sjjif World Jiu Jitsu Championship 2024 204.00 6 4 5
Jiu Jitsu Koushien Summer 2024 8.10 1 0 1
Central Japan Jiu Jitsu Championship 2024 16.70 3 0 2
West Japan Jiu Jitsu Championship 2024 30.70 5 1 0
X X I Copa Dumau De Jiu Jitsu 2024 31.30 4 0 1
Marianas Pro Korea ( Gi ) 17.50 2 0 0
Kita Kanto Open Jiu Jitsu Championship 2024 (gi) 44.10 6 0 0
X X Dumau International Jiu Jitsu Championship 2024. (gi Event) 15.40 2 0 0
Tokyo International Jiu Jitsu Championship 2024 14.00 2 0 0
Tokyo International Kids Jiu Jitsu Championship 2024 0.00 0 0 0
Okinawa International Open Jiu Jitsu Championship 2024 25.30 3 1 0
Asia Jiu Jitsu Cup 2024 101.00 6 0 3
2024 Marianas Pro Japan (gi Only) 108.80 10 10 3
Tokyo International Spring Jiu Jitsu Championship 2024 58.50 4 6 5
Nagoya International Open Jiu Jitsu Championship 2023 45.10 4 2 4
Central Japan Open Jiu Jitsu Championship 2023 8.80 0 2 2
The King Of The Island Jiu Jitsu Championship 2023 24.30 3 0 1