Daisuke Nakamura
Pato Studio
Points
731.90
Gold
8
Silver
13
Bronze
5
Sjjif World Rank 2025
Adult Professor Ranking
16

Event Points:

Event Points Gold Medals Silver Medals Bronze Medals
Sjjif World Jiu Jitsu Championship 2025 195.00 0 1 2
East Japan Jiu Jitsu Championship2025 0.00 0 0 0
Tokyo International Master Jiu Jitsu Championship 2025 0.00 0 0 0
Tokyo International Jiu Jitsu Championship 2025 0.00 0 0 0
Tokyo International Kids Jiu Jitsu Championship 2025 9.00 0 0 1
Tokyo Open Jiu Jitsu Championship 2025 0.00 0 0 0
Asjjf Korea International Jiu Jitsu Open Championship 2025 0.00 0 0 0
Kita Kanto Open Jiu Jitsu Championship 2025 (gi) 30.00 1 0 0
The 1st Sweep Jiu Jitsu Cup 2025 In Tokyo 0.00 0 0 0
Jiu Jitsu Koushien Spring 2025 90.00 2 0 0
Tokyo International Spring Jiu Jitsu Championship 2025 21.00 0 1 0
Marianas Pro Manila 2025 ( Gi ) 0.00 0 0 0
2025 Marianas Pro Nagoya (gi Tournament) 28.00 0 1 0
Asia Kids Jiu Jitsu Championship 2025 70.00 0 1 1
Kansai International Jiu Jitsu Championship 2025 45.00 1 0 0
X X I I Copa Dumau De Jiu Jitsu 2025 7.00 0 1 0
Asia Jiu Jitsu Cup 2025 80.00 0 1 1
2025 Marianas Pro Tokyo (gi Tournament) 56.00 0 2 0
Tokyo International Winter Jiu Jitsu Championship 2025 66.00 1 1 0
Jhood Devilock Master Cup 2024 0.00 0 0 0
Manila Open Jiu Jitsu Championship 2024 6.60 0 2 0
Kanto Open Jiu Jitsu Championship 2024 7.00 1 0 0
Warabi Jiu Jitsu Festival 2024 0.00 0 0 0
Asjjf Asian Open Jiu Jitsu Championship 2024 11.30 1 1 0
Tokyo Open Jiu Jitsu Championship 2024 3.00 0 1 0
Oizumi Jiu Jitsu Festival 2024. (gi) 7.00 1 0 0