Daisuke Nakamura
Pato Studio
Points
2819.40
Gold
19
Silver
17
Bronze
13
Sjjif World Rank 2025
Adult Professor Ranking
16

Event Points: adult

Event Points Gold Medals Silver Medals Bronze Medals
Sjjif World Jiu Jitsu Championship 2025 1680.00 5 4 3
East Japan Jiu Jitsu Championship2025 116.00 1 2 0
Tokyo International Master Jiu Jitsu Championship 2025 9.00 0 0 1
Tokyo International Jiu Jitsu Championship 2025 9.00 0 0 1
Tokyo International Kids Jiu Jitsu Championship 2025 0.00 0 0 0
Tokyo Open Jiu Jitsu Championship 2025 14.00 0 1 0
Asjjf Korea International Jiu Jitsu Open Championship 2025 21.00 0 1 0
Kita Kanto Open Jiu Jitsu Championship 2025 (gi) 0.00 0 0 0
The 1st Sweep Jiu Jitsu Cup 2025 In Tokyo 35.00 1 2 2
Jiu Jitsu Koushien Spring 2025 0.00 0 0 0
Tokyo International Spring Jiu Jitsu Championship 2025 132.00 2 2 0
Marianas Pro Manila 2025 ( Gi ) 45.00 1 0 0
2025 Marianas Pro Nagoya (gi Tournament) 0.00 0 0 0
Asia Kids Jiu Jitsu Championship 2025 0.00 0 0 0
Kansai International Jiu Jitsu Championship 2025 0.00 0 0 0
X X I I Copa Dumau De Jiu Jitsu 2025 0.00 0 0 0
Asia Jiu Jitsu Cup 2025 440.00 3 1 1
2025 Marianas Pro Tokyo (gi Tournament) 116.00 1 2 0
Tokyo International Winter Jiu Jitsu Championship 2025 183.00 3 1 3
Jhood Devilock Master Cup 2024 15.10 2 0 1
Manila Open Jiu Jitsu Championship 2024 3.30 0 1 0
Kanto Open Jiu Jitsu Championship 2024 0.00 0 0 0
Warabi Jiu Jitsu Festival 2024 1.00 0 0 1
Asjjf Asian Open Jiu Jitsu Championship 2024 0.00 0 0 0
Tokyo Open Jiu Jitsu Championship 2024 0.00 0 0 0
Oizumi Jiu Jitsu Festival 2024. (gi) 0.00 0 0 0