Toshio Asada
Bjj Core Japan
Points
2870.10
Gold
63
Silver
15
Bronze
17
Sjjif World Rank 2025
Adult Professor Ranking
69

Event Points:

Event Points Gold Medals Silver Medals Bronze Medals
Sjjif World Jiu Jitsu Championship 2025 330.00 2 0 0
Shikoku Open Jiu Jitsu Championship 2025 14.00 1 0 0
Central Japan Jiu Jitsu Championship 2025 160.00 3 0 1
Asjjf Taiwan International Jiu Jitsu Championship 2025 9.00 0 0 1
Little Samurai Jiu Jitsu Kids Cup 2025 56.00 2 2 4
West Japan Jiu Jitsu Championship 2025 60.00 1 0 0
Tokyo International Kids Jiu Jitsu Championship 2025 90.00 2 0 0
Xxi Dumau International Jiu Jitsu Championship 2025. (gi Event) 196.00 5 2 3
Marianas Pro Taiwan 2025 ( Gi ) 21.00 0 1 0
Jiu Jitsu Koushien Spring 2025 45.00 1 0 0
Tokyo International Spring Jiu Jitsu Championship 2025 90.00 2 0 0
Chugoku Jiu Jitsu Championship 2025 45.00 1 0 0
Little Samurai Jiu Jitsu Kids Cup 2025 15.00 1 0 0
Shikoku Jiu Jitsu Championship 2025 66.00 2 0 0
2025 Marianas Pro Nagoya (gi Tournament) 280.00 4 1 1
Asia Masters Jiu Jitsu Championship 2025 0.00 0 0 0
Asia Kids Jiu Jitsu Championship 2025 518.00 4 2 0
Kansai International Jiu Jitsu Championship 2025 66.00 2 0 0
X X I I Copa Dumau De Jiu Jitsu 2025 82.00 5 1 0
2025 Flipsports Japan International Jiu Jitsu Open 22.00 1 1 0
Asia Jiu Jitsu Cup 2025 296.00 2 1 0
2025 Marianas Pro Tokyo (gi Tournament) 120.00 2 0 0
Tokyo International Winter Jiu Jitsu Championship 2025 135.00 3 0 0
Asjjf Taiwan International Open Jiu Jitsu Championship 2025 21.00 1 0 0
Little Samurai Kids Cup 2024 32.30 4 2 1
Central Japan Open Jiu Jitsu Championship 2024 35.00 4 1 3
West Japan Open Jiu Jitsu Championship 2024 8.10 1 0 1
Asjjf Asian Open Jiu Jitsu Championship 2024 50.70 6 1 2
Chugoku Open Jiu Jitsu Championship 2024 7.00 1 0 0