大輔 白木
Carpe Diem Nagoya
Points
3668.50
Gold
47
Silver
46
Bronze
44
Sjjif World Rank 2025
Adult Professor Ranking
12

Event Points: adult

Event Points Gold Medals Silver Medals Bronze Medals
Sjjif World Jiu Jitsu Championship 2025 135.00 0 0 3
Manila Jiu Jitsu Festival 2025 (gi Event) 66.00 2 0 0
Central Japan Jiu Jitsu Championship 2025 488.00 2 8 12
West Japan Jiu Jitsu Championship 2025 340.00 5 1 1
Tokyo International Master Jiu Jitsu Championship 2025 90.00 2 0 0
Asjjf Queen City International Jiu Jitsu Championship 2025 44.00 1 1 0
Xxi Dumau International Jiu Jitsu Championship 2025. (gi Event) 364.00 7 10 5
The 1st Sweep Jiu Jitsu Cup 2025 In Tokyo 29.00 1 2 0
Tokyo International Spring Jiu Jitsu Championship 2025 69.00 0 2 3
Okinawa International Open Jiu Jitsu Championship 2025 30.00 1 0 0
Little Samurai Jiu Jitsu Kids Cup 2025 0.00 0 0 0
2025 Marianas Pro Nagoya (gi Tournament) 140.00 1 2 2
Asia Masters Jiu Jitsu Championship 2025 1232.00 7 8 5
Asia Kids Jiu Jitsu Championship 2025 0.00 0 0 0
X X I I Copa Dumau De Jiu Jitsu 2025 25.00 1 1 1
2025 Flipsports Japan International Jiu Jitsu Open 101.00 4 5 2
Asia Jiu Jitsu Cup 2025 296.00 2 1 0
Tokyo International Winter Jiu Jitsu Championship 2025 135.00 3 0 0
Central Japan Open Jiu Jitsu Championship 2024 20.70 2 1 2
Asjjf Asian Open Jiu Jitsu Championship 2024 63.80 6 4 8