World Jiu-Jitsu Championship General Information
The SJJIF is proud to announce the 2021 SJJIF World Jiu-Jitsu Championship held at the University of North Texas "UNT" Coliseum ("The Super Pit") in Denton, TX.
On October 30th 2021
The SJJIF has strict Uniform policies which will be enforced at the SJJIF World Championship, make sure to review the policy.
**Important Information for Coaches**
Free spectator admission will be awarded to all active SJJIF Members including coaches.
SJJIF reserves the right to close registration when full capacity is reached or on October 19th, whichever comes first. Make sure to register early and secure your spot.
Registration fees are non-refundable, no exceptions**
Black belts that have an active SJJIF membership have complimentary (free) registration until August 26th, after August 26th the currrent full registration price will apply in order to register.
Free Tournament T-shirt
All competitors registered by the September 14th deadline will receive a free tournament shirt.
Shirts are to be picked up the day of the event at the SJJIF booth inside the venue, which will be located near the entrance by the SJJIF membership booth.
See image of the shirt below.
Spectator Fee
Spectator Fee ages 7 and up - $12 pre-sale available online at SJJIF website or $20 at the door (Cash Only)
Parking Fee
Daily or Hourly Parking Permits via Parkmobile cell phone and do not require a print out or display on vehicle. Rates are $5/daily OR hourly $1.50/hr + $0.35 transaction fee. Option to view time remaining, set alerts if time is running low and add time if necessary from cell phone.
Temporary permits for single or multiple days via UNT website ( https://unt.t2hosted.com/cmn/auth.aspx ) which require a print out of permit to be properly displayed on vehicle. Rate is $5/daily. The Parkmobile coupon will only be valid on Lot 20, which is the big lot on the West side of the Coliseum. Map: https://transportation.unt.edu/sites/default/files/unt_campus_parking.pdf
Parkmobile: Promo Codes JiuJitsuDay ($5 all day parking) or JiuJitsuHour ($1.50 per hour) and the zone number (1520)
World Jiu-Jitsu Championship Important Information
Black belts that have an active SJJIF membership register for free until August 26th, after August 26th the current full registration price will apply.
The SJJIF has strict Uniform policies which will be enforced at the SJJIF World Championship, make sure to review the policy.
Free Tournament T-shirt
All competitors registered by the September 14th deadline will receive a free tournament shirt. Shirts are to be picked up the day of the event at the SJJIF booth inside the venue, which will be located near the entrance by the SJJIF membership booth. See image of the shirt below.
Spectator Fee
Spectator Fee ages 7 and up—$12 pre-sale on-line at SJJIF website or $20 at the door (Cash Only)
Parking Fee
Daily or Hourly Parking Permits via Parkmobile cell phone and do not require a print out or display on vehicle. Rates are $5/daily OR hourly $1.50/hr + $0.35 transaction fee. Option to view time remaining, set alerts if time is running low and add time if necessary from cell phone.
Temporary permits for single or multiple days via UNT website ( https://unt.t2hosted.com/cmn/auth.aspx ) which require a print out of permit to be properly displayed on vehicle. Rate is $5/daily. The Parkmobile coupon will only be valid on Lot 20, which is the big lot on the West side of the Coliseum. Map: https://transportation.unt.edu/sites/default/files/unt_campus_parking.pdf
*No Pets allowed in the venue*
*Outside food and drinks are not allowed in the venue*
Changes to Registration
To make any changes to your registration you will need to login to your SJJIF account. Go to the “Competition History” tab and click on the “Change Division” button next to the tournament you’d like to update. All registration changes must be completed by the division change deadline. We will not accommodate any change after the deadline. If you run into any issues or have questions about changes email changes@sjjif.com. Be sure to include the tournament name, your name, and the changes to be made in the email. The deadline for all changes is Thursday, October 20th. No changes will be made after the deadline or the day of the tournament.
Weigh-Ins
Weigh-ins are right before your division is scheduled to begin. Be sure to arrive at least 30 minutes prior to your scheduled division time. Schedule with time will be posted no later than October 27th. Athletes are to weigh-in with the uniform they will be wearing to compete.
Disclaimer for Kid and Adult Brackets
Kid Brackets: The SJJIF designates a significant amount of time to bracketing the Kids divisions. In the case that your child is by themselves in a division we will notify you by email, text or phone call to discuss your child’s options. However, in some situations where your child is by themselves in a division, another competitor might move into your child’s division, in this situation you will not hear from our staff. If you do not hear from our team by email, text or a phone call it means that your child has competitor(s) in his/her division. In the case that you do not respond to the email or call within 24 hours, we will then match your child based by the age, weight, gender, and belt information provided in their registration.
Juvenile and Adult Brackets: The SJJIF holds you accountable to review the competitor list and contact us in case there are any changes needed. Competitors will have up to the Check Date to request to be moved in division. In case you are the only person in your division after the check date you will receive a gold medal in that division and qualify to compete in the Open Weight division. If you want a match, but are not sure which division you want to move to, send us an email that you are willing to move and we will place you in the best available option.
Media Professionals
Media personnel may submit an application for the event by requesting an application at info@sjjif.com
Doors will open approximately one hour before the first match.
For tournaments with a spectator entrance fee, media professionals that do not submit an application on time must pay the spectator fee.
Please note that video recording and social media live streaming of fights will not be allowed at any time.
Media application deadline is October 20th 2021.
|
|
|
Kid Prices |
Not Yet Member |
SJJIF Member Prices |
Sign Up Dates |
Gi / NoGi / Both |
Gi / NoGi / Both |
Until August 4th |
$95 / $95 / $180 + $25.00 Membership |
$95 / $95 / $180 |
Until August 26th |
$105 / $105 / $200 + $25.00 Membership |
$105 / $105 / $200 |
Until September 14th |
$115 / $115 / $220 + $25.00 Membership |
$115 / $115 / $220 |
Until September 28th |
$125 / $125 / $229 + $25.00 Membership |
$125 / $125 / $229 |
Until October 19th |
$145 / $145 / $249 + $25.00 Membership |
$145 / $145 / $249 |
|
|
|
Adult Prices |
Not Yet Member |
SJJIF Member Prices |
Sign Up Dates |
Gi / NoGi / Both |
Gi / NoGi / Both |
Until August 4th |
$95 / $95 / $180 + $30.00 Membership |
$95 / $95 / $180 |
Until August 26th |
$105 / $105 / $200 + $30.00 Membership |
$105 / $105 / $200 |
Until September 14th |
$115 / $115 / $220 + $30.00 Membership |
$115 / $115 / $220 |
Until September 28th |
$125 / $125 / $229 + $30.00 Membership |
$125 / $125 / $229 |
Until October 19th |
$145 / $145 / $249 + $30.00 Membership |
$145 / $145 / $249 |
SJJIF World Championship | ||||||
Saturday, October 30th, 2021 | ||||||
This is a preschedlue the real eschedule is live and can be checked at the schedule tab | ||||||
Arrive 30 minutes before you are PRE schedule to compete | ||||||
Go to your allocated weight station | ||||||
Weigh-Ins are before your division is scheduled to begin, you must weigh-in for each Gi & NoGi | ||||||
Juvenile and Adult athletes that don’t make weight for their division will be disqualified | ||||||
All divisions are noted if they are Gi or Nogi | ||||||
Make sure to be at assign weight station at the weight-in scheduled time | ||||||
ALL Athletes must have a valid SJJIF membership to compete. | ||||||
Juvenile and Adults competitors must present their Valid SJJIF Membership Card or Digital to compete. | ||||||
**Open Weight divisions may start 45 minutes earlier** | ||||||
DOORS OPEN | ||||||
8:00:00 AM | ||||||
OPENING CEREMONY | ||||||
9:00:00 AM | ||||||
Event Tipe | Gender | Division | Date | Mat | Start Time | Brackets |
No Gi | Male | YELLOW KID 5 MIDDLE | 10/30/21 | Mat 4 - | 9:30 AM | Brackets |
No Gi | Male | YELLOW KID 6 ROOSTER | 10/30/21 | Mat 7 - | 9:30 AM | Brackets |
No Gi | Male | YELLOW KID 6 LIGHT | 10/30/21 | Mat 2 - | 9:30 AM | Brackets |
No Gi | Male | ORANGE KID 5 MEDIUM HEAVY | 10/30/21 | Mat 5 - | 9:30 AM | Brackets |
No Gi | Female | GRAY KID 5 MIDDLE | 10/30/21 | Mat 6 - | 9:30 AM | Brackets |
No Gi | Female | YELLOW KID 6 SUPER FEATHER | 10/30/21 | Mat 3 - | 9:30 AM | Brackets |
No Gi | Female | ORANGE GREEN KID 6 MIDDLE | 10/30/21 | Mat 1 - | 9:30 AM | Brackets |
No Gi | Male | YELLOW KID 4 MEDIUM HEAVY | 10/30/21 | Mat 1 - | 9:37 AM | Brackets |
No Gi | Male | YELLOW KID 5 FEATHER | 10/30/21 | Mat 4 - | 9:37 AM | Brackets |
No Gi | Male | YELLOW KID 6 MIDDLE | 10/30/21 | Mat 5 - | 9:37 AM | Brackets |
No Gi | Male | ORANGE KID 6 LIGHT | 10/30/21 | Mat 5 - | 9:37 AM | Brackets |
No Gi | Male | GRAY KID 5 FEATHER | 10/30/21 | Mat 1 - | 9:44 AM | Brackets |
No Gi | Female | GRAY KID 4 FEATHER | 10/30/21 | Mat 5 - | 9:44 AM | Brackets |
No Gi | Female | GRAY KID 4 LIGHT | 10/30/21 | Mat 4 - | 9:44 AM | Brackets |
No Gi | Male | GRAY KID 4 FEATHER | 10/30/21 | Mat 6 - | 9:51 AM | Brackets |
No Gi | Female | GRAY KID 5 LIGHT | 10/30/21 | Mat 7 - | 9:51 AM | Brackets |
No Gi | Male | GRAY KID 4 LIGHT | 10/30/21 | Mat 2 - | 9:58 AM | Brackets |
No Gi | Male | GRAY KID 4 MIDDLE | 10/30/21 | Mat 3 - | 9:58 AM | Brackets |
No Gi | Male | GRAY KID 4 ULTRA HEAVY | 10/30/21 | Mat 6 - | 9:58 AM | Brackets |
No Gi | Male | GRAY KID 2 MIDDLE | 10/30/21 | Mat 2 - | 10:05 AM | Brackets |
No Gi | Male | GRAY KID 3 FEATHER | 10/30/21 | Mat 3 - | 10:05 AM | Brackets |
No Gi | Male | GRAY KID 3 MIDDLE | 10/30/21 | Mat 1 - | 10:05 AM | Brackets |
No Gi | Male | GRAY KID 6 SUPER FEATHER | 10/30/21 | Mat 1 - | 10:05 AM | Brackets |
No Gi | Male | GRAY KID 6 LIGHT | 10/30/21 | Mat 6 - | 10:05 AM | Brackets |
No Gi | Male | GRAY KID 6 MIDDLE | 10/30/21 | Mat 2 - | 10:05 AM | Brackets |
No Gi | Male | GRAY KID 3 HEAVY | 10/30/21 | Mat 2 - | 10:10 AM | Brackets |
No Gi | Female | WHITE KID 4 LIGHT | 10/30/21 | Mat 2 - | 10:10 AM | Brackets |
No Gi | Male | WHITE KID 4 LIGHT | 10/30/21 | Mat 1 - | 10:11 AM | Brackets |
No Gi | Male | GRAY KID 2 LIGHT | 10/30/21 | Mat 1 - | 10:11 AM | Brackets |
No Gi | Male | WHITE KID 5 LIGHT | 10/30/21 | Mat 7 - | 10:12 AM | Brackets |
No Gi | Male | YELLOW KID 3 FEATHER | 10/30/21 | Mat 7 - | 10:12 AM | Brackets |
No Gi | Female | GRAY KID 3 FEATHER | 10/30/21 | Mat 4 - | 10:12 AM | Brackets |
No Gi | Female | GRAY KID 3 ROOSTER | 10/30/21 | Mat 6 - | 10:12 AM | Brackets |
No Gi | Male | WHITE KID 5 MIDDLE | 10/30/21 | Mat 2 - | 10:17 AM | Brackets |
No Gi | Female | WHITE KID 2 FEATHER | 10/30/21 | Mat 2 - | 10:17 AM | Brackets |
No Gi | Male | WHITE KID 2 MEDIUM HEAVY | 10/30/21 | Mat 1 - | 10:18 AM | Brackets |
No Gi | Male | YELLOW KID 3 HEAVY | 10/30/21 | Mat 6 - | 10:18 AM | Brackets |
No Gi | Female | WHITE KID 1 KID 2 FEATHER | 10/30/21 | Mat 6 - | 10:18 AM | Brackets |
No Gi | Female | WHITE KID 3 KID 4 FEATHER | 10/30/21 | Mat 5 - | 10:19 AM | Brackets |
No Gi | Male | WHITE KID 3 HEAVY | 10/30/21 | Mat 2 - | 10:22 AM | Brackets |
Gi | Male | BLACK MASTER 41 LIGHT | 10/30/21 | Mat 5 - | 10:25 AM | Brackets |
No Gi | Male | WHITE KID 3 SUPER FEATHER | 10/30/21 | Mat 3 - | 10:29 AM | Brackets |
No Gi | Male | WHITE JUVENILE 16-17 MIDDLE | 10/30/21 | Mat 4 - | 10:30 AM | Brackets |
No Gi | Female | WHITE JUVENILE 16-17 SUPER FEATHER | 10/30/21 | Mat 4 - | 10:30 AM | Brackets |
No Gi | Male | BLUE JUVENILE 16-17 FEATHER | 10/30/21 | Mat 7 - | 10:33 AM | Brackets |
No Gi | Female | BLUE JUVENILE 16-17 LIGHT | 10/30/21 | Mat 6 - | 10:33 AM | Brackets |
No Gi | Male | WHITE JUVENILE 16-17 LIGHT | 10/30/21 | Mat 3 - | 10:35 AM | Brackets |
GI | Female | WHITE ADULT 18 MEDIUM HEAVY | 10/30/21 | Mat 1 - | 10:38 AM | Brackets |
GI | Female | BLUE ADULT 18 MIDDLE | 10/30/21 | Mat 4 - | 10:38 AM | Brackets |
GI | Female | BLUE MASTER 30 FEATHER | 10/30/21 | Mat 4 - | 10:38 AM | Brackets |
GI | Female | BLUE MASTER 46 LIGHT | 10/30/21 | Mat 1 - | 10:38 AM | Brackets |
No Gi | Male | WHITE JUVENILE 16-17 FEATHER | 10/30/21 | Mat 1 - | 10:38 AM | Brackets |
No Gi | Male | BLUE JUVENILE 16-17 SUPER HEAVY | 10/30/21 | Mat 4 - | 10:38 AM | Brackets |
PARAJIU-JITSU Gi | Male | WHITE ADULT 18 HEAVY+ | 10/30/21 | Mat 1 - | 10:38 AM | Brackets |
PARAJIU-JITSU Gi | Male | BLUE PURPLE ADULT 18 LIGHT MIDDLE | 10/30/21 | Mat 1 - | 10:38 AM | Brackets |
PARAJIU-JITSU Gi | Male | BLUE PURPLE ADULT 18 LIGHT HEAVY | 10/30/21 | Mat 1 - | 10:38 AM | Brackets |
PARAJIU-JITSU Gi | Male | BROWN BLACK ADULT 18 LIGHT HEAVY | 10/30/21 | Mat 1 - | 10:38 AM | Brackets |
Gi | Male | GREEN KID 6 MIDDLE | 10/30/21 | Mat 2 - | 10:40 AM | Brackets |
GI | Female | WHITE MASTER 46 MIDDLE | 10/30/21 | Mat 2 - | 10:40 AM | Brackets |
No Gi | Male | BLUE JUVENILE 16-17 LIGHT | 10/30/21 | Mat 2 - | 10:40 AM | Brackets |
Gi | Male | ORANGE KID 5 MEDIUM HEAVY | 10/30/21 | Mat 3 - | 10:43 AM | Brackets |
GI | Female | BLUE ADULT 18 LIGHT | 10/30/21 | Mat 3 - | 10:43 AM | Brackets |
GI | Female | BLUE MASTER 30 LIGHT | 10/30/21 | Mat 3 - | 10:43 AM | Brackets |
GI | Female | BROWN ADULT 18 FEATHER | 10/30/21 | Mat 3 - | 10:43 AM | Brackets |
GI | Female | PURPLE ADULT 18 FEATHER | 10/30/21 | Mat 4 - | 10:46 AM | Brackets |
Deaf Jiu-Jitsu Gi | Male | BLUE PURPLE ADULT 18 HEAVY+ | 10/30/21 | Mat 1 - | 10:48 AM | Brackets |
Deaf Jiu-Jitsu Gi | Male | BROWN BLACK ADULT 18 LIGHT MIDDLE | 10/30/21 | Mat 1 - | 10:48 AM | Brackets |
Gi | Male | BLACK MASTER 41 MIDDLE | 10/30/21 | Mat 5 - | 10:49 AM | Brackets |
Gi | Female | YELLOW KID 6 SUPER FEATHER | 10/30/21 | Mat 3 - | 10:50 AM | Brackets |
Gi | Female | ORANGE KID 6 SUPER FEATHER | 10/30/21 | Mat 3 - | 10:50 AM | Brackets |
Deaf Jiu-Jitsu Gi | Female | BLUE PURPLE ADULT 18 LIGHT HEAVY | 10/30/21 | Mat 1 - | 10:53 AM | Brackets |
Gi | Male | YELLOW KID 6 ROOSTER | 10/30/21 | Mat 6 - | 10:57 AM | Brackets |
Gi | Male | YELLOW KID 4 MEDIUM HEAVY | 10/30/21 | Mat 2 - | 11:01 AM | Brackets |
Gi | Male | YELLOW KID 5 FEATHER | 10/30/21 | Mat 7 - | 11:05 AM | Brackets |
Gi | Male | YELLOW KID 5 MIDDLE | 10/30/21 | Mat 2 - | 11:08 AM | Brackets |
Gi | Female | YELLOW KID 5 FEATHER | 10/30/21 | Mat 3 - | 11:11 AM | Brackets |
Gi | Male | YELLOW KID 6 LIGHT | 10/30/21 | Mat 7 - | 11:12 AM | Brackets |
Gi | Male | BLACK MASTER 41 MEDIUM HEAVY | 10/30/21 | Mat 5 - | 11:13 AM | Brackets |
Gi | Male | GRAY KID 4 FEATHER | 10/30/21 | Mat 1 - | 11:15 AM | Brackets |
Gi | Female | YELLOW KID 5 LIGHT | 10/30/21 | Mat 2 - | 11:15 AM | Brackets |
Gi | Female | YELLOW KID 6 FEATHER | 10/30/21 | Mat 4 - | 11:16 AM | Brackets |
Gi | Male | GRAY KID 4 ULTRA HEAVY | 10/30/21 | Mat 3 - | 11:18 AM | Brackets |
Gi | Male | YELLOW KID 4 LIGHT | 10/30/21 | Mat 3 - | 11:18 AM | Brackets |
Gi | Female | YELLOW KID 5 HEAVY | 10/30/21 | Mat 3 - | 11:18 AM | Brackets |
Gi | Male | GRAY KID 4 MIDDLE | 10/30/21 | Mat 2 - | 11:22 AM | Brackets |
Gi | Male | YELLOW KID 5 MEDIUM HEAVY | 10/30/21 | Mat 4 - | 11:23 AM | Brackets |
Gi | Female | GRAY KID 4 FEATHER | 10/30/21 | Mat 4 - | 11:23 AM | Brackets |
Gi | Female | GRAY KID 4 MEDIUM HEAVY | 10/30/21 | Mat 3 - | 11:25 AM | Brackets |
Gi | Male | GRAY KID 6 LIGHT | 10/30/21 | Mat 3 - | 11:32 AM | Brackets |
Gi | Female | GRAY KID 4 LIGHT | 10/30/21 | Mat 6 - | 11:32 AM | Brackets |
Gi | Female | GRAY KID 5 LIGHT | 10/30/21 | Mat 7 - | 11:33 AM | Brackets |
Gi | Male | BLACK MASTER 41 SUPER HEAVY | 10/30/21 | Mat 5 - | 11:37 AM | Brackets |
Gi | Female | GRAY KID 5 MIDDLE | 10/30/21 | Mat 7 - | 11:40 AM | Brackets |
Gi | Female | GRAY KID 3 FEATHER | 10/30/21 | Mat 2 - | 11:43 AM | Brackets |
Gi | Female | GRAY KID 5 HEAVY | 10/30/21 | Mat 7 - | 11:47 AM | Brackets |
Gi | Male | GRAY KID 5 FEATHER | 10/30/21 | Mat 1 - | 11:50 AM | Brackets |
Gi | Male | GRAY KID 3 FEATHER | 10/30/21 | Mat 4 - | 11:51 AM | Brackets |
Gi | Male | GRAY KID 3 SUPER FEATHER | 10/30/21 | Mat 3 - | 11:53 AM | Brackets |
Gi | Male | GRAY KID 2 FEATHER | 10/30/21 | Mat 7 - | 11:54 AM | Brackets |
Gi | Male | GRAY KID 2 MIDDLE | 10/30/21 | Mat 6 - | 12:00 PM | Brackets |
Gi | Female | GRAY KID 2 FEATHER | 10/30/21 | Mat 2 - | 12:01 PM | Brackets |
Gi | Male | BLACK MASTER 41 ULTRA HEAVY | 10/30/21 | Mat 5 - | 12:04 PM | Brackets |
Gi | Male | WHITE KID 2 MIDDLE | 10/30/21 | Mat 6 - | 12:05 PM | Brackets |
Gi | Male | GRAY KID 3 HEAVY | 10/30/21 | Mat 6 - | 12:05 PM | Brackets |
Gi | Female | WHITE KID 5 LIGHT | 10/30/21 | Mat 6 - | 12:05 PM | Brackets |
Gi | Male | GRAY KID 3 MIDDLE | 10/30/21 | Mat 2 - | 12:06 PM | Brackets |
GI | Female | WHITE KID 2 KID 1 ROOSTER | 10/30/21 | Mat 7 - | 12:09 PM | Brackets |
Gi | Male | WHITE KID 2 SUPER FEATHER | 10/30/21 | Mat 6 - | 12:10 PM | Brackets |
Gi | Male | WHITE KID 2 MEDIUM HEAVY | 10/30/21 | Mat 6 - | 12:10 PM | Brackets |
Gi | Male | WHITE KID 3 SUPER FEATHER | 10/30/21 | Mat 6 - | 12:10 PM | Brackets |
Gi | Male | WHITE KID 5 LIGHT | 10/30/21 | Mat 1 - | 12:11 PM | Brackets |
Gi | Male | WHITE KID 4 MEDIUM HEAVY | 10/30/21 | Mat 2 - | 12:12 PM | Brackets |
Gi | Male | BLACK MASTER 46 MEDIUM HEAVY | 10/30/21 | Mat 5 - | 12:13 PM | Brackets |
Gi | Male | BLACK MASTER 46 HEAVY | 10/30/21 | Mat 5 - | 12:13 PM | Brackets |
Gi | Male | WHITE KID 3 MEDIUM HEAVY | 10/30/21 | Mat 7 - | 12:14 PM | Brackets |
Gi | Female | WHITE KID 2 FEATHER | 10/30/21 | Mat 7 - | 12:14 PM | Brackets |
Gi | Female | WHITE KID 4 LIGHT | 10/30/21 | Mat 4 - | 12:15 PM | Brackets |
Gi | Male | WHITE KID 4 SUPER HEAVY | 10/30/21 | Mat 3 - | 12:17 PM | Brackets |
Gi | Female | WHITE KID 3 FEATHER | 10/30/21 | Mat 7 - | 12:20 PM | Brackets |
GI | Female | BLUE JUVENILE 16-17 LIGHT | 10/30/21 | Mat 7 - | 12:20 PM | Brackets |
Gi | Male | BLACK MASTER 36 LIGHT | 10/30/21 | Mat 5 - | 12:21 PM | Brackets |
Gi | Male | BLACK MASTER 51 HEAVY | 10/30/21 | Mat 5 - | 12:21 PM | Brackets |
Gi | Male | BLACK MASTER 56 HEAVY | 10/30/21 | Mat 5 - | 12:21 PM | Brackets |
Gi | Male | BLACK MASTER 56 ULTRA HEAVY | 10/30/21 | Mat 5 - | 12:21 PM | Brackets |
Gi | Male | WHITE KID 5 MIDDLE | 10/30/21 | Mat 3 - | 12:24 PM | Brackets |
Gi | Male | BLUE JUVENILE 16-17 FEATHER | 10/30/21 | Mat 6 - | 12:28 PM | Brackets |
Gi | Male | WHITE JUVENILE 16-17 MIDDLE | 10/30/21 | Mat 3 - | 12:31 PM | Brackets |
Gi | Male | WHITE KID 4 FEATHER | 10/30/21 | Mat 2 - | 12:33 PM | Brackets |
Gi | Male | WHITE JUVENILE 16-17 LIGHT | 10/30/21 | Mat 4 - | 12:36 PM | Brackets |
Gi | Male | WHITE ADULT 18 FEATHER | 10/30/21 | Mat 3 - | 12:39 PM | Brackets |
Gi | Male | BLUE JUVENILE 16-17 LIGHT | 10/30/21 | Mat 3 - | 12:39 PM | Brackets |
Gi | Male | WHITE JUVENILE 16-17 FEATHER | 10/30/21 | Mat 2 - | 12:40 PM | Brackets |
Gi | Male | WHITE ADULT 18 SUPER FEATHER | 10/30/21 | Mat 2 - | 12:40 PM | Brackets |
Gi | Male | WHITE ADULT 18 LIGHT | 10/30/21 | Mat 4 - | 12:44 PM | Brackets |
Gi | Male | BLUE JUVENILE 16-17 MIDDLE | 10/30/21 | Mat 4 - | 12:44 PM | Brackets |
Gi | Male | BLACK MASTER 36 MIDDLE | 10/30/21 | Mat 5 - | 12:45 PM | Brackets |
Special Jiu-Jitsu Gi | Male | BLUE PURPLE ADULT 18 HEAVY+ | 10/30/21 | Mat 1 - | 12:46 PM | Brackets |
Gi | Male | WHITE ADULT 18 MEDIUM HEAVY | 10/30/21 | Mat 2 - | 12:48 PM | Brackets |
Gi | Male | WHITE ADULT 18 MIDDLE | 10/30/21 | Mat 4 - | 12:52 PM | Brackets |
Gi | Male | WHITE ADULT 18 ULTRA HEAVY | 10/30/21 | Mat 6 - | 12:52 PM | Brackets |
Gi | Male | BLUE JUVENILE 16-17 SUPER HEAVY | 10/30/21 | Mat 6 - | 12:52 PM | Brackets |
Gi | Male | PURPLE MASTER 30 LIGHT | 10/30/21 | Mat 7 - | 12:52 PM | Brackets |
GI | Female | WHITE JUVENILE 16-17 SUPER FEATHER | 10/30/21 | Mat 7 - | 12:52 PM | Brackets |
Gi | Male | BLACK MASTER 36 HEAVY | 10/30/21 | Mat 5 - | 12:53 PM | Brackets |
PARAJIU-JITSU Gi | Male | BLUE PURPLE ADULT 18 LIGHT MIDDLE | 10/30/21 | Mat 1 - | 12:56 PM | Brackets |
PARAJIU-JITSU Gi | Male | BROWN BLACK ADULT 18 LIGHT HEAVY | 10/30/21 | Mat 1 - | 12:56 PM | Brackets |
Gi | Male | PURPLE MASTER 36 MIDDLE | 10/30/21 | Mat 4 - | 1:00 PM | Brackets |
Gi | Male | PURPLE MASTER 51 LIGHT | 10/30/21 | Mat 4 - | 1:08 PM | Brackets |
Gi | Male | PURPLE MASTER 46 SUPER HEAVY | 10/30/21 | Mat 3 - | 1:11 PM | Brackets |
Deaf Jiu-Jitsu No Gi | Male | BROWN BLACK ADULT 18 LIGHT MIDDLE | 10/30/21 | Mat 1 - | 1:11 PM | Brackets |
Gi | Male | PURPLE MASTER 30 MIDDLE | 10/30/21 | Mat 4 - | 1:13 PM | Brackets |
Gi | Male | PURPLE MASTER 61 LIGHT | 10/30/21 | Mat 6 - | 1:16 PM | Brackets |
Deaf Jiu-Jitsu No Gi | Female | BLUE PURPLE ADULT 18 LIGHT HEAVY | 10/30/21 | Mat 1 - | 1:16 PM | Brackets |
Gi | Male | BLACK MASTER 36 MEDIUM HEAVY | 10/30/21 | Mat 5 - | 1:17 PM | Brackets |
Gi | Male | PURPLE MASTER 46 LIGHT | 10/30/21 | Mat 4 - | 1:18 PM | Brackets |
Gi | Male | PURPLE MASTER 61 SUPER HEAVY | 10/30/21 | Mat 7 - | 1:19 PM | Brackets |
Gi | Male | PURPLE MASTER 36 HEAVY | 10/30/21 | Mat 2 - | 1:20 PM | Brackets |
Gi | Male | PURPLE MASTER 46 ULTRA HEAVY | 10/30/21 | Mat 3 - | 1:20 PM | Brackets |
Gi | Male | BROWN MASTER 41 MIDDLE | 10/30/21 | Mat 6 - | 1:21 PM | Brackets |
Special Jiu-Jitsu No Gi | Male | BLUE PURPLE ADULT 18 HEAVY+ | 10/30/21 | Mat 1 - | 1:21 PM | Brackets |
Deaf Jiu-Jitsu No Gi | Male | BLUE PURPLE ADULT 18 HEAVY+ | 10/30/21 | Mat 1 - | 1:21 PM | Brackets |
Gi | Male | BLACK ADULT 18 ROOSTER | 10/30/21 | Mat 5 - | 1:25 PM | Brackets |
Gi | Male | BLACK ADULT 18 SUPER FEATHER | 10/30/21 | Mat 5 - | 1:25 PM | Brackets |
Gi | Male | BLACK MASTER 36 ULTRA HEAVY | 10/30/21 | Mat 5 - | 1:25 PM | Brackets |
Gi | Male | WHITE MASTER 30 SUPER HEAVY | 10/30/21 | Mat 4 - | 1:28 PM | Brackets |
Gi | Male | BROWN MASTER 36 ULTRA HEAVY | 10/30/21 | Mat 4 - | 1:28 PM | Brackets |
Gi | Male | WHITE MASTER 30 MIDDLE | 10/30/21 | Mat 6 - | 1:29 PM | Brackets |
Gi | Male | PURPLE ADULT 18 LIGHT | 10/30/21 | Mat 7 - | 1:29 PM | Brackets |
Gi | Male | WHITE MASTER 36 HEAVY | 10/30/21 | Mat 2 - | 1:30 PM | Brackets |
Gi | Male | BROWN MASTER 36 MIDDLE | 10/30/21 | Mat 2 - | 1:30 PM | Brackets |
Gi | Male | BROWN MASTER 36 MEDIUM HEAVY | 10/30/21 | Mat 3 - | 1:30 PM | Brackets |
Gi | Male | WHITE MASTER 41 ULTRA HEAVY | 10/30/21 | Mat 1 - | 1:31 PM | Brackets |
Gi | Male | BROWN ADULT 18 ULTRA HEAVY | 10/30/21 | Mat 1 - | 1:31 PM | Brackets |
Gi | Male | WHITE MASTER 36 LIGHT | 10/30/21 | Mat 4 - | 1:36 PM | Brackets |
Gi | Male | BLUE ADULT 18 MIDDLE | 10/30/21 | Mat 4 - | 1:36 PM | Brackets |
Gi | Male | BLACK ADULT 18 FEATHER | 10/30/21 | Mat 5 - | 1:36 PM | Brackets |
Gi | Male | BLACK ADULT 18 LIGHT | 10/30/21 | Mat 5 - | 1:36 PM | Brackets |
Gi | Male | BLACK ADULT 18 MEDIUM HEAVY | 10/30/21 | Mat 5 - | 1:36 PM | Brackets |
Gi | Male | WHITE MASTER 30 HEAVY | 10/30/21 | Mat 6 - | 1:37 PM | Brackets |
Gi | Male | WHITE MASTER 36 MIDDLE | 10/30/21 | Mat 3 - | 1:38 PM | Brackets |
Gi | Male | WHITE MASTER 30 ULTRA HEAVY | 10/30/21 | Mat 1 - | 1:39 PM | Brackets |
Gi | Male | WHITE MASTER 61 ULTRA HEAVY | 10/30/21 | Mat 1 - | 1:39 PM | Brackets |
Gi | Male | BLUE ADULT 18 ULTRA HEAVY | 10/30/21 | Mat 1 - | 1:39 PM | Brackets |
Gi | Male | BLUE ADULT 18 LIGHT | 10/30/21 | Mat 6 - | 1:42 PM | Brackets |
Gi | Male | BLUE MASTER 36 FEATHER | 10/30/21 | Mat 1 - | 1:48 PM | Brackets |
Gi | Male | BLUE ADULT 18 SUPER FEATHER | 10/30/21 | Mat 2 - | 1:54 PM | Brackets |
No Gi | Female | BLUE ADULT 18 LIGHT | 10/30/21 | Mat 1 - | 1:56 PM | Brackets |
Gi | Male | WHITE MASTER 36 MEDIUM HEAVY | 10/30/21 | Mat 3 - | 2:02 PM | Brackets |
No Gi | Female | BLUE ADULT 18 MIDDLE | 10/30/21 | Mat 1 - | 2:05 PM | Brackets |
