Philippines, Republic of the
Philippines, Republic of the

Gold
796
Silver
694
Bronze
400
Ranking

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ethan Salvador 1 0 0
Francis Legaspi 0 0 1
Bethany Aga 0 1 0
Richard Burgos 0 0 1
Joab Argote 0 0 1
Jose Sumagaysay 0 1 1
Joshua Carlos 0 1 0
Fabrienne Canturias 0 1 0
Joseph Fenderson 2 0 0
Airam Lectura 0 1 0
Alfred Co 0 3 0
Patrick Flores 1 0 0
Roi Arias 0 1 0
Alessandro Agcaoili 0 0 1
Via Patricia Silla 1 1 0
Carty Mariano 0 1 0
Renee Magto 0 0 1
Suzarah De Jesus 0 1 0
Roselle Aquino 2 0 0
Angelica Del Rosario 0 1 0
Marian Paras 0 0 1
Rochelle Ann Cordova 1 0 1
Joyce Yson 2 0 0
Jena Lamson 0 2 0
Francelyn Jangcan 0 0 2
Emerson Ico 0 1 0
William Warren Sangalang 0 1 0
Juvelyn Grace Sheila Mae Ventura 1 0 0
Daniel Gado 0 1 0
Erickson Chuatiakso 0 0 1
David Galang 0 1 0
Luciana Britanico 0 1 0
River Gow 1 0 0
Ryu Arias 0 1 0
Julian Van Ordoña 0 1 0
Seth Bolos 0 1 0
Windrien Delloson 0 1 0
Cjae Malto 0 1 0
Jay Sharick 1 0 0
Aleina Salamillas 2 0 0
John Contado 2 0 0
Emmanuel Bitangcor 0 2 0
Kristian Sotto 2 0 0
Rafael Donglasan 0 2 0
Kenneth Mamuric 2 0 0
Bienvenido Gonzalez 1 2 0
Summuel Gan 0 0 2
Tadhana Asuque 2 0 0
Prima Dooley 0 2 0
Aliyah Salamillas 2 0 0
Kirby Lascano 2 0 0
Alexandrous Cruz 0 2 1
Denicah Untalan 2 0 0
Czaryna Bastasa 0 1 0
Nicole Ng 0 2 0
Jenuario Cedeño 0 2 0
Shan Dipatuan 0 0 2
Matthias Zamora 2 0 0
Sebastian Zoleta 0 0 2
Meia Lim 1 2 0
Chase Mapalo 2 0 0
Benz Reyes 0 2 0
Leislie Mae Regala 0 2 0
Ryan Lubon 0 0 2
Jamaica Trinos 0 0 2
Juvy Lahoy-lahoy 0 2 0
Andre Quizon 0 2 0
Gigger Non 0 2 0
Joseph Gillo 2 0 0
Jose Ladiana Jr 0 2 0
Jefferson Grulla 2 0 0
Maria Beley 0 4 0
Mark Carangan 2 0 0
Miguel Coronado 0 2 0
Rainer Cruz 0 0 2
Marlon Montiveros 2 0 0
Randy Gubguban 4 0 0
Gianpaolo Acosta 0 2 0
Alfred Co 0 1 0
Rommel Villanueva 2 0 0
Jobelle Carola 5 1 0
Carlos Bayot 0 2 0
Francine Rosales 2 0 0
Warren Joaquin Iv Reyes 3 0 2
Keanne Medallo 0 2 0
Andrei De Leon 2 0 0
Terq Nasol 0 0 2
Sam Franchesca Natalie Contado 2 0 0
Mikhaila Chan 1 2 0
Mishel Ana Valenzuela 0 0 2
Jacob Trinos 2 0 0
Sixto Posadas 0 2 0
Desmond Ordoño 0 2 0
Ezra Lumban 0 0 2
Joaquin Vidad 2 0 0
Miguel Chan 1 2 0
Kaleb Sotto 0 2 0
Dylan Brown 0 0 2
Axcel Casey Carlos 2 0 0
Caleb Crisostomo 1 2 0
Carlos Pasamba 2 0 0
Yuri Yson 3 0 0
Jeon Delacruz 0 2 0
Zabdiel Veluz 0 0 2
Johnpaul Nierves 0 2 0
Andre Abagon 0 2 0
Amos Manlosa 2 0 0
Zara Valdez 2 0 0
James Olega 0 4 0
Sebastian Batario 0 2 0
Lucas Quizon 3 0 0
Deon Ordoño 0 2 0
Julian Saligao 0 2 0
Christian Cervantes 2 0 0
Taishi Urgel 0 2 0
Jeremy Rodriguez 0 0 2
Kodee Tigol 1 0 0
Juan Tiongson 2 0 0
Marlo Marcelino 0 0 2
Azthasia Salvadora 0 2 0
Carlo Buencamino 0 2 0
Terence Kua 0 3 0
Carl Almeyda 0 2 2
Gino Bailon 0 0 2
Cecilia Custodio 0 0 2
Patricia Go 2 0 0
Ma Salve Grace Badrina 0 2 0
Samantha Zoe Lubon 0 2 0
Chloe Isidro 0 0 2
Yanni Aguilar 0 2 0
Emmanuel Martinez 0 0 2
Olain John Tarcina 3 0 0
Danica Jane Cua 1 0 0
Francis Cajoy 0 2 1
Raio Habana 1 0 0
Ike Reynes 0 1 0
Red Caileigh Villanueva 0 0 1
Katrina Bacalso 0 1 0
Elle Abela 0 0 1
Blue Villanueva 0 0 1
Lance Dy 0 1 0
Maria Rodela 0 1 1
Cyrus Torion 0 2 0
Gelo Abendan 1 0 0
Matthew Zen Escolar 1 0 0
Kian Dabon 0 1 0
Jared Ubanan 0 0 1
Bianca Mae Alguidano 1 0 0
Aria Bornales 0 0 1
April Siachua 1 0 0
Wendy Reyes 0 1 0
Carven Joy Mejio 0 0 1
Isabella Rae Ignacio 0 1 0
Albert Macaraeg 0 1 0
Khenno Abellana 0 0 1
Corin Panaguiton 0 0 1
Earl Patron 1 0 0
Patrick Alegre 1 1 0
Spencer Arsenal 0 0 1
Andersen Ybanez 0 1 0
Kian Ignacio 0 3 0
Christopher Santos 0 1 0
Allan Fuentes 0 0 1
Ramjess Colina 0 1 0
Andrei Picardal 1 0 1
Wyldren Yap 1 0 0
Kalyx Dini-ay 0 1 0
Duke Filoteo 0 0 1
Eloisa Daño 0 1 0
Mathieu Ian Dingal 1 0 0
Carlo Flor 2 5 0
Francis Cubil 0 1 0
Elijah Escolar 0 0 1
Louie Labrador 1 0 0
Rogelio Iii Caneos 1 0 0
Christian Ray Cua 0 1 0
Jay Gene Alindajao 0 0 1
Kyn Bryan Tarape 1 0 0
Eric Earl Los Baños 0 1 0
John Enad 0 0 1
Dennis Auguis 1 0 0
Francis Bitamor 0 1 0
Florentino Somera Jr. 1 1 0
Joe Sharick 1 0 0
John Frederick Cable 0 1 0
Gabryelle Kitamura 0 1 0
Jashryl Abadilla 1 1 0
Jeb Sleydther Secusana 0 1 0
Emilio Tayurang 0 1 0
Juacquin Imperial 0 0 1
Jay-r Liwan 2 0 0
Whinner Esteban 0 1 0
Pablo Watchorna 1 0 0
Nikko Nicanor 0 1 1
Lhouise Lansang 0 0 1
Raimund Jacinto 1 0 1
Carpio Jose Romualdo Iii 0 1 0
Kim Jerome Salonga 0 0 1
Michaela Tabil 1 3 0
Dorathea Legaspi 0 0 1
Joseph Esperon 0 1 0
Wren Lumidao 0 0 1
Rafael Donglasan 1 0 0
Cres Toledo 0 1 0
David Aquino 1 0 0
Michael Andres 0 1 0
Duchess Aquino 0 0 1
Lucas Holganza 2 0 4
Paul Paglinawan 1 1 0
Wenceslao Medina 0 1 0
Olivine Hofilena 0 1 0
Anna Balo 1 0 0
Cyrah Buhain 0 1 0
Mahajessa Lahaolahao 0 0 1
Julianna Marte 5 0 0
Troy Maniego Mcghee 2 1 0
Robert Farr 1 1 0
Quiane Tan 1 0 0
Bill Cam-ed 0 1 0
Ava Victoria Sebastian 1 2 0
Keanu Francisco 0 1 0
Vann Arroyo 0 0 1
Erol Guintu 0 1 0
Andrew Vitales 0 0 1
Daphne Aquino 0 1 0
Luis J Egasan 2 1 1
Isobel Holganza 0 0 1
Anastasia Croucher 0 1 0
Natalia Vitales 0 2 1
Alyssa Jarina 1 0 0
Gabrielle Carino 0 1 0
Anderson Vitales 3 0 0
Thiago Bartolome 4 0 2
Xander Darmawan 0 4 1
Jethro Amangan 0 1 0
Brielle Bartolome 2 4 0
Lucas Sumayao 1 0 0
Amara Labung 0 1 0
Ian Beaver Bautista 1 0 0
Gian De Los Santos 0 1 0
Warren Lumidao 1 1 0
Warren Joaquin Iv Reyes 0 1 0
Fitzel Mae Leal 1 0 0
Maria Lastra 0 1 0
Georjean Langbayan 0 0 2
Ercole Vergara 0 1 0
Khenneth Pagaduan 0 0 1
Johann Chang 1 0 1
Kenn Labung 0 1 0
Randy Gubguban 0 1 0
Bettina Buencamino 0 1 0
Divine Tadena 1 1 0
Maniya Vitales 0 1 0
John Azyx Artienda 1 0 0
Kriz Jaren Artienda 0 1 0
Ilysah Bartolome 0 1 0
Joey Borres 1 2 0
Jose Martinez 0 1 0
Mervin Lagman 0 1 0
Faisal Abdulkader 1 0 0
Joaquin Inocian 0 0 1
Julius Carola 0 0 2
Stephen Lim 1 0 0
Joelito Mesia 0 1 0
Jake De Leon 0 0 1
Jon Benedict Llamado 0 1 0
Seth Castillo 0 0 2
Jeremy Ang 2 0 0
Anton Cabrera 0 2 0
Carlton Cabral 1 0 1
Josh Ybañez 1 1 0
Damien Aldeguer 1 0 0
Richard Johnson Angay 0 1 0
Carlos Domingo 1 0 0
Dante Silvestre 0 1 0
Edwin Robert Lirio 0 0 1
Joko Garcia 2 0 3
Michael Noynay 1 0 1
Stefan Dumbrique 2 0 0
Paolo Garces 0 1 0
Steven Calma 0 0 1
Rizza Palomares 1 0 0
Jezebelle Padtoc 3 0 1
Corrine Cabral 1 0 0
Niño Tubola 1 1 0
Thomas Bote 4 0 0
Christian Ceazar Cabang 0 1 1
Gabriel Cabral 1 0 0
Keith Diong-an 0 0 1
Nicko Donglasan 0 1 1
Mohammad Burahan 1 1 0
Eric Earl Los Baños 0 0 1
William Reyes 2 0 0
Sebastian Lim 0 1 0
Miguel Chavez 0 0 1
Jose Hernandez 1 1 0
Eddierez Abarico 3 0 0
Jean Dominic Garcia 1 1 0
Aira Albon 2 0 0
Elinice Macatangay 0 1 0
Ashley Diong-an 0 0 1
Colyn Dulay 0 1 0
Frigga Baitan 0 0 1
Sophia Tuason 1 1 0
Daphne De Jesus 1 0 0
Nathan De Guzman 1 0 0
John Ashley Cano 0 1 0
Wajid Parcasio 0 0 1
Carrie Lorenzo 0 1 2
Aerl Relatorres 1 0 2
Keiji Deypalan 1 1 0
Smash Raygoza 1 0 0
Karla Santos 2 6 0
Iris Ricarte 0 2 0
Jeaffanny Tan 0 0 2
Bia Labastida 2 0 0
Hannah Sol Obcial 1 2 0
Stephanie Yu 0 0 2
Marj Davis 4 1 0
Geneva Codera 3 2 2
Assir Segundino 2 0 0
Rico-dy Contreras 0 2 0
Chalcetantine Formanez 0 0 2
Karl Gersalia 2 0 0
John Lao 0 2 0
Rhee Baldonado 0 0 3
Christian Baring 0 0 2
Hannah Maria Salera 2 1 1
Lujana Herrenauw 0 2 0
Armi Pugoy 0 0 2
Jerkenvanvic Juliano 2 0 0
Jason Gaston 0 2 0
Xyaah Flores 3 0 0
Nathaniel Baynosa 2 0 0
Aleia Aguilar 2 1 2
Ace Niño Labastida 0 0 2
Magnus Papio 4 0 0
Princess Reuma 6 0 0
Ina Grace Caylan 1 2 0
Sergio Cabugoy 3 0 0
Jode Sanchez 2 2 2
Jamaica Casilao 2 0 0
Abigail De Veyra 0 2 0
Sean Watanabe 0 2 1
Zeke Holganza 0 3 1
Marcus Rutas 0 0 2
Aldrin Antonio 0 2 0
Geremy Bahingawan 0 0 2
Caleb Su 2 0 0
Ethan Jhay Mondigo 7 1 2
Neil Ramirez 2 0 0
Anthony Monzon 0 2 0
Mark Ponce 0 0 2
Roefairah Turco 4 0 0
Iahna Jaboneta 4 0 0
Christie Lee 0 2 0
Karen Mae Robiso 0 0 2
Kyra Darmawan 3 1 2
Brianna Wade 0 2 0
Claisy Ev Casas 0 1 2
Wyn Daryl Hernando 1 2 0
William Sia 0 2 0
Aaron Cruz 0 0 2
Benedict Reyes 2 0 0
Kirk Gomez 0 2 0
Robin Baldomar 0 2 0
Salvador Jr Tiu 0 0 2
Nilmyr Micabalo 0 2 0
Robertson Caderao 0 0 2
Kaitha Dominguez 0 0 2
Karen Mae Robiso 4 0 0
Katherine Garcia 0 3 3
Jaclyn Bialoglovski 6 0 0
Jhonna Calimpag 0 0 2
Dahn Peliño 7 2 3
Keann De Los Reyes 2 0 1
Ghyllianne Caballes 0 2 0
Rumi Uy 0 3 0
Nash Sobritchea 3 2 0
Phoenix Tan 2 3 0
Ian Geoff Caylan 0 3 0
Shemiah Reuma 2 2 0
Charles Tan 5 1 0
Gabriel Benavides 1 2 0
Aiden Lasaleta 0 1 2
Iain Ngitngit 0 2 0
Yuki Maruyama 0 0 2
Tobias Dimapilis 0 1 0
Lyon Batoon 0 3 0
Magnus Bernades 0 0 2
Hanna Ricarte 3 0 0
Deshaundre Eramis 0 2 0
Keith Fresnido 4 0 0
Mateo Chua 0 2 0
Shary Yap 2 2 1
Nhoel Ngitngit 0 2 0
Joann Villarin 2 2 0
Reynold Manuel 2 2 0
Minnie Maregmen 0 2 0
Hana Canuto 0 1 2
Antheo Saul Tundag 4 0 0
John Ryan Alcos 2 0 2
Paul Masongsong 2 2 0
Jose Bundalian 0 2 0
Nikko Isola 0 0 2
Marlon Fernando 0 1 0
Nhel Anioay 7 2 0
Duke Cedric Lincuna 0 2 1
Jashryl Abadilla 0 0 2
Kassandra Soriano 0 3 0
Michiko Saceda 3 0 0
Angela Obligado 0 0 2
Queelah Flores 1 2 0
Michael Evangelista 1 2 0
Timothy Vicencio 0 1 0
Christian Panta 2 0 0
Jemar Vosotros 0 2 2
Mart Barbon 0 0 2
Joseph Su 0 4 0
Jose Martinez 0 0 2
Kyla Baclayon 2 2 0
Melsa Jacela 0 2 0
Ma. Casandra Cornelio 0 0 4
Shierralyn Adtoon 2 0 0
Melisa Sotello 0 2 0
Denise Jalbuena 0 1 2
Akit Po 3 3 0
Jefferson Paquibo 2 0 0
Alex Mabaquiao 0 2 1
Jose Ylaya 0 0 2
Louisse Lanzar 0 2 1
K Jaebrienn De Los Reyes 0 0 2
Erik Kristian Varona 4 0 0
Caesar Ian Betonio 0 2 0
Maria Sano 1 0 4
Jonard Sygaco 0 2 0
John Camaya 1 1 0
Ryan Tiong 0 0 2
Celestino Bonifacio Jr 0 0 2
Tyrone Roe Olanda 0 2 0
Carlo Zablan 0 0 2
Ondrea Sotto 0 2 0
Darin Acosta 0 0 2
Megan Cabreros 2 0 0
Cloude Grajo 4 0 0
Maria Casuga 3 1 0
Ma. Althea Louise Brion 0 2 0
John Javier 0 0 2
Jonalyn Torrecampo 1 4 0
Gabrielle Lirio 2 0 0
Karina Joy Pelayo 0 2 0
Ethan Ramos 0 0 2
Juan Arevalo 2 0 0
Rannel Jay Molina 0 2 0
Kathryn Robles 0 2 0
Rommel Miranda 2 0 2
Ronald Anthony Rodriguez 0 2 0
Jacq Tan 2 1 3
Carlos Briones 0 0 2
Michelle Monzones 4 1 1
Joelle Lepiten 6 1 0
Sebastian Lim 3 0 0
Edvilor Iii Ilano 5 0 0
Sebastian Guidotti 0 0 2
Wanika Acejas 4 3 1
Yvez Aquino 2 2 0

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Mark Lopez 0 0 2
Stephen Lim 0 1 0
Lorenzo Rafanan 0 0 1
Cristel Jam Tiquez 2 0 0
Mary Ellaine Salivio 0 2 0
Stokes Elina 0 0 1
Albert Gain 2 0 0
Chandler Mabaga 0 0 1
Raymon Veluz 0 2 0
Rodelo Martin Damaolao 2 0 0
Cristel Jam Tiquez 2 0 2
Paul Tecson 0 2 0
Juan Carlo Azul 0 2 0
Nickson Sente 0 2 2
Romeo Manahan 0 2 0
Dylan Balcita 0 0 2
Emmanuel Moran 2 0 0
Mark Arevalo 0 2 0
Joemar Zembrano 2 0 0
Arnel Amador 0 2 0
Sophia Tuason 0 0 2
Benedict Castillo 2 0 0
Cito Lazaro 0 0 2
Ronald Aaron Lorenzo 2 0 0
Gilbert Cabalu 0 2 0
Ramil Sasi 2 0 0
Liwanag Vergara 2 0 0
John Reyes 2 2 0
Denzel Gomez 0 2 0
Mark Ramos 0 0 2
David Zaldarriaga 0 2 0
Ilje Jacobe 0 0 2
David Mendoza 2 2 0
Mel Christine Del Rosario 0 2 0
Allan Albindo 2 0 0
John Almanza 2 0 0
Nelson Mendoza 0 2 0
Danica Roque 2 0 0
Katleen Pantoja 0 2 0
Jestoni Borres 1 0 0
Alfred Pe Lim 4 0 2
Rodel Lejarde 0 1 0
Yman Xavier Baluyo 2 0 0
Elisha Gonzaga 0 1 0
Rojan Lanado 0 0 1
Raineer Dela Rita 1 0 0
John Tan 0 0 1
Paul Jericho Macalino 0 1 1
Amalio Rondael 1 0 0
Wilfredo Jr. Cabonita 1 1 0
Renise Lim 0 1 0
Marvin Cano 1 0 0
Earth Ugat 0 1 0
Von Alquisalas 0 2 0
Julius Carl Rama 0 0 2
Keith Acapulco 1 1 0
Enrique Hidalgo 0 0 1
Jeff Gallur 0 1 0
Barachiel Vedua 0 2 0
Ray Anthony Rodero 0 2 0
Raphael Gentallan 0 1 0
Lenard De Jesus 0 0 1
Jomel Celedonio 5 0 1
Charles Chang 2 1 0
Joseph Bolalin 0 1 0
Debbie Novisteros 0 0 1
John Fabricante 0 0 3
Christian Mindaro 1 2 1
John Adajar 1 0 0
Faisal Abdulkader 1 0 0
Eugene Alfonso 0 1 0
Charles Chang 0 1 1
Kyoshi De Guzman 0 1 0
Joaquin Antonio Marte 1 2 3
Lut Ezekiel Carpio 4 0 0
Sheila Ebrahimi 1 0 0
Noriel Llanera 1 0 0
Joseph Demferlee O. Tatel 0 0 2
Alonso Aguilar 2 1 0
Dexter De Leon 0 1 2
Joseph Nathan Ferriol 1 0 0
Ryan Lazaro 0 0 1
Santino Luis Luzuriaga 0 0 1
Ivan Mij Manio 0 1 1
Lord Del Rosario 6 1 0
Pocholo Jericho Viii Reyes 2 1 0
Marc Chua 1 0 0
Brian Matthew Dimayuga 1 0 0
Zainul Burahan 0 1 0
Marco Escalona 0 2 1
Wilbert Pinkihan 3 0 1
Carlos Montano 2 0 0
Gregorio Antonio Iii Abalos 1 2 3
Christopher Valmores 0 1 0
Steven Paul Anthony Baltao 2 0 2
Karl Uy 1 0 0
Franco Villanueva 2 0 0
Shanta Carlos 2 0 1
Ma. Daniella Palanca 1 0 0
Annie Lou Parungao 0 2 1
Elina Stokes 1 0 0
Hannah May Gabiana 0 1 0
Paul Basongit 0 1 0
Elyssa Mae Santos 0 1 0
Claudine Nargatan 0 0 1
Paul Benuya 0 1 0
Mikhail Vincent Malenab 3 0 0
Arvin Jose 4 0 0
Jerome Coloma 0 1 0
Raymund Matabang 1 0 0
Vincent Osimco 2 0 0
Maekhael Ramz Sasi 1 0 0
Ej Gamboa 0 0 1
Richard Lachica 0 1 0
Wendy Olidar 0 0 1
Klendrick Tabhan 1 0 0
Aithana Caranto 7 1 0
King Railey Luis Angay 0 1 2
Amman Jordan 2 0 2
Randy Van Ignacio 4 0 0
Michael Morales 0 2 0
Joan Camancho 2 0 1
Paul Sato 0 0 2
Engie Piloto 2 2 0
Mark Lutz Nobleza Suarnaba 2 3 0
Karl Rubica 2 0 0
James Masbad 0 2 0
Althea Mondigo 1 1 0
Kim Lloyd Alcalde 2 0 0
Michael Puno 0 2 0
Darwin Dante 0 1 0
Kazuma Ozaki Bariquet 0 2 0
Jade Sanchez 0 0 3
Irish Dawn Andrade 0 4 0
Aziel Nazareth 0 0 2
David Peper 2 0 0
Dane Caesar Dawal 2 0 0
Luigi Cabatingan 1 2 0
Marshal Caw-is 3 5 1
Lloyd Maypa 0 0 2
Inna Tan 0 2 0
Joshua Joaquin 1 0 0
Dave Abarca 0 2 0
Bonifacio Gelbolingo 1 3 0
Janssen Canturias 0 0 2
Reinhart Presbitero 4 0 0
Kyle Gaite 0 0 4
Miguel Anson 2 2 0
Nicolo Caezar Padilla 0 2 0
Mcdom Malawi 0 0 4
Maers Pamaos 2 0 0
Adrianne Joven 1 2 0
Reina Ray Punla 0 3 5
Danica Marata 4 0 0
Andrea Kay Ocampo 1 4 3
Rudini Aying 0 2 0
Joseph Benavides 2 0 0
Jerry Flores 0 2 2
Jose Paolo Sacaben 2 0 0
Edward Anthony Nierras 4 0 0
Marc Mercado 0 4 0
Ferchide Canturias 3 1 3
Leo Alejandro 0 2 0
Norman Vicente 1 1 0
Ricahrd Romero 0 0 2
Princess Lourdes Bacatan 7 1 0
Jc Benitez 2 0 0
Milan Virtudes 0 2 0
Tyrel Fecha 0 2 0
Natalia Maristela 2 2 0
Miguel Gutierrez 1 0 2
Fierre Afan 6 0 0
John Badayos 0 2 0
Jr Oliver 2 0 0
John Valenzuela 0 2 0
Michael Gaoat 1 5 2

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ron Nyael Atienza 1 0 0
Nigel Garcia 0 1 1
Isaiah Paolo Salazar 2 0 0
Nicolas Gabriel Ceriola 0 2 0
Michael Borja 0 0 2
Franchelle Nicole Borja 0 4 0
Ryan Espinosa 2 0 0
Jose Perez 0 0 2
Kristianne Tigol 1 0 0
Ahmad Escolar 2 2 0
Gregory Grecia 1 0 0
Kurt Ebarita 2 0 0
Joseph James Ramirez 3 1 0
Baby Arendain 0 1 0
Aliecarl Aron Tolentino 1 0 0
Carlo Ferrer 0 2 2
Kevin Caldona 0 1 0
Ivan Oleta 2 1 0
Jose Perez 0 1 0
Abraham Alzate 1 0 0
Leland Marquez 0 1 0
Mike Ablan 0 1 0
Ronald Cordero 2 0 0
Eigmar Zamora 1 2 0
Mark Co 2 0 0
Jett Intencion 0 0 1
Mark Oliver Co 2 0 0
Nicole Lim 1 1 0
Juan Paolo Maiquez 0 1 1
John Madamba 0 3 0
John Paulito Buduan 1 0 1
Wilfred Capili 0 2 0
Francis Tapia 1 0 0
Redgie Samson 0 2 1
Lourence John Cabaluna 2 2 0
Ernesto Gabriel Jr. Cipriano 4 0 0
Lemuel Maglinte 2 0 1
Jan Rowel Catalan 0 2 0
Paul Christian Hubahib 0 2 1
Danica Torres 4 2 0
Mariel Jugador 4 0 0
Jed Capuy 2 2 0
Francis Joseph De Guzman 2 2 0
Jonathan Ehilla Narisma 0 2 2
Penny Penero 1 2 0
Jun Ian Felicitas 0 0 2
Jett Intencion 4 0 0
Jeffrey Limbonhai 2 0 0
Arnel Ylanan 0 2 0
Mark Revalde 0 0 2
Ayjell Acejas 10 0 0
Ivan Regudo 2 0 0
Don Vidanes 2 4 0
Winnie De La Serna 0 2 0
John Hermosisima 2 2 0
Jamie Boy Fabula 3 0 2
Jhanex Alviz 1 0 0
Jayvee Aquino 0 2 0
Jonathan Narisma 2 0 0
Ronnie Bedia 1 2 0
Dominic Miala 4 2 0
Carlo Yani Cruz 8 0 0
Andrew Lee Ayala 0 2 2
Vincent Limpot 2 0 2
Joko Luis Silverio 5 0 0
Philip Alegre 4 4 0
Francisco Luis Ii Barzaga 0 1 0
Arlan Faurillo 0 4 0
Ralph San Jose 2 0 2

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Enrique Silva 1 0 1
Christian Quismundo 1 1 0
Marlo Marasigan 2 0 0
Paulo Maglalang 0 1 1
Rian Serranilla 1 0 0
Guillermo Geronimo 0 2 0
Sean Paul Espanola Espanola 0 1 0
James Carpio 0 1 0
Alphonso Raphael Morales 0 1 0
Juan Rico Rulloda 0 2 1
Michael Tiu 1 0 0
Ryan Lastra 0 1 0
Samuel Nepomuceno 0 0 1
John Michael Jayme 2 5 2
Marvin Laiño 0 1 1
Leo Paolo Gaerlan 4 0 0
Phil Rizon 0 0 4
Alexandria Lee 8 2 0
Mary Kathrina Armonio 2 0 0
Joshua Abella 4 0 0
Jan Vincent Hao 0 0 2
Charles Platon 0 2 0
William Basmayor 4 0 0

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Niccolo Chua 0 0 1
Daryn Escolar 0 1 0
Lance Lazaro 0 2 0
Sean Juatan 3 0 0
Maximus Amadei Bernades 1 0 0
Nicasio Camaya 2 0 0
Bella Cabreros 0 2 0
Tristan Beowulf Sarabosing 0 1 0
Zia Victoria Tubiera 3 0 0
Zoe Belize Tubiera 0 0 2
Clyde Pamine 0 3 0
Gwyneth Rya Sarabosing 0 3 0
Angelo Lucian Salud 2 3 3
Kianna Ashley Sarabosing 2 1 0
Nikk Alnair Jose Gallenero 0 0 1
Ed Allan Ilano 3 0 0
Isis Olaso 1 3 0
Caden Cabanban 2 0 0
Sofia Mikaela Bondoc 0 1 0
Zharizh Velle Osimco 1 0 0
Roybn Marcon 0 1 0
Clark Al-herchawi 1 0 0
Kalel Lorayes 2 3 0
Venus Lansang 1 0 0
Wylie Dean Avinion 1 0 0
Ella Olaso 6 0 0
Alejandra Maive Sande 3 0 0
Ien Dabon 0 1 2
Chase Villar 0 0 2
Caleb Balanzat 1 0 0

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Samantha Garcia 1 0 0
Rodel Almanza Jr 2 0 0
Isaias Valdez 0 2 0
Kyle Grageda 2 0 0
Zoe Mikayla Sarabosing 1 0 0
Mielle Sampil 4 0 0
Zoe Mikayla Sarabosing 1 0 0
Duke Lazaro 0 1 0
Kendrew Rhoel Uy 1 0 0
Mcdean Genoves 1 2 0
Pauric Airo Quinanola 4 4 0
Kyra Abella 2 1 0
Jinani Agbayani Jr 2 0 0
Hendrik Izaak Wade 0 0 2
Zoe Mikayla Sarabosing 3 0 0
Ma. Destine Fate Fernandez 0 2 0
Sally Pepito 0 0 2
Deegan Hugo 1 0 2
Shaun Olivares 0 3 0
Caleb Panaguiton 2 0 0

GREEN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Travis Ratcliff 2 0 0
Jose Sanidad 0 2 0

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Charlie Ratcliff 0 2 1
Julian Santos 2 2 0

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ramon Jr Ng 1 0 0
Nathanielle Ortiz 2 0 0
Edward Albert Cruz Reyes 0 2 0
Jason Mondigo 0 1 4
Raymond Yance Varilla 10 1 0
Joey Kawaling Lepiten 4 4 0
Maria Aisa Ratcliff 3 0 1
Elouie Federic Sevilla 1 1 0