Competitor | Gold Medals | Silver Medals | Bronze Medals |
---|---|---|---|
Hiroyasu Nakamoto | 0 | 1 | 0 |
Hitoshi Ono | 0 | 0 | 1 |
Shunsui Oya | 1 | 0 | 0 |
Kevin Aguilar | 0 | 1 | 0 |
Minori Suzuki | 1 | 0 | 0 |
Housei Ujihara | 0 | 1 | 0 |
Takahiro Furuta | 1 | 0 | 0 |
Shota Sekiya | 0 | 1 | 0 |
Akemy Yoshikawa | 0 | 0 | 1 |
Yoshihiro Goto | 0 | 1 | 0 |
Haku Nishijima | 1 | 0 | 0 |
Tosei Konno | 0 | 1 | 0 |
Norishige Hashino | 0 | 1 | 0 |
Masahiro Nakamura | 0 | 0 | 1 |
Ryunosuke Matsuoka | 0 | 1 | 0 |
Hiroki Kameda | 0 | 0 | 1 |
Janderson Aparecido | 1 | 0 | 0 |
Atsushi Takeuti | 0 | 0 | 1 |
Takashi Kimura | 1 | 0 | 0 |
Shoichi Iiboshi | 0 | 1 | 0 |
Shohei Fujita | 0 | 1 | 0 |
Manabu Koibuchi | 1 | 0 | 0 |
Hideto Takegami | 0 | 1 | 0 |
Jun Tsutsui | 1 | 0 | 0 |
Masatika Sakumoto | 0 | 0 | 1 |
Hiroyuki Irisawa | 1 | 0 | 0 |
Hiroto Oka | 0 | 1 | 0 |
Yukino Takada | 1 | 0 | 0 |
Ai Uno | 0 | 0 | 1 |
Ryoya Kadoike | 1 | 0 | 0 |
Haruki Takiguchi | 0 | 1 | 0 |
Paulo Stefens Takara | 0 | 0 | 1 |
Douglas Fujiwara | 0 | 1 | 0 |
Nomura Takayuki | 0 | 0 | 1 |
Katsuhisa Miyachi | 1 | 0 | 0 |
Hiroaki Ito | 0 | 1 | 0 |
Kenji Kobe | 1 | 0 | 0 |
Yeonwoo Park | 1 | 0 | 0 |
Hayate Nomura | 0 | 0 | 1 |
Tsz Leong Cheung | 1 | 1 | 0 |
Taku Nanba | 1 | 0 | 0 |
Lukas Kenay Narazaki | 2 | 0 | 0 |
Teppei Kikuchi | 0 | 0 | 1 |
Hiroto Kimoto | 0 | 1 | 1 |
Yasuharu Asukagawa | 2 | 0 | 0 |
Shingo Shigeta | 0 | 2 | 0 |
Jun Akimoto | 0 | 1 | 1 |
Ryoichi Abe | 0 | 0 | 1 |
Takuya Umeki | 0 | 0 | 1 |
Hiroyuki Mayumi | 1 | 0 | 0 |
Yosuke Nakane | 0 | 1 | 0 |
Mizuki Sakata | 1 | 0 | 0 |
Yoshiki Nukui | 0 | 0 | 1 |
Masakazu Kanasugi | 1 | 0 | 0 |
Seiji Mogi | 0 | 1 | 0 |
Yuki Owaku | 2 | 0 | 0 |
Felipe Maetoku | 0 | 1 | 0 |
Yuuitirou Maruta | 0 | 1 | 1 |
Tsukayama Mitsuo | 2 | 0 | 0 |
Shintaro Takeyama | 0 | 0 | 1 |
Shoukei Nishizono | 1 | 0 | 0 |
Kentarou Koga | 0 | 1 | 0 |
Hiroaki Mukuno | 0 | 0 | 1 |
Teruo Waki | 1 | 0 | 0 |
Taihei Ono | 0 | 1 | 0 |
Seiichiro Yoshitake | 1 | 0 | 0 |
Hiromi Asai | 0 | 1 | 0 |
Ryoto Otani | 1 | 1 | 0 |
Rinta Yamada | 0 | 1 | 1 |
Daisuke Oino | 0 | 1 | 0 |
Takeru Tsuboi | 1 | 0 | 0 |
Yae Hatta | 0 | 1 | 0 |
Yoshiyasu Miki | 1 | 0 | 1 |
Yuka Nakayama | 2 | 0 | 0 |
Shoko Oyama | 1 | 1 | 0 |
Yuichi Miyazaki | 0 | 0 | 2 |
Atsushi Seino | 1 | 1 | 0 |
Keita Fujisawa | 0 | 1 | 0 |
Katsunori Kunibu | 0 | 1 | 0 |
Itsuki Takahashi | 1 | 0 | 0 |
Rikako Toh | 1 | 0 | 0 |
Takamoto Keisuke | 1 | 1 | 0 |
Koushi Kawazu | 1 | 0 | 0 |
Yoshihiro Suenga | 1 | 0 | 0 |
Masayoshi Kageyama | 2 | 0 | 0 |
Kenyon Akil | 0 | 1 | 0 |
Shunsuke Saegusa | 0 | 1 | 0 |
Tomoya Takahashi | 0 | 0 | 1 |
Kenshin Kumada | 1 | 0 | 0 |
So Shirasaka | 0 | 1 | 0 |
Atsushi Yamanaka | 0 | 0 | 1 |
Yusuke Sato | 0 | 1 | 0 |
Daichi Nakashima | 0 | 0 | 1 |
Soma Suzuki | 1 | 0 | 0 |
Romish Gulyamov | 0 | 1 | 0 |
Rikiya Deguchi | 0 | 0 | 1 |
Mika Shimakura | 1 | 0 | 0 |
Takuya Asami | 0 | 0 | 1 |
Tomotaka Otake | 1 | 0 | 0 |
Yuichi Soejima | 0 | 1 | 0 |
Tetsuo Nakajima | 0 | 0 | 1 |
Yusuke Mizutani | 1 | 0 | 1 |
Ryuon Iju | 1 | 0 | 0 |
Ryota Kobayashi | 0 | 1 | 0 |
Yuki Nagai | 0 | 0 | 1 |
Yujiro Bando | 1 | 0 | 0 |
Taisuke Yoshida | 0 | 1 | 0 |
Shun Shimizu | 0 | 0 | 1 |
Kohei Horie | 1 | 0 | 0 |
Yohei Takahashi | 0 | 0 | 1 |
Genyo Sasaki | 0 | 1 | 0 |
Bosup Kim | 0 | 0 | 1 |
Kouhei Kuraoka | 1 | 0 | 0 |
Tomoyuki Nakamura | 0 | 0 | 1 |
Yusuke Yonekura | 1 | 0 | 0 |
Akinaoa Yokota | 0 | 1 | 0 |
Shigeaki Nojima | 0 | 1 | 2 |
Mayumi Kubo | 1 | 0 | 0 |
Sae Kokuho | 0 | 1 | 0 |
Takamoto Chiyo | 2 | 1 | 0 |
Kawe Rodrigues | 0 | 1 | 0 |
Takeshi Kawatsu | 0 | 1 | 0 |
Toshiharu Araki | 1 | 0 | 0 |
Takashi Uchiwada | 0 | 1 | 0 |
Kohei Suzuki | 0 | 0 | 1 |
Daisuke Utagawa | 1 | 0 | 0 |
Nobuyuki Yano | 0 | 1 | 0 |
Yuki Ogino | 0 | 0 | 1 |
Tadashi Ymashita | 1 | 0 | 0 |
Toshitaka Suzuki | 0 | 1 | 0 |
Naojiro Yamashita | 0 | 0 | 1 |
Soichiro Kamikawa | 1 | 0 | 0 |
Naoki Sari | 0 | 1 | 0 |
Kazuya Aotsuka | 0 | 1 | 0 |
Aita Katsuki | 1 | 0 | 0 |
Kentaro Takagi | 0 | 1 | 0 |
Eiji Matsuo | 0 | 0 | 1 |
Masaki Wakabayashi | 1 | 0 | 0 |
Yuji Kimura | 0 | 1 | 0 |
Naoki Keino | 0 | 0 | 1 |
Toi Sato | 2 | 0 | 0 |
Tsukayama Moises | 1 | 0 | 1 |
Kazuya Wakabayashi | 0 | 1 | 0 |
Takahiro Inoue | 0 | 1 | 0 |
Genta Yokoyama | 1 | 0 | 0 |
Haru Ishi | 0 | 2 | 0 |
Daisuke Shibuya | 0 | 0 | 1 |
Tsutomu Deguchi | 0 | 1 | 0 |
Masayuki Sakuma | 1 | 0 | 0 |
Koji Hattori | 0 | 1 | 0 |
Matsumoto Kenichi | 0 | 0 | 1 |
Takenao Nemoto | 0 | 1 | 0 |
Yuko Maeno | 1 | 1 | 0 |
Kayoko Izumi | 0 | 1 | 0 |
Kanon Saito | 1 | 0 | 0 |
Saya Yoshida | 0 | 1 | 0 |
Kentaro Azuma | 1 | 0 | 0 |
Hideaki Takashima | 0 | 1 | 0 |
Takuma Yoshimura | 0 | 0 | 1 |
Fumiya Nakamura | 0 | 0 | 1 |
Daigo Tanabe | 0 | 1 | 0 |
Keisuke Saitou | 1 | 0 | 0 |
Yuhei Kurita | 0 | 1 | 0 |
Masataka Sakonji | 0 | 0 | 2 |
Saito Makoto | 1 | 0 | 0 |
Kiyokazu Sudo | 1 | 1 | 0 |
Kentaro Miyata | 1 | 1 | 0 |
Daisuke Shioaku | 0 | 0 | 1 |
Norihisa Furukawa | 2 | 0 | 0 |
Teruki Togashi | 1 | 1 | 0 |
Kento Azumi | 1 | 0 | 0 |
Kota Takahashi | 0 | 1 | 0 |
Yuki Mori | 2 | 0 | 0 |
Hayato Tanaka | 1 | 1 | 0 |
Keita Kimura | 0 | 0 | 2 |
Tomoyuki Nakamura | 2 | 0 | 0 |
Masahiko Kawase | 0 | 1 | 0 |
Ginji Ootsuka | 0 | 0 | 2 |
Yuuya Kouno | 1 | 0 | 0 |
Daigo Honma | 1 | 0 | 0 |
Toru Oogiya | 0 | 1 | 0 |
Tomohito Nakabayashi | 1 | 0 | 0 |
Shota Ito | 0 | 1 | 0 |
Ruize Kudo | 0 | 0 | 1 |
Takashi Watanabd | 1 | 0 | 0 |
Takayuki Ozaki | 0 | 1 | 0 |
Rui Matsumura | 0 | 0 | 1 |
Osamu Ishizuka | 1 | 0 | 0 |
Nobuyuki Iwatsuki | 0 | 1 | 0 |
Takayuki Usui | 0 | 0 | 1 |
Yohei Mikami | 1 | 0 | 0 |
Ren Akaishi | 0 | 1 | 0 |
Daiki Watanabe | 0 | 0 | 1 |
Michitaka Miyamoto | 2 | 0 | 0 |
Ippei Mizuno | 0 | 2 | 0 |
Masatoshi Aida | 0 | 0 | 1 |
Yosuke Sasaki | 1 | 0 | 0 |
Takano Yohei | 1 | 1 | 0 |
Mutumune Kumano | 0 | 1 | 1 |
Miyuki Saito | 1 | 0 | 0 |
Rikako Kawakami | 0 | 2 | 0 |
Rouya Shirakawa | 1 | 1 | 0 |
Nobuhiro Yoshitake | 1 | 0 | 0 |
Hayashi Taiki | 0 | 0 | 1 |
Jyoji Ueno | 0 | 2 | 0 |
Shoji Nogami | 1 | 0 | 0 |
Genki Takahashi | 0 | 1 | 0 |
Shuusaku Nakane | 0 | 1 | 0 |
Jouji Hara | 0 | 0 | 1 |
Nobuki Okawa | 0 | 1 | 0 |
Naoyasu Kawamoto | 0 | 0 | 1 |
Ken Mori | 2 | 0 | 0 |
Jesse Castro | 0 | 2 | 0 |
Leonel Tibuni | 0 | 0 | 1 |
Ryunosuke Matsuoka | 0 | 1 | 0 |
Masataka Hara | 0 | 0 | 1 |
Shota Yamashita | 1 | 0 | 0 |
Naoya Okinishi | 1 | 0 | 0 |
Kimiaki Satoh | 0 | 1 | 0 |
Tomohiro Abe | 0 | 0 | 1 |
Shuto Kumamoto | 0 | 1 | 0 |
Emmyline Fitzgerald | 0 | 1 | 0 |
Daichi Nomoto | 0 | 0 | 1 |
Ryusuke Yoshimatsu | 0 | 1 | 0 |
Hinata Nishi | 0 | 0 | 1 |
Masanori Okamoto | 2 | 0 | 0 |
Yura Terakawa | 0 | 1 | 0 |
Shoukei Nishizono | 0 | 2 | 0 |
Kenkichi Wakui | 0 | 0 | 1 |
Ryoto Otani | 0 | 1 | 0 |
Kayoko Ozaki | 1 | 0 | 0 |
Shinnosuke Takamiya | 1 | 2 | 0 |
Takeshi Hasegawa | 1 | 1 | 0 |
Tatsuya Yamada | 0 | 1 | 0 |
Hiroyuki Kiyohara | 0 | 0 | 1 |
Naoki Takemura | 1 | 0 | 0 |
Fumihiro Ikeuchi | 1 | 0 | 0 |
Koji Masuda | 0 | 1 | 0 |
Naoki Kawai | 0 | 0 | 1 |
Ryuki Nakajima | 1 | 0 | 0 |
Taro Amo | 1 | 0 | 0 |
Eiji Okada | 1 | 1 | 0 |
Tamotsu Kondoh | 0 | 0 | 1 |
Yuki Higashimoto | 1 | 0 | 0 |
Horiki Yoshihiro | 0 | 1 | 0 |
Rie Fujisawa | 0 | 0 | 1 |
Tom Yaginuma | 2 | 0 | 0 |
Yoshinaga Hashimoto | 0 | 1 | 0 |
Satoru Nakayama | 0 | 1 | 0 |
Koki Hirasawa | 1 | 0 | 0 |
Junichirou Miyoshi | 0 | 1 | 0 |
Ryosuke Yoshida | 0 | 0 | 1 |
Takaya Kotani | 1 | 0 | 0 |
Masahiro Kawamura | 0 | 0 | 2 |
Gen Miyazaki | 1 | 0 | 0 |
Naoto Yoshida | 0 | 0 | 1 |
Tatsuhiko Ohtsuka | 1 | 1 | 0 |
Takeshi Amemori | 1 | 0 | 0 |
Kenichiro Takakura | 0 | 1 | 0 |
Yuka Sotozaki | 1 | 0 | 0 |
Honoka Mitsui | 0 | 1 | 0 |
Reiko Yamamoto | 0 | 0 | 1 |
Mikiya Kobayashi | 1 | 0 | 0 |
Tomonari Yokota | 0 | 1 | 0 |
Takashi Numata | 0 | 0 | 1 |
Nami Hanaya | 2 | 0 | 0 |
Yuichi Soejima | 1 | 1 | 0 |
Tetsu Kikuchi | 0 | 1 | 0 |
Shuhei Akiba | 1 | 0 | 1 |
Yuna Kimura | 0 | 1 | 0 |
Lukas Narazaki | 0 | 1 | 1 |
Tomoki Ohno | 1 | 0 | 1 |
Takumi Kobayasi | 0 | 1 | 0 |
Kyouya Yoshimura | 1 | 0 | 0 |
Tomoki Mori | 0 | 1 | 0 |
Ryozo Shirai | 1 | 0 | 0 |
Ryo Noguchi | 0 | 1 | 0 |
Shingo Mine | 1 | 0 | 0 |
Satoshi Toyofuku | 0 | 1 | 0 |
Koji Yoshikawa | 0 | 0 | 1 |
Yu Yamabuchi | 1 | 0 | 0 |
Kota Shirakashi | 0 | 1 | 0 |
Yuya Muramoto | 1 | 0 | 0 |
Matsuda Daiki | 3 | 0 | 1 |
Tsukayama Moises | 2 | 1 | 1 |
Nicolas Murakami | 0 | 1 | 1 |
Takamasa Horiuchi | 1 | 1 | 0 |
Masataka Okano | 0 | 1 | 0 |
Yuusuke Suzuki | 0 | 0 | 1 |
Tomoya Takahashi | 0 | 0 | 1 |
Kaito Fujimatsu | 1 | 0 | 0 |
Kayki Okubo Oliveira | 0 | 0 | 1 |
Kenta Morinaka | 0 | 1 | 0 |
Koji Wakahara | 0 | 0 | 1 |
Hirofumi Nakamoto | 0 | 0 | 1 |
Taishi Kugimiya | 0 | 0 | 1 |
Kaira Sakamoto | 0 | 0 | 1 |
Guilherme Santos | 1 | 0 | 0 |
Ryoji Kodera | 0 | 1 | 0 |
Takaaki Aoki | 0 | 0 | 1 |
Kohshi Kuwahara | 0 | 1 | 1 |
Sayaka Suzuki | 1 | 0 | 0 |
Yuka Tomatsu | 1 | 0 | 1 |
Josei Umeya | 1 | 0 | 0 |
Toi Sato | 0 | 0 | 1 |
Junto Suzuki | 1 | 0 | 0 |
Ruka Tokito | 0 | 1 | 0 |
Ryo Wada | 0 | 0 | 1 |
Dai Silva | 3 | 0 | 2 |
Kaira Sakaguchi | 1 | 0 | 1 |
Yuhei Fukuda | 1 | 1 | 0 |
Syoki Watanabe | 0 | 0 | 1 |
Tomoya Okumura | 0 | 0 | 1 |
Kazuya Shimamura | 0 | 0 | 2 |
Masato Yoshida | 0 | 2 | 0 |
Saori Aoki | 1 | 0 | 0 |
Akari Kojima | 0 | 1 | 0 |
Takuro Odake | 1 | 0 | 0 |
Haruki Yamaguchi | 0 | 1 | 0 |
Ryo Kanno | 1 | 0 | 0 |
Shota Sakurai | 0 | 0 | 1 |
Yuuki Nakano | 1 | 1 | 1 |
Hikari Miyashita | 0 | 1 | 0 |
Ruani Takahashi | 0 | 0 | 1 |
Koichi Kawabata | 0 | 2 | 0 |
Kazuteru Sano | 1 | 0 | 1 |
Ryusho Tusji | 1 | 1 | 1 |
Yoshinori Kondou | 0 | 2 | 0 |
Kensuke Saito | 0 | 1 | 1 |
Tomoaki Kawamura | 1 | 0 | 0 |
Satoru Imamura | 0 | 1 | 0 |
Norio Kato | 1 | 2 | 2 |
Koji Hanaoka | 0 | 0 | 1 |
Yoneyama Shinichi | 1 | 0 | 0 |
Masakatsu Itou | 1 | 0 | 0 |
Masuo Takahashi | 0 | 1 | 0 |
Masanori Suzuki | 0 | 0 | 1 |
Eito Uno | 1 | 1 | 1 |
Yasuyuki Watanabe | 0 | 4 | 0 |
Toshiyuki Watanabe | 2 | 0 | 0 |
Kohei Kato | 0 | 1 | 0 |
Hiroki Takagishi | 0 | 0 | 1 |
Nobutada Muto | 0 | 2 | 0 |
Yasukuni Amano | 2 | 0 | 1 |
Michiomi Tokito | 1 | 0 | 0 |
Kentaro Uchikoshi | 1 | 0 | 0 |
Hiroshi Ushimaru | 0 | 1 | 0 |
Shingo Kobayashi | 0 | 0 | 1 |
Yoshiro Ito | 0 | 0 | 1 |
Ryo Masaki | 0 | 0 | 2 |
Haruhiro Kamata | 2 | 0 | 0 |
Hiraoka Tsuyoshi | 0 | 1 | 0 |
Ippei Tashiro | 2 | 0 | 0 |
Masanori Hayase | 1 | 0 | 1 |
Makoto Kobayashi | 1 | 1 | 0 |
Yuma Yamaguchi | 2 | 0 | 0 |
Ryosuke Hashikawa | 0 | 1 | 0 |
Yasuharu Nakajima | 0 | 0 | 1 |
Hiroto Kirishima | 0 | 1 | 2 |
Syun Sonomoto | 1 | 1 | 0 |
Kakuma Sugii | 0 | 0 | 1 |
Satoshi Suzuki | 1 | 0 | 0 |
Takuma Saeki | 1 | 0 | 1 |
Hajime Horiba | 0 | 0 | 1 |
Victor Pereira | 0 | 1 | 0 |
Tadahiro Umezu | 1 | 1 | 0 |
Yoko Oki | 1 | 1 | 0 |
Rena Kobayashi | 0 | 1 | 0 |
Yosuke Fujii | 1 | 0 | 1 |
Atsushi Kanaiwa | 0 | 0 | 1 |
Ayano Takara | 0 | 2 | 1 |
Yuria Fukuda | 0 | 1 | 1 |
Nana Miyashita | 0 | 1 | 0 |
Hina Takeuchi | 0 | 1 | 2 |
Tatsutomi Kazuya | 1 | 0 | 0 |
Akari Sekiya | 1 | 1 | 0 |
Yumi Yagi | 2 | 0 | 0 |
Takuya Kondo | 0 | 2 | 0 |
Hiromasa Oshima | 1 | 0 | 1 |
Honami Matsuno | 2 | 0 | 1 |
Atsushi Uozumi | 1 | 0 | 0 |
Eiji Fujimura | 0 | 1 | 0 |
Ai Yoshinaga | 3 | 0 | 0 |
Eriko Hayakawa | 0 | 2 | 0 |
Haruka Takemi | 0 | 1 | 0 |
Ryoichi Kudou | 0 | 1 | 0 |
Keisuke Katoh | 1 | 0 | 0 |
Ibuki Arimatsu | 0 | 1 | 0 |
Toshiki Yishii | 0 | 1 | 0 |
Masaru Kawano | 1 | 0 | 0 |
Ren Iwanaga | 0 | 0 | 1 |
Kyozo Hirota | 2 | 1 | 0 |
Akito Matsumoto | 0 | 0 | 1 |
Luis Nava | 2 | 0 | 0 |
Camron Kimura | 0 | 2 | 1 |
Frank Lorenzo | 0 | 0 | 1 |
Haruka Okutani | 1 | 0 | 0 |
Shaira Castro | 1 | 1 | 0 |
Kenyatta Ealey | 1 | 1 | 0 |
Shuji Matsuo | 1 | 0 | 1 |
Taro Honjo | 1 | 0 | 0 |
Rika Saito | 1 | 0 | 0 |
Nobuko Tamaki | 0 | 1 | 0 |
Takeshi Nkamoto | 1 | 0 | 0 |
Raymon Patron | 0 | 1 | 0 |
Katsuya Nakaima | 0 | 0 | 1 |
Tomoe Miyazato | 0 | 1 | 0 |
Oji Fukuhisa | 1 | 0 | 0 |
Takahiro Haku | 0 | 1 | 0 |
Jason Aguirre | 0 | 0 | 2 |
Mario Campos | 2 | 0 | 0 |
Angel Felix | 0 | 1 | 0 |
Katsuro Taira | 0 | 1 | 0 |
Hirofumi Higa | 0 | 0 | 1 |
Neil Kentish | 1 | 0 | 0 |
Jeremy Hicks | 0 | 1 | 0 |
Momoko Campos | 2 | 0 | 0 |
Sakura Miyagi | 0 | 1 | 1 |
Taiki Shigeishi | 1 | 1 | 0 |
Typer Kinney | 0 | 1 | 0 |
Zachary Gamble | 0 | 0 | 1 |
Koyo Kawano | 0 | 1 | 1 |
Kazuki Sassa | 3 | 0 | 0 |
Ren Kuroda | 0 | 0 | 1 |
Nagi Morimoto | 0 | 0 | 1 |
Tessei Arikawa | 1 | 0 | 0 |
Tetsuro Fujita | 2 | 0 | 2 |
Eisuke Kido | 0 | 1 | 0 |
Daisuke Ishi | 1 | 0 | 0 |
Kazunari Fujita | 0 | 0 | 1 |
Masaki Morita | 0 | 0 | 1 |
Yukika Matsuoka | 1 | 1 | 0 |
Masaru Kinase | 0 | 1 | 0 |
Kei Kuwatori | 0 | 0 | 1 |
Futoshi Sakaguchi | 1 | 0 | 0 |
Kazunari Ezoe | 1 | 0 | 2 |
Shoko Oyama | 0 | 1 | 1 |
Kana Kawano | 0 | 0 | 1 |
Yuichirou Hayashida | 0 | 0 | 1 |
Kenichi Fujibayashi | 0 | 0 | 1 |
Junko Fujita | 0 | 2 | 1 |
Tomoko Hida | 4 | 1 | 0 |
Mayuko Harada | 1 | 1 | 1 |
Takuhiro Matsushita | 2 | 2 | 0 |
Yuji Hirashima | 0 | 1 | 0 |
Shuji Matsuo | 0 | 2 | 0 |
Miko Awata | 1 | 1 | 0 |
Sara Kikuchi | 0 | 0 | 1 |
Toshiyuki Oofuchi | 0 | 3 | 0 |
Matthew Travis | 0 | 0 | 1 |
Tatsuya Fujimoto | 0 | 1 | 0 |
Harumu Taniuchi | 2 | 0 | 1 |
Seiya Harano | 1 | 0 | 2 |
Nathan St Martin | 1 | 0 | 0 |
Osamu Otsu | 0 | 1 | 0 |
Tomu Fujimoto | 0 | 0 | 1 |
Kaisei Joh | 0 | 1 | 1 |
Yohei Kawanabe | 2 | 1 | 0 |
Takanori Kai | 1 | 0 | 0 |
Yuji Ozaki | 0 | 2 | 0 |
Kouki Teramoto | 0 | 0 | 2 |
Katsuhiko Okamoto | 0 | 1 | 0 |
Noriyuki Miyake | 0 | 0 | 1 |
Mahiro Kawamura | 0 | 0 | 2 |
Yusuke Nishio | 1 | 0 | 0 |
Tahei Ono | 1 | 1 | 1 |
Keita Tanaka | 2 | 0 | 0 |
Akira Watanabe | 1 | 1 | 1 |
Ryoji Taguchi | 2 | 0 | 2 |
Shingo Miyazaki | 1 | 0 | 0 |
Kenta Kodani | 0 | 0 | 1 |
Maiko Kawatake | 2 | 0 | 0 |
Aki Aramaki | 0 | 1 | 0 |
Toshiki Kanemaru | 1 | 1 | 0 |
Kenkichi Wakui | 0 | 1 | 1 |
Harold Richards | 0 | 1 | 1 |
Riku Utsunomiya | 0 | 0 | 1 |
Aiki Tateishi | 0 | 0 | 2 |
Shigeru Mitarai | 2 | 0 | 0 |
Issei Suzuki | 1 | 0 | 1 |
Takahiro Yonemitsu | 0 | 0 | 1 |
Shiho Ogata | 2 | 0 | 0 |
Maki Miyagawa | 0 | 1 | 1 |
Yoshio Nakamura | 2 | 0 | 0 |
Akito Ogata | 0 | 1 | 1 |
Youichi Suga | 2 | 1 | 1 |
Naoto Matsuzono | 1 | 0 | 1 |
Takao Hagino | 1 | 0 | 1 |
Kensuke Morimoto | 0 | 1 | 0 |
Yoshimasa Iwanaga | 0 | 1 | 2 |
Daisuke Yashiki | 4 | 0 | 0 |
Hyeonjun Rhee | 0 | 1 | 0 |
Jamie Long | 1 | 1 | 0 |
Shogo Ito | 2 | 2 | 0 |
Kouichirou Kawamoto | 0 | 1 | 0 |
Arthur Anderson | 2 | 0 | 0 |
Godai Matsumoto | 1 | 0 | 0 |
Ryusuke Yoshimatsu | 0 | 0 | 2 |
Competitor | Gold Medals | Silver Medals | Bronze Medals |
---|---|---|---|
Daichi Kawasaki | 0 | 1 | 0 |
Ryuki Konno | 0 | 0 | 1 |
Dai Kasahara | 1 | 0 | 0 |
Rintaro Satoh | 0 | 0 | 1 |
Ryushi Matsumoto | 1 | 0 | 0 |
Toma Kawazoe | 0 | 1 | 0 |
Pedro Henrique Sardinha | 0 | 0 | 1 |
Eishi Sea | 1 | 0 | 0 |
Luan Gabriel Sardinha | 0 | 0 | 1 |
Sho Yamasaki | 1 | 0 | 0 |
Gabriel Hikaru Suzuki | 0 | 0 | 1 |
Keiya Takemoto | 0 | 0 | 1 |
Adrian Taniguchi | 1 | 0 | 0 |
Bianca Konno | 0 | 1 | 0 |
Beatriz Matsuda | 1 | 0 | 0 |
Yuma Arai | 1 | 0 | 0 |
Jhony Nakamata | 0 | 1 | 0 |
Akito Yamasaki | 0 | 1 | 0 |
Tiara Higa | 0 | 1 | 0 |
Paola Yuki Iwabuchi | 0 | 0 | 1 |
Kazushi Hirata | 0 | 1 | 0 |
Juuki Otsuka | 1 | 0 | 0 |
Saitou Hayato | 0 | 1 | 0 |
Rihito Ohta | 0 | 1 | 0 |
Kotarou Imaizumi | 0 | 1 | 0 |
Kaira Nojima | 0 | 1 | 0 |
Sora Nojima | 0 | 0 | 1 |
Tanaka Enzo | 0 | 0 | 1 |
Davi Shimizu | 0 | 1 | 0 |
Kiko Shiraki | 0 | 1 | 0 |
Amon Inoue | 0 | 0 | 1 |
Elena Sea | 0 | 1 | 0 |
Kotaro Ando | 1 | 0 | 0 |
Shimpei Kodama | 0 | 1 | 0 |
Nomura Reon | 0 | 1 | 0 |
Junior Fernando Henrique Ferreira | 0 | 0 | 1 |
Ittetsu Yamamoto | 1 | 0 | 0 |
Kanta Yoshii | 0 | 0 | 1 |
Himari Ichikawa | 1 | 0 | 0 |
Akemi Suzuki | 0 | 1 | 0 |
Chika Aoyama | 0 | 0 | 1 |
Kiyoto Kawai | 0 | 1 | 0 |
Ryuuga Takayanagi | 1 | 0 | 0 |
Haruma Sunagawa | 0 | 0 | 1 |
Rei Miyashiro | 0 | 1 | 0 |
Alessandra Subirana | 0 | 1 | 0 |
Iori Fukuzumi | 0 | 0 | 1 |
Ginji Saito | 0 | 1 | 0 |
Bunshu Takeda | 0 | 0 | 1 |
Eguchi Kei | 1 | 0 | 0 |
Shougo Suwa | 0 | 1 | 0 |
Toma Kizu | 0 | 1 | 0 |
Renya Matsumoto | 0 | 0 | 1 |
Ayaku Yuasa | 1 | 0 | 0 |
Shu Saito | 1 | 0 | 0 |
Riichi Saito | 0 | 1 | 0 |
Taiyo Hayashida | 0 | 0 | 1 |
Ota Yamaguchi | 0 | 1 | 0 |
Wakeme Kotarou | 1 | 0 | 0 |
Kazumasa Narumiya | 0 | 0 | 1 |
Hanna Kawahara | 1 | 0 | 0 |
Aika Okuhara | 1 | 0 | 0 |
Bastien Bourdet | 0 | 1 | 0 |
Sawa Shinya | 1 | 0 | 0 |
Shuta Uesugi | 0 | 1 | 0 |
Yushi Minami | 0 | 0 | 1 |
Kaine Whittorn | 1 | 0 | 0 |
Minato Matubara | 0 | 0 | 1 |
Mutuki Kashitani | 0 | 1 | 0 |
Kisara Sakaguchi | 0 | 1 | 0 |
Amon Inoue | 1 | 0 | 0 |
Yuka Hironaka | 1 | 0 | 1 |
Keigo Kimura | 0 | 1 | 1 |
Yugo Nakano | 0 | 1 | 0 |
Ishimatsu Kaiji | 0 | 0 | 1 |
Kawano Jouji | 1 | 0 | 1 |
Kanon Hasegawa | 1 | 0 | 0 |
Umi Kamemura | 0 | 0 | 1 |
Omote Mizuki | 1 | 0 | 0 |
Riku Pauley | 0 | 1 | 0 |
Hiroto Yahata | 0 | 0 | 1 |
Jyuki Otuka | 1 | 0 | 0 |
Taiga Klug | 0 | 1 | 0 |
Yuma Omote | 1 | 0 | 0 |
Mei Klug | 1 | 0 | 0 |
Nagisa Ono | 0 | 1 | 0 |
Harukuni Sasaki | 1 | 2 | 0 |
Jamie Shimizu | 0 | 1 | 0 |
Rio Yamada | 0 | 0 | 1 |
Nagi Yonesaka | 1 | 0 | 1 |
Toma Hashimoto | 0 | 0 | 1 |
Hiromu Tsuboi | 1 | 0 | 0 |
Kotaro Miyoshi | 0 | 0 | 1 |
Wingdor Doria Lee | 1 | 0 | 0 |
Satoh Tatsuki | 0 | 2 | 0 |
Asahi Katoh | 1 | 0 | 0 |
Go Aoyagi | 1 | 1 | 0 |
Sakuhito Ogawa | 1 | 0 | 0 |
Tomohiro Numabe | 0 | 1 | 0 |
Hanon Yuasa | 1 | 0 | 1 |
Jun Aoyagi | 0 | 2 | 0 |
Takumi Tabei | 0 | 0 | 2 |
