Brazil, Federative Republic of
Brazil, Federative Republic of

Gold
582
Silver
399
Bronze
298
Ranking

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Manuella Santos 4 0 0
Enzo Corrêa 0 0 1
Lucca Oliveira 0 1 0
Renzo Koike 1 0 0
Raphael Hiroyuki Fujiyama 0 1 0
Mariana Kaori Silva 0 2 0
Natalia Agostinho 0 0 1
Leticia Barbosa 1 0 0
João Enoq 2 0 0
Rafael Hirano 0 1 0
Yudi Theo Da Silva 0 0 1
Jennifer Gonçalves 1 0 0
Lorenzo Grams 1 0 0
Ícaro Moreno 1 0 0
Yukio Lincoln Suetake 0 0 3
Jessica Lopez 0 1 0
Fernando Noto 0 0 1
Evelyn Tanino 1 1 0
Natalia Sena 1 0 0
David Karubi 0 0 1
Arthur Cavalcante 3 0 0
Takashi Sanpei 0 0 1
Vitor Kojima 0 0 1
Hasegawa Paulo Enrique 0 1 0
Letícia Hirano 1 0 0
Seiti Kawamoto 0 0 1
Mirian Uekita 0 0 1
Emily Antonio 0 0 1
Fernando Nakano 1 4 0
Bruna Makishi 0 0 1
Harumi Suganuma 3 2 0
Giovany Matoba Rosa 1 1 0
Isaac Sakamoto 1 0 1
Yuri Dos Santos 2 4 1
Takeshi Sakamoto 0 2 0
Mariana Silva 0 4 1
Vinicios Higa 2 4 0
Noah Kanashiro 0 3 2
Iron Tsukino 0 0 1
Ingryd Miyoko 0 0 1
Kaue Oda 1 0 0
Arthur Pereira 0 1 0
Joshua Kawano 0 1 1
Pietro Egashira 2 2 0

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Iago Hanan De Oliveira 1 1 0
Ryan Bueno 1 0 0
Vitoria Souza 0 0 1
Pedro Henrique Xavier 1 0 0
Rafael Nakamura 0 1 0
Sofia Aya Dos Santos Chiku 0 1 0
Aryssa Sakamoto 2 0 0
Maria Machado 1 0 0
Yumi Kimura 0 1 1
Hayato Shindo 0 2 0
Gabriella Fukabori 0 1 0
Caio Riogi 0 0 1
Henrique Iamazato 0 1 6
Rafael Higuchi 0 1 0
Matheus Sakamoto 0 1 1
Bruno Onishi 0 0 1
Yasmin Crespo 1 0 0
Dylan Kitz 1 0 0
Sayuri De Freitas 0 0 3
Otávio Mine Da Silva 0 2 0
Thiago Junior Fujimoto Minami 1 3 2
Arthur Mendonca 1 0 0
Gabriel Nakamura 0 1 1
Yuki Asano 2 0 1
Jiuly Shinya Shioda 2 0 1
Matheus Kamada 1 0 0
Mateus Suzuki 0 0 1
Aiana Matsumura 3 1 0
Ayana Tojo Imamura 0 0 3
Isabelly Nomura Bussadori 0 0 1
Lorenzo Fonsati 0 1 0
Miguel Brito 0 0 2
Lucas Fukabori 0 0 1
Ryu Yamauti 0 1 1
Cristian Yanagihara 0 0 1
Victor Hugo De Araujo 0 0 1
Bruno Yosuki Kojima 1 0 0
Jeanluca Mariazza 0 0 1
Júlia Watanabe 0 0 3
Gustavo Silva 4 4 1
Mikaella Eduarda Miguel 7 0 0
Mateus Tokunaga 0 0 1
Kenzo Sakamoto 0 1 1
Stefano Rosa 0 0 1
Yan Ryuji Takara Futamata 2 2 0
Beatriz Stefens Takara 0 1 1
Mel Takara Futamata 0 0 5
Samira Maezuka 0 0 1
Eishi Sea 0 0 1
João Pereira 0 3 1
Isaac Naito 0 0 1
Lorenzo Torricelli 2 0 0
Enzo Takeda 0 0 2
Henrique Mitsuo 2 3 0
Henry Yudo 0 0 2
Amanda Tanabe 1 0 0
Liah Inoue 0 1 0
Victória Souza 0 0 1
Arthur Sakate 0 1 0
Mariana Yocoi 0 1 0
Kaori Inoue 1 0 0
Lara Asano 0 1 0
Emanuella Carvalho 1 0 0
Ryu Yamauti 0 0 1
Tiba Yuiti 1 0 0

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Maria Eduarda Santos 0 1 0
Isabela Batista 0 1 0
Matheus Figueiredo 2 0 0
Ericles Godoi 0 1 0
Junior Nagase 2 1 0
Jefferson Jacobe 0 1 0
Yasmin Braz 1 1 0
Thiago Silva 1 0 0
João Pedro Pedroso 2 0 0
Leandro Pires 0 1 0
Jaqueline Diniz 1 1 0
Nicolly Sekitani 13 1 2
Rodrigo Shimabukuro 0 0 4
Alan Kudo 0 0 2
Egberto Teramoto 0 2 2
Renan Oizumi 0 2 2
Magalhaes Sakamoto 1 2 0
Genylson Souza 5 0 0
Enzo Rodrigues 1 0 0
Felipe Simas 1 0 0
Aryan Nakahara 3 0 2
Kevem Miranda Da Silva 1 0 0
Malyan Katayama 0 1 0
Da Silva Manoel 1 0 0
Bianca Sayuri De Souza 0 1 1
Ruan Yukio Hayachida Nagase 0 0 1
Fillipe Bernardes 0 1 0
Bruno Masumoto 8 4 0
Tokunaga Diogo 3 4 3
Gabriel Kussano 1 0 0
Kawe Asano 0 1 0
Ricardo Miyasato 2 7 3
Kaue Inoue 1 0 1
Junior Nakamura 2 0 1
Victor Ynoue 1 0 0
Wilk Bannai 1 0 0
Kendy Tomei 0 1 0
Diogo Tada 3 2 4
Patricia Fujimura 0 0 1
Alexandre Shirahama 0 0 1
Edison Sagala 1 0 1
Bruno Fernandes 1 0 0
Lucas Falcão 0 0 1
Arantes De Camargo 2 0 2
Junior Suto 2 0 0
Andre Massayoshi Wakiinaguni 0 0 1
Didey Matsui 1 0 0
Claudio Gaia 0 2 2
Marco Shibao 3 0 1
Bader Kanashiro 0 1 3
Mayumi Uemura 0 1 0
Vinicius Sato 1 0 0
Thales Silva 1 0 0
Richard Aranha 0 0 1
Mariana Yoshikawa 0 2 0
Brenda Makishi 1 0 0
Karla Mota Ueda 4 2 0
Gabriel Da Silva 0 0 1
Eika Kimura 1 0 2
Janderson Aparecido 0 0 1
Andre Naka 0 0 1
Jose Roberto Otani 0 1 0
Yukari Patricia Kido 0 1 1
Victoria Zanolini 0 0 1
Bruno Akihiro Toma Fernandes 2 0 0
Vitor Nagata 0 0 1
Kenneth Nishimoto 0 1 0
Janderson Nascimento 1 0 0
Eduardo Saito 0 2 0
Gustavo Nakahara 8 2 6
Mikaella Makiyama 0 1 0
Wellington Suguimoto 1 3 0
Janderson Nascimento 1 1 0
Enzo Iha 0 2 2
Hideki Souza Sakamoto 2 2 0
Wagner Yamashitafuji 11 9 4
Wilson Tatsuya Koga 2 2 0
Magno Terozeni 0 0 2
Yamil Airi Silva 0 0 2
Kamei Massao 0 0 2
Yudi Endo 1 5 1
Lukas Narazaki 0 1 0
Lukas Narazaki 2 4 4
Adriel Cunha 0 1 0
Luiza Sasaki 0 1 0
Vitor De Souza 0 0 1
Romulo Kimura 0 1 0
Victor Pereira 1 1 0
Kaue Inoue 0 2 0
Mikaela Makiyama 1 1 0
Guilherme Yocoi 0 2 0

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ademir Araújo 3 0 0
Anderson Teixeira 2 0 0
Wanderson Silva 1 0 0
Fernando Matsuki 0 1 0
David Lima 1 0 0
Jeferson Silva 1 1 0
Pedro Da Silva 0 0 1
Bruno Raphael Ishi 2 0 0
Jeysen Santiago 1 0 0
Carlos Alves 0 2 0
Deniz Yoshida 2 0 0
Carlos Almeida 0 0 1
Jean Montefusco 1 0 0
Gleison Melo Da Silva 0 1 0
Marcos Vinicius Corpe 1 0 0
Rodrigo Barros 0 1 0
Matheus Santos 1 0 0
Paulo Yaginuma 1 3 0
Ivan Sakamoto 0 1 0
Mateus Hirotomi 2 1 0
Thiago Angelon 1 0 0
Felipe Ono De Souza 2 0 1
Fernando Kurita 0 0 1
Fabio Victor Do Nascimento 4 0 0
Bruno Galanti 2 2 0
Alexander Dos Santos 2 3 2
Carlos Kihara 4 1 1
Dilson Silva 0 0 1
Luiz Takayama 0 0 1
Andre Messias 1 0 0
Moises Lemos 2 0 0
Edison Kagohara 3 0 0
Roberto Yokoyama 0 2 0
Thiago Felipe Hatada 1 0 0
Fábio Gonçalves 0 0 1
Erick Vinicius Barreto 1 1 0
Renato Andrade 1 0 0
Jackson Batista 5 0 0
Thamires Monteiro 3 0 0
Alexandre Novaes 1 0 0
Carlos Feitosa 3 2 0
Rafael Jose De Oliveira Santos 2 0 0
Rodrigo Ihara Fortunato 0 1 0
Surugi Takatsu 0 2 2
Carlos Rocha 1 1 0
Leandro Carvalho Da Silva 4 2 0
Rodrigo Nunes Alves 3 1 4
Lucas Tahira 0 0 1
Diego Yoshitani 0 0 1
Everton Asao 6 2 0
Igor Urata 0 6 0
Toshio Asada 2 0 0
Junichiro Wada 1 2 0
Rogerio Suto 20 3 1
Fernanda Cristo 4 0 0
Rogerio Cristo 5 0 1
Eduardo Matsumura 0 0 4
Wagner Andrade 0 4 2
Rangel Rodrigues 8 0 0
Thiago Tosawa 2 2 2
Rodrigo De Souza 7 3 2
Myke Ohura 1 0 0
Milena Kaori 1 0 0
Santos Jean 2 2 0
Ayres Dias 2 0 2
Renato Oliveira 0 2 2

GREEN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Lucas Bezerra 3 0 0
Luan E Castro 1 0 0
Renzo Hayla Silva 0 1 0
Milena Nagase 0 1 0
Kaio Makiyama 0 2 1
Mike Oshiro 1 3 3
Guilherme Yocoi 0 0 1

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Diego Xavier 0 1 0
Rafael Pessoa 0 1 1
Leo Felix 0 0 1
Michel Saldanha 1 1 0
Carlos Santos 2 1 0
Lucas Agata Freire 2 0 0
Rafael Nagase 2 2 0
Marcos Faria 1 0 0
Lucas Juliao 0 1 0
Thiago Praxedes 1 0 0
Rayan Chagas 2 1 0
Andre Maia 0 1 0
Rafael Silveira 2 0 0
Deuzivan Silva 1 2 0
Daniel Araujo 1 0 0
Fabio Nakasaki 1 0 1
Alex Alves 0 2 0
Bruno Pereira 1 0 0
Ederson Yura 0 1 0
Gregory Tanaka 1 3 2
Maury Da Silva 1 1 0
Anderson Massao 0 2 0
Danilo Aoki 0 0 1
Sinde Mitsuka 0 0 1
Taniguthi Breno 2 0 0
Jonatas Oliveira 0 1 1
Danilo Hamazaki 2 0 0
Anderson Matsuda 3 1 0
Evandro Oyakawa 0 0 1
Luis Furukawa 0 1 1
João Higuchi 0 4 3
Raphael Dias 1 0 0
Kaori Itakura 0 0 1
Mario Alves 1 0 0
Tiago Murakami 4 1 1
Daivid Nunes 5 3 2
Rodrigo Watanabe 1 1 0
Aparecido Yukio 0 2 2
Paulo Andre Lameira 0 1 1
Erick Meneghin 3 2 0
Myke Ohura 2 2 0
Ronaldo Da Silva 0 1 0
Rodrigo Watanabe 0 0 2
Eduardo Moriyuki Tamashiro 2 0 2
Mauricio Carvalho 2 0 0
Thiago Oda 2 0 0
Clayton Makiyama 1 1 0
Evandro Oyakawa 1 1 0

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Tomás Müller Sabino 0 1 0
Edgard Andrade 0 1 1
Pedro Silva 0 1 0
João Victor Campos 0 0 1
Heloísa Lima 0 0 1
Fiuza Tsutsugi 2 2 0
Ryu Samegima 1 0 0
Felipe Sasai 1 0 0
Bernardo Imai 0 0 1
Murilo Vieira 0 1 0
Bernardo Noto 0 1 0
Danilo Xavier 1 0 0
Rafael Dos Santos 3 1 0
João Rodrigues 0 1 0
Rubem Da Silva 0 0 1
Sayuri Sato 0 1 1
Megui Hirata 0 2 0
Fabricio Fattori 0 1 0
Patrick Sumita 0 1 0
Lucas Narita Da Paz 0 0 1
Kadekaro Correia 0 0 1
Wellington Riquieri 2 1 0
Eduardo Okuma 1 0 0
Júlia Iwamura 1 0 0
Ronaldo Maruyama 1 0 0
Maria Silva 0 0 1
Benício Ribeiro 0 1 0
Hadassa Shimasaki 1 1 0
Saori Kubotani 0 1 0
Gabriel Ryu Hashioka 0 0 1
Gustavo Arakaki 0 1 0
Katsumi Fujimoto 0 1 0
Taina Kuriyama 1 0 0
Manuella Santos 0 1 0
Arissa Mitsuka 1 0 0
Pedro Kobayashi 1 1 0
João Hiraoka Vieira 0 1 1
Caio Riogi 1 0 0
Rafael Iamamoto 0 0 1
Vinicius Kawashima 0 0 1
Gustavo Kuriyama 0 0 1
Manuella Kumamoto 0 1 0
Sasuke Mitsuka 0 0 1
Ronaldo Maruyama 0 0 1
Nycollas Goto 0 1 0
Valentina Torricelli 1 0 0
Gabriel Enoki 1 1 0
Lucas Kazuyuki Togashi 1 0 2
Anthony Yanagihara 0 0 1
Hikari Watanabe 0 2 0
Maria Victoria Yamaguti Da Silva 0 0 1
Caio Nakano 0 0 1
Joao Moraes 1 0 0
Nathan Souza 1 0 0
Gabriela Sakamoto 0 1 0
Kayky Monteiro 1 0 2
Yan Schaider 0 0 1
Wendel Lima 1 0 0
Rafael Dos Santos 0 1 0
Eduardo Yamazaki 0 1 0
Eder Paula 1 0 0
Allan Kemotsu 1 1 0
Daniel Toda 2 0 0
Koji Ichikawa 1 0 0
Bruno Kawakami 0 0 1
Eron Drews 0 1 0
Miyuki Kubo 1 0 0
Sophia Ogawa 0 0 1
Kaiky Gabriel Hagi 0 1 0
Kawan Hagi 0 1 0
Ryota Watanabe 0 2 0
Sayuri Sato 0 1 0
Leonardo Takiy Jun 0 0 1
Isaque Sakamoto 0 0 1
Matheus Sakamoto 0 0 1
Beatrice Makishi 0 1 0
Flavio Diogo 1 2 1
Vitor Tsuji 0 0 1
Jhon Yunoki 1 1 0
Isaac Igaraschi 2 1 1
Elwis Mitsuo 0 0 1
Bruno Mizumoto Brasileiro 1 0 1
Arysa Maezuka 1 0 0
Miyuki Sato 0 1 0
Kazuo Tiba 0 0 1
Marcelo Nakamura 5 2 0
João De Oliveira Neto 0 2 0
Gabriel Meguro 2 3 0
Joao Yamashita 1 0 1
Caue Hatada 0 0 1
Eliezer Luiz Da Silva Neto 2 1 0
Antonio Suzuki 3 3 0
Karen Limi Yonemura 2 2 1
Dexter Oliveira 0 0 2
Camila Nagaoka 1 1 0
Gabriel Morino 0 1 0
Akira Miyamoto 1 1 0
Thiago Arimura 0 1 0
Déborah Nagaoka 0 0 2
Nelson Kawano 1 0 0
Felipe Chagas 0 1 0
Willian Sugisaki 0 0 2
Miyuki Sato 0 1 1
Marcos Mori 0 0 1
Ariane Ladeia 1 0 0
Giovani Cruz 1 0 0
Fernando Silva 7 3 4
João Mattos 0 0 1
Caio Baba 0 1 1
Plelipe Ludesher 0 1 0
Gustavo Silva 0 1 0
Lukas Carvalho 0 0 1
Bruno Koga 4 0 0
Caua Ferreira 0 1 0
Lucas Sogabe 0 0 1
Ricardo Kishibe 2 0 0
Robson Oliveira 0 1 0
Lincoln Araki 0 1 0
Paulo Sumita 0 0 1
Ayumi Tanaka 2 2 0
Amelia Suenaga 1 0 0
Isabela Kadoguti 9 2 0
Fabiana Silva 0 0 2
Yuuki Yamasita 0 0 3
Nicolas Otani 1 0 0
Leandro Samegima 2 0 0
Bruno Hideo 1 0 1
Anelise Itagaki 0 1 0
Harumi Carvalho 1 0 0
Kawan Hagi 0 1 0
Shigeo Handa 0 0 1
Henri Yokomizo 1 0 0
Arthur Tamura 0 0 1
Aisla Miike 2 0 0
Pedro Kobayashi 1 0 0

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Giovanna Nishiyama 1 0 0
Sophia Fukuyama 0 1 0
Vitor Kazuo Suzuki 8 2 0
Caroline Nagase 0 0 1
Aika Kayo 1 0 0
Alison Cavalcante 1 0 2
Ricardo Yoshito Amaral 1 0 0
Kaua Cristovam 1 0 0
Vinicius Machado 1 0 0
Allisy Sekitani 1 1 0
Kael Miguel 4 2 2
Rebeca Suganuma 2 1 0
Rafaela Ayumi Silva 13 9 1
Enzo Iamazato 12 2 0
Christian Matsuo 17 0 0
Nathalia Yocoi 0 1 0
Thiago Pereira 0 0 1
Daniel Pereira 0 1 0

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Wanderson Dias 1 0 0
William Morais 0 1 0
Silvanio Da Silva 2 0 0
Watson Junior 0 1 0
Uanderson Pereira 2 0 0
Rodrigo Rossi 0 1 0
Wisley Dos Santos 4 0 0
Geovani Yamamoto 0 2 2
Gilberto Nissimura 2 0 0
Leonardo Gaia 0 0 1
Vinicius Sato 1 0 0
David Imay 0 0 1
Cesar Oliveira 12 2 0
Juliana De Moura Serrano Maeda 0 0 1
Widison Paixao 3 1 3
Ayumi Kanashiro 4 2 0
Julyanna Laurentino 0 0 2
Miriam Katayama 1 0 0
Washington Luis 1 1 0
Claudio De Souza Oi 0 2 0
Marcílio Maezuka 0 1 0
Alberto Suganuma 2 3 1
Luan Marques 2 0 1
Vitor Utsunomiya 0 1 0
Yangyang Cheng 4 0 4
Daniel Fujita 0 1 0
Marcelo Alves 2 0 0
Robson Da Paz 1 0 0
Roberto Matsuo 11 6 7
Vagner Tada 0 6 4
Alexandre Atsushi 2 3 0
Takumi Iha 0 2 0
Willian Pegoraro Saio 2 1 1
Jean Rodrigues 3 2 1
Victor Rodrigues 9 6 0
Karolayne Yukary Karol Matsumoto 1 0 0
Vinicius Arakaki 0 1 0
Rafael Katayama 2 2 0
Cleiton Rodrigues 0 1 1
Vinicius Sato 0 0 1