Brazil, Federative Republic of
Brazil, Federative Republic of

Gold
208
Silver
121
Bronze
111
Ranking

YELLOW Belt

Competitor Gold Medals Silver Medals Bronze Medals
Manuella Santos 3 0 0
Enzo Corrêa 0 0 1
João Enoq 1 0 0
Lucca Oliveira 0 1 0
Mariana Kaori Silva 0 1 0
Yukio Lincoln Suetake 0 0 1
Arthur Cavalcante 1 0 0
Ícaro Moreno 1 0 0
Natalia Sena 1 0 0
Seiti Kawamoto 0 0 1
Mirian Uekita 0 0 1
Emily Antonio 0 0 1
Bruna Makishi 0 0 1
Fernando Nakano 1 0 0
Harumi Suganuma 1 1 0
Noah Kanashiro 0 1 0
Isaac Sakamoto 1 0 0
Giovany Matoba Rosa 0 1 0
Yuri Dos Santos 0 1 1
Pietro Egashira 0 1 0
Takeshi Sakamoto 0 1 0
Vinicios Higa 1 1 0
Mariana Silva 0 0 1

GRAY Belt

Competitor Gold Medals Silver Medals Bronze Medals
Iago Hanan De Oliveira 1 0 0
Henrique Mitsuo 1 0 0
Hayato Shindo 0 1 0
Henrique Iamazato 0 0 1
Aiana Matsumura 1 0 0
Sayuri De Freitas 0 0 1
Otávio Mine Da Silva 0 1 0
Thiago Junior Fujimoto Minami 0 0 1
Ayana Tojo Imamura 0 0 1
Dylan Kitz 1 0 0
Arthur Mendonca 1 0 0
Mateus Suzuki 0 0 1
Victor Hugo De Araujo 0 0 1
Bruno Yosuki Kojima 1 0 0
Jeanluca Mariazza 0 0 1
Júlia Watanabe 0 0 2
Gustavo Silva 1 0 1
Mikaella Eduarda Miguel 2 0 0
Mateus Tokunaga 0 0 1
Kenzo Sakamoto 0 1 0
Stefano Rosa 0 0 1
Yan Ryuji Takara Futamata 1 1 0
Beatriz Stefens Takara 0 1 0
Mel Takara Futamata 0 0 2
Samira Maezuka 0 0 1
Eishi Sea 0 0 1
João Pereira 0 2 0
Yuki Asano 1 0 1
Jiuly Shinya Shioda 1 0 1
Isaac Naito 0 0 1
Lorenzo Torricelli 2 0 0

BLUE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Wilson Tatsuya Koga 1 0 0
Yasmin Braz 1 0 0
Maria Eduarda Santos 0 1 0
Isabela Batista 0 1 0
Matheus Figueiredo 1 0 0
Ericles Godoi 0 1 0
Junior Nagase 1 0 0
Jefferson Jacobe 0 1 0
Alan Kudo 0 0 1
Renan Oizumi 0 1 0
Rodrigo Shimabukuro 0 0 2
Genylson Souza 2 0 0
Wellington Suguimoto 0 1 0
Enzo Rodrigues 1 0 0
Felipe Simas 1 0 0
Kevem Miranda Da Silva 1 0 0
Yudi Endo 1 1 0
Malyan Katayama 0 1 0
Da Silva Manoel 1 0 0
Fillipe Bernardes 0 1 0
Bruno Masumoto 0 3 0
Nicolly Sekitani 2 1 1
Tokunaga Diogo 1 1 1
Gabriel Kussano 1 0 0
Kawe Asano 0 1 0
Ricardo Miyasato 1 2 1
Kaue Inoue 1 0 1
Victor Ynoue 1 0 0
Junior Nakamura 1 0 1
Wilk Bannai 1 0 0
Kendy Tomei 0 1 0
Diogo Tada 2 0 0
Patricia Fujimura 0 0 1
Alexandre Shirahama 0 0 1
Edison Sagala 1 0 1
Bruno Fernandes 1 0 0
Arantes De Camargo 0 0 2
Junior Suto 1 0 0
Andre Massayoshi Wakiinaguni 0 0 1
Claudio Gaia 0 1 2
Didey Matsui 1 0 0
Marco Shibao 2 0 0
Bader Kanashiro 0 0 2
Mayumi Uemura 0 1 0
Gustavo Nakahara 1 1 0
Vinicius Sato 1 0 0
Enzo Iha 0 0 1
Karla Mota Ueda 1 1 0
Thales Silva 1 0 0
Richard Aranha 0 0 1
Mariana Yoshikawa 0 2 0
Brenda Makishi 1 0 0
Wagner Yamashitafuji 2 2 2
Gabriel Da Silva 0 0 1
Aryan Nakahara 2 0 1
Eika Kimura 1 0 0
Janderson Aparecido 0 0 1
Andre Naka 0 0 1

BLACK Belt

Competitor Gold Medals Silver Medals Bronze Medals
Ademir Araújo 1 0 0
Jeferson Silva 1 0 0
Anderson Teixeira 2 0 0
Wanderson Silva 1 0 0
Everton Asao 2 0 0
Jeysen Santiago 1 0 0
Carlos Alves 0 2 0
Carlos Almeida 0 0 1
Jean Montefusco 1 0 0
Gleison Melo Da Silva 0 1 0
Marcos Vinicius Corpe 1 0 0
Rodrigo Barros 0 1 0
Matheus Santos 1 0 0
Paulo Yaginuma 1 2 0
Ivan Sakamoto 0 1 0
Mateus Hirotomi 0 1 0
Thiago Angelon 1 0 0
Felipe Ono De Souza 2 0 1
Fernando Kurita 0 0 1
Alexander Dos Santos 1 0 1
Wagner Andrade 0 3 0
Dilson Silva 0 0 1
Carlos Kihara 0 0 1
Luiz Takayama 0 0 1
Andre Messias 1 0 0
Rangel Rodrigues 2 0 0
Moises Lemos 2 0 0
Edison Kagohara 3 0 0
Roberto Yokoyama 0 2 0
Rodrigo De Souza 0 0 2
Thiago Felipe Hatada 1 0 0
Thiago Tosawa 0 0 1
Fábio Gonçalves 0 0 1
Erick Vinicius Barreto 1 1 0
Renato Andrade 1 0 0
Jackson Batista 5 0 0
Thamires Monteiro 3 0 0
Alexandre Novaes 1 0 0
Carlos Feitosa 3 2 0
Rafael Jose De Oliveira Santos 2 0 0
Rogerio Suto 6 0 0
Carlos Rocha 1 1 0
Rodrigo Nunes Alves 1 1 0
Leandro Carvalho Da Silva 4 2 0

GREEN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Lucas Bezerra 2 0 0
Mike Oshiro 1 1 1

BROWN Belt

Competitor Gold Medals Silver Medals Bronze Medals
Diego Xavier 0 1 0
Rafael Pessoa 0 1 1
Carlos Santos 2 0 0
Leo Felix 0 0 1
Lucas Agata Freire 1 0 0
Rafael Nagase 1 1 0
Marcos Faria 1 0 0
Lucas Juliao 0 1 0
Thiago Praxedes 1 0 0
Rayan Chagas 1 0 0
Andre Maia 0 1 0
Rafael Silveira 2 0 0
Daniel Araujo 1 0 0
Fabio Nakasaki 1 0 0
Alex Alves 0 2 0
Bruno Pereira 1 0 0
Ederson Yura 0 1 0
Gregory Tanaka 1 1 0
Maury Da Silva 1 1 0
Anderson Massao 0 2 0
Danilo Aoki 0 0 1
Sinde Mitsuka 0 0 1
Taniguthi Breno 1 0 0
Jonatas Oliveira 0 1 1
Aparecido Yukio 0 1 1
Danilo Hamazaki 2 0 0
Anderson Matsuda 1 1 0
Evandro Oyakawa 0 0 1
Luis Furukawa 0 1 1
João Higuchi 0 2 1
Kaori Itakura 0 0 1
Mario Alves 1 0 0
Tiago Murakami 1 1 1
Rodrigo Watanabe 1 1 0

WHITE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Rafael Dos Santos 2 0 0
Edgard Andrade 0 1 1
Pedro Silva 0 1 0
João Victor Campos 0 0 1
Fiuza Tsutsugi 1 0 0
Lucas Kazuyuki Togashi 0 0 1
Valentina Torricelli 1 0 0
Joao Moraes 1 0 0
Nathan Souza 1 0 0
Kayky Monteiro 1 0 2
Yan Schaider 0 0 1
Wendel Lima 1 0 0
Rafael Dos Santos 0 1 0
Eduardo Yamazaki 0 1 0
Eder Paula 1 0 0
Sayuri Sato 0 1 0
Leonardo Takiy Jun 0 0 1
Isabela Kadoguti 2 0 0
Isaque Sakamoto 0 0 1
Matheus Sakamoto 0 0 1
Beatrice Makishi 0 1 0
Flavio Diogo 0 1 0
Yuuki Yamasita 0 0 1
Vitor Tsuji 0 0 1
Jhon Yunoki 1 1 0
Isaac Igaraschi 1 0 1
Fernando Silva 2 0 2
Elwis Mitsuo 0 0 1
Bruno Mizumoto Brasileiro 1 0 1
Arysa Maezuka 1 0 0
Miyuki Sato 0 1 0
Marcelo Nakamura 2 1 0
João De Oliveira Neto 0 1 0
Kazuo Tiba 0 0 1
Gabriel Meguro 1 1 0
Antonio Suzuki 1 1 0
Eliezer Luiz Da Silva Neto 1 1 0
Joao Yamashita 1 0 1
Dexter Oliveira 0 0 1
Caue Hatada 0 0 1
Karen Limi Yonemura 1 1 1
Camila Nagaoka 1 1 0
Gabriel Morino 0 1 0
Akira Miyamoto 1 1 0
Thiago Arimura 0 1 0
Déborah Nagaoka 0 0 2

PURPLE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Wanderson Dias 1 0 0
William Morais 0 1 0
Geovani Yamamoto 0 1 1
Rodrigo Rossi 0 1 0
Wisley Dos Santos 2 0 0
Rafael Katayama 1 1 0
Alexandre Atsushi 0 1 0
Juliana De Moura Serrano Maeda 0 0 1
Victor Rodrigues 2 3 0
Widison Paixao 0 0 1
Ayumi Kanashiro 2 0 0
Julyanna Laurentino 0 0 2
Miriam Katayama 1 0 0
Washington Luis 1 1 0
Claudio De Souza Oi 0 2 0
Marcílio Maezuka 0 1 0
Willian Pegoraro Saio 0 1 1
Luan Marques 0 0 1
Jean Rodrigues 1 0 1
Roberto Matsuo 1 2 2
Alberto Suganuma 1 1 0
Cesar Oliveira 7 1 0

ORANGE Belt

Competitor Gold Medals Silver Medals Bronze Medals
Alison Cavalcante 0 0 1
Ricardo Yoshito Amaral 1 0 0
Kaua Cristovam 1 0 0
Vinicius Machado 1 0 0
Allisy Sekitani 1 0 0
Kael Miguel 1 1 0
Enzo Iamazato 4 0 0
Rebeca Suganuma 0 1 0
Christian Matsuo 5 0 0
Vitor Kazuo Suzuki 5 0 0
Rafaela Ayumi Silva 3 0 0