Competitor | Gold Medals | Silver Medals | Bronze Medals |
---|---|---|---|
Hidetaka Yamashita | 0 | 0 | 1 |
Ena Bino | 1 | 0 | 1 |
Souma Saitou | 0 | 0 | 1 |
Kyoutarou Mitsunaga | 0 | 0 | 1 |
Nina Kawamura | 0 | 1 | 0 |
Shoji Ishida | 0 | 0 | 1 |
Kei Kawabata | 0 | 2 | 0 |
Yuki Takeuchi | 1 | 0 | 0 |
Iha Motoki | 0 | 1 | 0 |
Kyoji Sugai | 0 | 1 | 0 |
Kohei Goebuchi | 0 | 0 | 1 |
Riki Itoh | 0 | 1 | 0 |
Junya Takemoto | 0 | 0 | 1 |
Keigo Kawashima | 0 | 0 | 1 |
Akito Okada | 0 | 1 | 0 |
Junji Takeda | 1 | 0 | 0 |
Ryoji Okada | 1 | 0 | 0 |
Kenzo Fachin | 0 | 1 | 0 |
Rintaro Narisawa | 0 | 0 | 1 |
Sosuke Kono | 0 | 0 | 1 |
Fukuda Takahiro | 0 | 1 | 0 |
Kantaro Shigematsu | 0 | 0 | 1 |
Riku Nishimura | 1 | 0 | 0 |
Kenta Mino | 0 | 0 | 1 |
Fuga Hiraishi | 0 | 0 | 1 |
Ayato Kidoaki | 1 | 3 | 2 |
Mikisuke Sekine | 2 | 4 | 1 |
Shogo Yaginuma | 0 | 0 | 1 |
Masaru Kurisu | 0 | 0 | 1 |
Ryunosuke Masuda | 0 | 2 | 0 |
Masahiro Yamana | 0 | 0 | 2 |
Ruki Joumoto | 0 | 0 | 1 |
Jinkai Sasaki | 0 | 0 | 1 |
Manato Kawada | 0 | 1 | 0 |
Yamamoto Tatsuro | 0 | 1 | 0 |
Minato Tokunaga | 0 | 0 | 1 |
Kaisei Yoshie | 0 | 1 | 2 |
Miyuki Matsuo | 0 | 0 | 1 |
Gaku Takao | 0 | 0 | 1 |
Itsuki Saito | 1 | 0 | 0 |
Takumi Okouchi | 0 | 1 | 0 |
Eita Kusumoto | 0 | 0 | 1 |
Sho Nakamura | 3 | 1 | 0 |
Kiichi Yoshimoto | 1 | 0 | 0 |
Tatsuki Shimizu | 1 | 0 | 0 |
Omikazu Kitai | 0 | 0 | 1 |
Anto Toji | 6 | 3 | 0 |
Hiroki Shibata | 0 | 0 | 1 |
Tomoki Matsuda | 0 | 0 | 1 |
Kugo Yuki | 0 | 0 | 2 |
Kouga Isizaka | 0 | 0 | 1 |
Tsubasa Matsunaga | 0 | 1 | 0 |
Rin Narukami | 0 | 0 | 1 |
Ayane Kawaichi | 1 | 1 | 0 |
Ema Takayanagi | 0 | 1 | 0 |
Kaiki Saito | 0 | 0 | 1 |
Akari Kawane | 0 | 0 | 1 |
Kouga Kinoshita | 0 | 0 | 1 |
Reyong Miyauchi | 0 | 1 | 0 |
Eigo Syouzima | 1 | 0 | 0 |
Rito Kawamura | 0 | 0 | 1 |
Kazumi Miyamoto | 0 | 0 | 1 |
Takuma Yamaguchi | 0 | 1 | 0 |
Kenichi Yonehara | 1 | 0 | 0 |
Kento Kanemura | 1 | 1 | 0 |
Yuuma Fukuda | 0 | 0 | 1 |
Takuma Ogasawara | 0 | 1 | 0 |
Souta Kajikawa | 0 | 0 | 1 |
Yuuichi Ishikawa | 0 | 0 | 1 |
Kiyosirou Inayama | 0 | 1 | 0 |
Takashi Inai | 1 | 0 | 0 |
Kaisei Kuwata | 1 | 0 | 0 |
Sakuya Fukuda | 0 | 0 | 1 |
Shogo Kai | 0 | 1 | 0 |
Tenma Takahashi | 1 | 0 | 0 |
Keito Hisatsugu | 0 | 1 | 0 |
Kouki Shindou | 0 | 0 | 1 |
Masanobu Kitano | 1 | 0 | 0 |
Mei Tomokiyo | 0 | 0 | 1 |
Yoji Okada | 0 | 0 | 1 |
Akito Kuga | 1 | 0 | 0 |
Masaki Moriya | 0 | 1 | 0 |
Chihiro Kawaguchi | 1 | 0 | 0 |
Maki Takata | 1 | 0 | 0 |
Toranosuke Miyazaki | 0 | 0 | 1 |
Ryoji Yasumoto | 0 | 1 | 0 |
Chloe Aoshima | 0 | 0 | 1 |
Tsuboi Taiki | 1 | 0 | 0 |
Reo Takata | 0 | 1 | 0 |
Tadashi Manabe | 2 | 0 | 0 |
Ribito Makino | 1 | 0 | 0 |
Kiyoto Kamibayasi | 1 | 0 | 0 |
Kodai Watanabe | 0 | 1 | 0 |
Yoshiyuki Kiguchi | 0 | 1 | 0 |
Sada Hayashi | 0 | 1 | 0 |
Ouri Kuba | 0 | 1 | 0 |
Kii Taira | 0 | 1 | 0 |
Kouichi Takamatsu | 1 | 0 | 0 |
Yuito Nakamoto | 0 | 1 | 2 |
Ruon Nakazawa | 0 | 1 | 0 |
Yuka Fujita | 1 | 0 | 0 |
Yuudai Noguchi | 0 | 0 | 1 |
Shota Yamasaki | 0 | 0 | 1 |
Yuuji Yokoo | 0 | 0 | 1 |
Takanori Kitago | 0 | 1 | 0 |
Kazuki Sato | 1 | 0 | 0 |
Takuro Kikkawa | 0 | 0 | 1 |
Naoki Kaniwa | 0 | 1 | 0 |
Keita Tanaka | 1 | 0 | 0 |
Hiroto Oono | 1 | 1 | 0 |
Hatuyo Sugai | 1 | 1 | 0 |
Kaori Fukuda | 1 | 1 | 0 |
Hikaru Hayakawa | 0 | 0 | 1 |
Koji Ono | 0 | 0 | 1 |
Tawami Kondo | 0 | 0 | 1 |
Riki Matsuoka | 1 | 0 | 0 |
Kazuki Hamada | 0 | 0 | 1 |
Tenma Takahashi | 1 | 0 | 0 |
Hitoshi Fukuyoshi | 0 | 0 | 1 |
Wataru Ishizuka | 0 | 1 | 0 |
Genki Kudo | 1 | 0 | 0 |
Tadanori Fujino | 0 | 0 | 2 |
Kodai Hido | 0 | 1 | 0 |
Tooru Sasaki | 1 | 0 | 0 |
Takuya Sugimoto | 0 | 1 | 0 |
Ousuke Kouno | 0 | 0 | 2 |
Shintarou Kunimori | 0 | 1 | 0 |
Sousuke Mizuki | 0 | 0 | 1 |
Maki Hosotani | 0 | 0 | 1 |
Daito Matsumoto | 1 | 0 | 0 |
Taiki Sasaki | 0 | 0 | 1 |
Inori Sawada | 0 | 0 | 1 |
Tomoki Takahashi | 0 | 1 | 0 |
Yuki Furukawa | 0 | 0 | 1 |
Takaki Ueno | 1 | 0 | 0 |
Kumuri Hara | 0 | 1 | 0 |
Yasuhiro Yoshiba | 1 | 0 | 0 |
Sumire Matsuo | 0 | 2 | 0 |
Yukito Ichinohe | 0 | 0 | 1 |
Sean George | 1 | 0 | 0 |
Miyuki Yanaga | 0 | 1 | 0 |
Sou Deguchi | 3 | 0 | 2 |
Jun Shimosakamoto | 1 | 0 | 0 |
Tadashi Kouta | 0 | 1 | 0 |
Owen Wuebbels | 0 | 1 | 0 |
Logan Yaginuma | 0 | 0 | 1 |
Daisuke Fujita | 0 | 0 | 1 |
Daiki Shiraishi | 0 | 1 | 0 |
Yohei Fujiwara | 0 | 0 | 1 |
Yuka Nishimura | 1 | 0 | 0 |
Yoshihiro Kawashima | 0 | 0 | 2 |
Yuto Nakajima | 0 | 0 | 1 |
Hikaru Akama | 0 | 0 | 1 |
Saki Fukushima | 1 | 0 | 0 |
Miyamoto Naoki | 0 | 0 | 1 |
Eidai Sagara | 0 | 1 | 0 |
Riku Shindo | 0 | 1 | 0 |
Takashi Gotou | 0 | 1 | 0 |
Ryousei Sueyoshi | 0 | 0 | 1 |
Yoshinori Tabata | 1 | 0 | 0 |
Rimu Sato | 0 | 1 | 0 |
Tatsuya Hiramoto | 0 | 1 | 0 |
Shoryu Takahashi | 1 | 0 | 0 |
Aoto Sasaki | 0 | 0 | 1 |
Souma Shimamoto | 1 | 0 | 1 |
Hibiki Kamiyama | 0 | 1 | 0 |
Ryunosuke Hoshino | 0 | 0 | 1 |
Shinji Ooshiro | 0 | 1 | 0 |
Miyuki Saitou | 1 | 0 | 0 |
Takao Nagamatsu | 0 | 1 | 1 |
Sora Sugimoto | 0 | 0 | 1 |
Dan Tatsumi | 0 | 0 | 2 |
Shun Ueda | 1 | 1 | 0 |
Yoshiteru Shiota | 0 | 0 | 1 |
Masahiro Arai | 0 | 2 | 0 |
Michiko Matsuzaki | 1 | 0 | 0 |
Kenta Taura | 0 | 1 | 0 |
Yushiro Kawazu | 0 | 1 | 1 |
Masaya Honda | 0 | 0 | 2 |
Masayuki Watanabe | 1 | 0 | 0 |
Nate Kashiwagi | 0 | 1 | 0 |
Rituki Yamamoto | 0 | 1 | 0 |
Mutsuo Fukuzawa | 1 | 0 | 0 |
Jin Tanaka | 1 | 0 | 0 |
Tsutsumi Maho | 1 | 0 | 0 |
Haruki Yamamoto | 0 | 1 | 0 |
Ousuke Inohaya | 0 | 1 | 0 |
Keita Nifuku | 0 | 0 | 1 |
Shota Shima | 0 | 0 | 1 |
Iori Fukuda | 1 | 0 | 0 |
Sotaro Sasaki | 0 | 1 | 0 |
Genji Yamakawa | 0 | 1 | 0 |
Hironari Hayashi | 1 | 0 | 0 |
Riku Miura | 0 | 1 | 0 |
Takuya Moro | 0 | 1 | 0 |
Yuunosuke Takemoto | 0 | 0 | 1 |
Yamato Otsuka | 0 | 1 | 0 |
Kyousuke Hagino | 0 | 0 | 1 |
Takayoshi Inamura | 0 | 0 | 1 |
Kazuhiko Goto | 0 | 1 | 0 |
Ryohei Tanaka | 0 | 0 | 1 |
Mikoto Komatsu | 1 | 0 | 0 |
Masakazu Hayasaka | 1 | 0 | 0 |
Fukutaro Gomi | 0 | 1 | 0 |
Kouta Nagakubo | 1 | 0 | 0 |
Kume Rion | 0 | 1 | 0 |
Keisuke Maruyama | 0 | 0 | 1 |
S Tezuka | 1 | 0 | 0 |
Eri Isshiki | 1 | 0 | 0 |
Kento Okubo | 0 | 1 | 0 |
Ren Nishimura | 1 | 0 | 0 |
Utamaru Kunimori | 0 | 1 | 0 |
Arata Sasaki | 0 | 0 | 1 |
Ayumu Kurashima | 0 | 0 | 2 |
Kengou Morimoto | 4 | 1 | 0 |
Hanako Takamiya | 0 | 1 | 0 |
Makoto Iwase | 0 | 0 | 2 |
Azusa Yamane | 1 | 0 | 0 |
Yuuto Ishihara | 0 | 1 | 1 |
Makoto Seiraku | 0 | 0 | 2 |
Rin Ono | 0 | 1 | 0 |
Yuta Hibi | 0 | 0 | 1 |
Kei Noguchi | 0 | 0 | 2 |
Daia Ikimura | 3 | 0 | 0 |
Hanaka Yoshikawa | 0 | 1 | 1 |
Hakuto Takamachi | 2 | 0 | 0 |
Tori Numata | 0 | 1 | 0 |
Yukari Narahara | 1 | 0 | 0 |
Chisaki Kaneda | 0 | 1 | 0 |
Koa Takafuji | 0 | 1 | 2 |
Mio Yamashita | 0 | 1 | 1 |
Hikaru Tsuji | 0 | 0 | 1 |
Yu Asada | 0 | 0 | 1 |
Cocona Hibikimoto | 0 | 0 | 1 |
Hiroki Tomiyama | 0 | 0 | 2 |
Senoo Rui | 0 | 2 | 0 |
Shuya Hamaguchi | 1 | 0 | 0 |
Toru Kitai | 0 | 0 | 2 |
Nobuaki Yamamoto | 0 | 2 | 0 |
Wataru Nishimura | 1 | 0 | 1 |
Oto Kunimori | 0 | 0 | 1 |
Ao Kuroda | 0 | 0 | 1 |
Shiori Kimura | 0 | 0 | 2 |
Isa Takafuji | 1 | 1 | 0 |
Hisato Wakabayashi | 0 | 0 | 1 |
Koyuki Mihara | 0 | 1 | 0 |
Arata Ikimura | 0 | 0 | 1 |
Yuta Taira | 0 | 2 | 0 |
Meiri Shinke | 1 | 2 | 1 |
Hinata Kokubu | 0 | 0 | 2 |
Yuju Yohena | 0 | 3 | 0 |
Vincent Campos | 0 | 1 | 2 |
Osamu Sakata | 0 | 0 | 2 |
Leo Ito | 0 | 1 | 3 |
Mahiro Hamakawa | 0 | 1 | 1 |
Mizuki Chinen | 2 | 1 | 0 |
Naoki Yoshioka | 0 | 1 | 0 |
Keisuke Yamada | 0 | 2 | 0 |
Abram Bollig | 0 | 2 | 0 |
Kanzaburo Obata | 0 | 0 | 1 |
Ryon Azuma | 2 | 0 | 0 |
Kanata Takazawa | 0 | 0 | 1 |
Daisuke Kobayashi | 1 | 0 | 0 |
Hayato Noguchi | 0 | 0 | 1 |
Meina Irei | 1 | 0 | 0 |
Kenta Kokubu | 0 | 0 | 1 |
Masao Yamaguchi | 0 | 1 | 0 |
Seiya Kawasaki | 0 | 0 | 1 |
Hiroshi Saito | 0 | 2 | 0 |
Yuuto Yamakawa | 0 | 2 | 0 |
Ichitaka Tokunaga | 1 | 0 | 0 |
Lucille Fick | 0 | 1 | 0 |
Toshitaka Kakurai | 0 | 2 | 0 |
Akari Gibo | 1 | 2 | 0 |
Tomoyuki Sasamoto | 0 | 2 | 0 |
Yuhei Masuko | 0 | 0 | 2 |
Hiromitsu Sato | 3 | 0 | 0 |
Aoto Unten | 3 | 0 | 0 |
Koshiro Miyamoto | 1 | 0 | 0 |
Yuto Kobayashi | 0 | 1 | 0 |
Rukina Miyazaki | 0 | 0 | 1 |
Iori Suzuki | 0 | 1 | 0 |
Aoto Sugiura | 0 | 1 | 2 |
Ryuki Ishiki | 0 | 0 | 1 |
Kudaka Syouki | 1 | 0 | 1 |
Kiyota Sato | 0 | 1 | 0 |
Katsuyuki Oka | 0 | 1 | 1 |
Toya Miyagi | 0 | 0 | 1 |
Hiroki Hayashi | 1 | 0 | 0 |
Shimada Hisayoshi | 0 | 0 | 1 |
Yuichi Katsuno | 0 | 0 | 1 |
Shizuku Takayama | 0 | 2 | 0 |
Kelly Suiama | 1 | 0 | 0 |
Hitoshi Yanaida | 2 | 0 | 0 |
Laura Nakaya | 2 | 1 | 0 |
Riika Sugiura | 0 | 1 | 1 |
Natsuki Itoh | 0 | 0 | 1 |
Shunki Itoh | 0 | 0 | 1 |
Kousuke Tsuruta | 0 | 1 | 0 |
Shunto Takama | 0 | 1 | 0 |
Yoshinori Nakamura | 0 | 2 | 0 |
Pedro Kobayashi | 2 | 0 | 0 |
Kiku Miyazaki | 0 | 1 | 0 |
Kanpei Takahashi | 1 | 0 | 0 |
Renji Moriyama | 0 | 1 | 0 |
Tomohiro Kojima | 2 | 0 | 0 |
Leonardo Takafusi | 1 | 0 | 1 |
Ren Okamoto | 1 | 0 | 1 |
Haruto Ikeda | 0 | 2 | 0 |
Tamaki Nishida | 0 | 0 | 1 |
Hazuki Nishi | 0 | 1 | 0 |
Katsuji Yutori | 0 | 0 | 1 |
Rensei Ishii | 1 | 2 | 1 |
Ai Nagaoka | 0 | 0 | 1 |
Fumiyoshi Ikejima | 0 | 2 | 0 |
Daisuke Matsuda | 0 | 2 | 0 |
Kaiji Ooshiro | 1 | 0 | 0 |
Ebine Ryunosuke | 3 | 1 | 0 |
Rin Ogatg | 0 | 2 | 1 |
Rei Sakamoto | 1 | 0 | 0 |
Sayuki Yoshida | 1 | 0 | 0 |
Soshi Chino | 0 | 0 | 1 |
Tetsuya Kimura | 0 | 0 | 2 |
Mituki Fujimoto | 2 | 0 | 1 |
Kurumi Ura | 0 | 0 | 1 |
Keiji Sugiura | 1 | 2 | 0 |
Eisuke Yamaguti | 0 | 0 | 1 |
Shinsei Inoue | 1 | 0 | 0 |
Kenshiro Irii | 1 | 0 | 0 |
Jun Tanada | 0 | 0 | 1 |
Kai Yoshida | 0 | 1 | 1 |
Kosei Akira | 0 | 1 | 0 |
Iwai Gabriel Goto | 1 | 0 | 0 |
Suzuki Haruto | 0 | 1 | 0 |
Hyuga Kondou | 0 | 1 | 0 |
Yan Moriama | 1 | 0 | 0 |
Shuto Hoshiba | 0 | 0 | 1 |
Yuu Ninomiya | 1 | 0 | 0 |
Kouichi Nakamura | 0 | 0 | 2 |
Kotaro Takamiya | 0 | 1 | 0 |
Kenta Okuda | 1 | 0 | 0 |
Kaho Wakabayashi | 0 | 0 | 1 |
Ryunosuke Hironaka | 3 | 0 | 0 |
Hanna Takeyama | 0 | 0 | 1 |
Nozomu Ikeda | 0 | 1 | 0 |
Fumika Majikina | 0 | 1 | 0 |
Kiko Hayakawa | 1 | 0 | 0 |
Masako Tabuchi | 0 | 0 | 3 |
Oumi Matoba | 1 | 0 | 0 |
Ryo Yokoyama | 1 | 0 | 0 |
Shingen Konishi | 1 | 1 | 0 |
Nagaishi Kaede | 1 | 0 | 2 |
Joe Morimoto | 0 | 0 | 2 |
Hiroto Kisou | 1 | 0 | 1 |
Naofumi Nagano | 1 | 0 | 0 |
Takuya Hasegawa | 1 | 0 | 0 |
Yoshiharu Kikuchi | 0 | 0 | 1 |
Ayane Kameyama | 0 | 1 | 0 |
Eita Tanaka | 0 | 0 | 1 |
Runa Kamei | 0 | 0 | 1 |
Shinpei Toi | 0 | 0 | 1 |
Tokio Nishi | 0 | 2 | 0 |
Takashi Baba | 1 | 0 | 2 |
Haruko Takenami | 1 | 0 | 2 |
Satoshi Matsuo | 0 | 0 | 2 |
Taishi Kurosawa | 1 | 0 | 0 |
Daria Dmitrieva | 2 | 0 | 0 |
Kaito In | 1 | 0 | 0 |
Raiku Muro | 0 | 1 | 0 |
Lico Uchiyama | 0 | 1 | 0 |
Fuuto Yoshizaki | 0 | 0 | 1 |
Yuugo Kawahara | 0 | 0 | 1 |
Takuto Touma | 1 | 0 | 0 |
Takaesu Daiki | 0 | 1 | 0 |
Tetsuya Tomoshige | 0 | 2 | 0 |
Kento Makise | 2 | 0 | 0 |
Kou Fukuzato | 0 | 0 | 1 |
Kenshu Kubo | 0 | 0 | 1 |
Ichika Kitahara | 0 | 0 | 1 |
Yano Kento | 1 | 2 | 0 |
Haruya Ota | 0 | 2 | 0 |
Kotaro Fujiwara | 0 | 0 | 2 |
Shigenobu Kamimura | 0 | 1 | 0 |
Riku Shimoyama | 1 | 0 | 0 |
Yuuma Mimura | 0 | 0 | 1 |
Shotarou Tomii | 0 | 1 | 2 |
Rinka Kasai | 1 | 0 | 0 |
Shintaro Yamaguchi | 0 | 0 | 2 |
Shinji Nakano | 0 | 0 | 1 |
Syunju Nagayoshi | 2 | 1 | 6 |
Shusuke Horinouchi | 0 | 0 | 1 |
Toya Kazunori | 1 | 1 | 0 |
Kei Yasuda | 4 | 1 | 3 |
Chitose Kai | 0 | 1 | 0 |
Tomoyuki Asari | 1 | 0 | 0 |
Kyoshi Nakamura | 2 | 0 | 0 |
Sousuke Haneda | 1 | 0 | 0 |
Shin Fujimaru | 0 | 1 | 1 |
Haruto Mizuki | 0 | 0 | 1 |
Kousaku Maeda | 0 | 0 | 1 |
Katsuya Watanabe | 0 | 1 | 0 |
Takao Amano | 1 | 0 | 0 |
Yusuke Sugita | 0 | 1 | 0 |
Koki Katsuura | 0 | 1 | 1 |
Masaru Oka | 1 | 0 | 0 |
Katsunori Kuno | 1 | 1 | 2 |
Shinobu Imai | 0 | 1 | 0 |
Takahito Masuda | 0 | 0 | 1 |
Shumpei Ozono | 0 | 0 | 1 |
Kei Harada | 2 | 0 | 0 |
Tomoki Yohata | 0 | 1 | 0 |
Hajime Usui | 0 | 1 | 0 |
Tetsuya Sakai | 0 | 1 | 2 |
Ryoto Hirose | 0 | 0 | 1 |
Taichi Yoshinari | 0 | 0 | 1 |
Takashi Matsumoto | 0 | 0 | 1 |
Naoto Osanai | 1 | 0 | 0 |
Atsushi Uema | 0 | 1 | 0 |
Masaya Kajito | 0 | 0 | 1 |
Masato Gen | 2 | 0 | 0 |
Takuma Beppu | 0 | 1 | 0 |
Kaio Tashima | 0 | 0 | 1 |
Kenichi Iimura | 2 | 0 | 0 |
Kohei Okamoto | 1 | 0 | 0 |
Hiroki Sakima | 0 | 1 | 0 |
Takahiko Sasahara | 0 | 0 | 1 |
Yuko Osuga | 2 | 0 | 1 |
Yuta Chida | 1 | 0 | 0 |
Shoya Tanaka | 0 | 1 | 0 |
Taiki Kitagawa | 0 | 0 | 1 |
Kota Kikuchi | 0 | 0 | 1 |
Souta Matsui | 0 | 1 | 0 |
Tougo Tanaka | 1 | 0 | 0 |
Rumiko Kanno | 0 | 3 | 0 |
Yuuto Fujiki | 1 | 0 | 2 |
Yusuke Yonemoto | 1 | 0 | 0 |
Ryuta Yokoe | 0 | 1 | 0 |
Syunsuke Shibata | 1 | 2 | 0 |
Alesha Ann Endo | 1 | 0 | 0 |
Ryo Kato | 2 | 0 | 0 |
Ryotaro Mitsuoka | 0 | 0 | 1 |
Toki Tsuchiya | 0 | 0 | 1 |
Kazunori Sugi | 0 | 0 | 1 |
Takayuki Shima | 1 | 0 | 1 |
Takaki Morita | 1 | 0 | 0 |
Yuki Okamura | 1 | 0 | 0 |
Ryusei Maeda | 0 | 0 | 1 |
Rikuto Hanamura | 0 | 1 | 0 |
Issei Ono | 0 | 1 | 1 |
Sin Miyagawa | 1 | 0 | 1 |
Tokunaga Shota | 0 | 1 | 0 |
Shun Sato | 0 | 1 | 0 |
Ichinosuke Kudou | 0 | 0 | 1 |
Nagitaro Yoshida | 0 | 1 | 0 |
Shiu Miyake | 0 | 0 | 2 |
Hiroaki Murakami | 0 | 0 | 1 |
Jintaro Nakamura | 0 | 1 | 1 |
Kosei Maruyama | 1 | 0 | 0 |
Itsuki Higashio | 0 | 1 | 0 |
Mai Yoshizaki | 1 | 0 | 0 |
Taiji Akatsuka | 0 | 1 | 0 |
Yasuhiko Takegahara | 0 | 0 | 1 |
Junko Sekine | 0 | 0 | 2 |
Keidai Naganuma | 1 | 0 | 0 |
Eita Watanabe | 1 | 0 | 0 |
Kazuomi Arai | 0 | 2 | 0 |
Ryutaro Ubagai | 1 | 0 | 0 |
Shinnosuke Yoshimoto | 2 | 0 | 2 |
Yusei Kote | 0 | 0 | 1 |
Kandai Yamasaki | 3 | 0 | 0 |
Ittetu Hirata | 0 | 0 | 1 |
Yuki Aoki | 0 | 1 | 0 |
Yamada Aru | 0 | 1 | 0 |
Taishin Higashi | 1 | 0 | 0 |
Tatsuya Kimura | 0 | 1 | 0 |
Rio Yoneda | 0 | 1 | 1 |
Taijyu Harada | 2 | 0 | 0 |
Yuu Ayabe | 1 | 0 | 1 |
Kanata Nasu | 0 | 0 | 1 |
Haru Takafuji | 0 | 1 | 1 |
Ginjiro Iwazume | 0 | 1 | 0 |
Reo Akiyama | 0 | 0 | 2 |
Furi Kurama | 0 | 1 | 0 |
Ryuji Mabuchi | 1 | 0 | 0 |
Yukichika Kudo | 0 | 2 | 0 |
Makoto Kinoshita | 0 | 3 | 1 |
Daiki Ohnishi | 1 | 0 | 0 |
Reiji Takahashi | 0 | 1 | 0 |
Fumiaki Yasuda | 2 | 4 | 0 |
Katsumi Ito | 1 | 0 | 0 |
Hana Sakurai | 1 | 2 | 3 |
Kazuhiro Sekimoto | 3 | 1 | 0 |
Kouki Nagamori | 0 | 1 | 0 |
Ullana Berkness | 0 | 1 | 2 |
Yurina Ito | 2 | 0 | 0 |
Yuki Kosaka | 0 | 0 | 1 |
Yuki Yamamoto | 0 | 0 | 1 |
Sarah Koike | 0 | 0 | 1 |
Akira N Ishiguchi | 0 | 1 | 0 |
Yoritsuna Iwase | 0 | 0 | 2 |
Kazuki Sasaki | 0 | 1 | 0 |
Shuji Iso | 1 | 0 | 1 |
Raito Mitsuoka | 0 | 1 | 1 |
Tatsumi Usui | 0 | 0 | 1 |
Haruto Takanishi | 0 | 0 | 1 |
Sota Hattori | 0 | 0 | 1 |
Shirou Naitou | 0 | 0 | 1 |
Urara Usui | 0 | 0 | 1 |
Kai Inoue | 1 | 0 | 0 |
Takumi Muto | 0 | 1 | 1 |
Yasuyuki Sato | 0 | 0 | 1 |
Tetsuya Negi | 1 | 0 | 1 |
Masayuki Kaneko | 0 | 0 | 1 |
Midori Suzuki | 2 | 0 | 0 |
Rin Ikimura | 0 | 1 | 0 |
Sakuma Tanaka | 1 | 0 | 0 |
Yamato Nakagawa | 0 | 0 | 1 |
Yuji Shijo | 0 | 1 | 0 |
Luke Venegas | 0 | 0 | 1 |
Shokichi Igeta | 0 | 1 | 1 |
Subaru Yamamoto | 2 | 1 | 1 |
Sora Nagakubo | 1 | 0 | 0 |
Masaya Uchida | 0 | 1 | 1 |
Chihiro Masuda | 0 | 0 | 2 |
Miyu Fukazawa | 0 | 2 | 1 |
Rika Okada | 1 | 0 | 0 |
Koki Tsuji | 1 | 0 | 0 |
Katsuya Noguchi | 1 | 0 | 0 |
Shiina Hamada | 0 | 1 | 1 |
Nana Hashiguchi | 1 | 0 | 0 |
Hikaru Kawata | 0 | 1 | 0 |
Daiki Yazima | 0 | 0 | 1 |
Emi Iwashige | 2 | 0 | 0 |
Makoto Usui | 0 | 0 | 1 |
Ran Okamoto | 3 | 1 | 0 |
Rin Tomomura | 1 | 0 | 1 |
Kotetsu Takaoka | 0 | 0 | 1 |
Kaho Kuroda | 1 | 2 | 2 |
Ichiro Kobayashi | 0 | 0 | 2 |
Takami Doi | 0 | 0 | 1 |
Tokio Nishi | 0 | 1 | 0 |
Keiga Takemoto | 1 | 0 | 0 |
Toya Ozono | 0 | 1 | 0 |
Akihiro Tatebayashi | 0 | 0 | 2 |
Kon Tanaka | 0 | 1 | 1 |
Reiya Matsumoto | 3 | 0 | 2 |
Takashi Hamanaka | 0 | 1 | 0 |
Konoa Noda | 0 | 0 | 1 |
Haruto Oda | 1 | 0 | 2 |
Souta Miyazaki | 3 | 0 | 1 |
Kota Watanabe | 0 | 2 | 1 |
Naruse Kabashima | 0 | 1 | 0 |
Ryoga Tuboi | 0 | 0 | 1 |
Joe Kambe | 0 | 1 | 1 |
Mahiru Otsuka | 1 | 0 | 0 |
Yuzuno Kameyama | 1 | 2 | 0 |
Eiichiro Shinoda | 0 | 1 | 0 |
Hiroshi Joko | 0 | 0 | 1 |
Yuzuha Matsuo | 0 | 2 | 0 |
Syuuma Mukuno | 0 | 0 | 1 |
Ono Haruto | 0 | 0 | 1 |
Yuki Ko | 1 | 0 | 0 |
Kazuhiko Murao | 0 | 2 | 0 |
Junsei Uchida | 1 | 0 | 1 |
Taishi Goto | 1 | 0 | 1 |
Yoshimasa Shiota | 0 | 3 | 1 |
Toraichi Nishiki | 1 | 1 | 0 |
Shota Kusano | 0 | 1 | 2 |
Yusuke Kuroda | 0 | 1 | 0 |
Kojiro Tsuchiya | 0 | 1 | 1 |
Mie Suehiro | 3 | 0 | 0 |
Yuji Yomoyama | 1 | 0 | 0 |
Katsuyuki Miyazaki | 0 | 1 | 0 |
Yurino Yokoyama | 1 | 1 | 0 |
Katsuhiko Yokochi | 1 | 0 | 0 |
Jotaro Handa | 0 | 0 | 1 |
Shiro Muraoka | 2 | 1 | 0 |
Hoharu Akama | 1 | 0 | 2 |
Joji Abe | 1 | 0 | 0 |
Nobuyuki Itou | 0 | 0 | 1 |
Naoki Teraue | 0 | 0 | 1 |
Mei Yasuraoka | 0 | 2 | 0 |
Mua Shimizu | 0 | 1 | 0 |
Kazuto Ninomiya | 0 | 1 | 3 |
Genki Ogura | 0 | 0 | 1 |
Ren Goto | 2 | 0 | 0 |
Makoto Teieki | 0 | 0 | 1 |
Keiji Saisyo | 0 | 0 | 2 |
Souta Hakoda | 0 | 1 | 0 |
Ouka Abeyama | 0 | 0 | 1 |
Atsushi Murayama | 0 | 0 | 1 |
Gen Takasaka | 1 | 0 | 0 |
Mochida Shota | 0 | 1 | 0 |
Ryosuke Okuda | 0 | 0 | 1 |
