Position Country Gold Silver Bronze
1 Japan Japan 3473 3215 2777
2 China China 1625 1300 1266
3 United States of America United States of America 1419 1289 744
4 Philippines Philippines 796 694 400
5 Brazil Brazil 582 399 298
6 Korea Korea 289 188 106
7 Guam Guam 121 124 89
8 India India 94 45 17
9 Portugal Portugal 91 69 29
10 Canada Canada 43 26 15
11 Russian Federation Russian Federation 33 18 14
12 Mexico Mexico 23 22 17
13 United Kingdom of Great Britain & Northern Ireland United Kingdom of Great Britain & Northern Ireland 21 11 16
14 Armenia Armenia 20 17 6
15 Peru Peru 18 26 22
16 France France 13 13 8
17 Ukraine Ukraine 11 7 0
18 Germany Germany 11 6 4
19 Australia Australia 11 4 12
20 Colombia Colombia 10 4 2
21 Malaysia Malaysia 9 11 4
22 Romania Romania 9 4 2
23 El Salvador El Salvador 9 3 0
24 Tajikistan Tajikistan 9 2 3
25 Chile Chile 8 1 0
26 Mongolia Mongolia 6 7 3
27 Italy Italy 6 4 6
28 Puerto Rico Puerto Rico 6 1 3
29 Bolivia Bolivia 5 10 8
30 South Africa South Africa 5 3 7
31 Hungary Hungary 5 3 0
32 Kazakhstan Kazakhstan 4 6 3
33 Spain Spain 4 2 7
34 Serbia Serbia 4 0 0
35 Netherlands Netherlands 3 3 3
36 Israel Israel 3 3 0
37 Indonesia Indonesia 3 2 2
38 Poland Poland 3 2 0
39 Zimbabwe Zimbabwe 3 0 0
40 Samoa Samoa 3 0 0
41 Mozambique Mozambique 3 0 0
42 Guatemala Guatemala 2 5 4
43 Sweden Sweden 2 5 4
44 Argentina Argentina 2 5 1
45 Vietnam Vietnam 2 3 5
46 New Zealand New Zealand 2 3 3
47 Ireland Ireland 2 3 3
48 Morocco Morocco 2 3 1
49 Iran Iran 2 3 1
50 Singapore Singapore 2 2 1
51 American Samoa American Samoa 2 2 1
52 Uzbekistan Uzbekistan 2 0 1
53 Korea Korea 2 0 0
54 Mauritius Mauritius 2 0 0
55 United States Virgin Islands United States Virgin Islands 1 6 0
56 Norway Norway 1 3 3
57 Lithuania Lithuania 1 1 1
58 Belgium Belgium 1 1 1
59 Kyrgyz Republic Kyrgyz Republic 1 1 0
60 Belarus Belarus 1 1 0
61 Egypt Egypt 1 1 0
62 Lao People's Democratic Republic Lao People's Democratic Republic 1 1 0
63 Moldova Moldova 1 1 0
64 Venezuela Venezuela 1 0 1
65 Kuwait Kuwait 1 0 0
66 Pitcairn Islands Pitcairn Islands 1 0 0
67 Croatia Croatia 1 0 0
68 Iraq Iraq 1 0 0
69 Liechtenstein Liechtenstein 1 0 0
70 Turkmenistan Turkmenistan 1 0 0
71 Cape Verde Cape Verde 1 0 0
72 Northern Mariana Islands Northern Mariana Islands 1 0 0
73 Palestinian Territory Palestinian Territory 1 0 0
74 Iceland Iceland 1 0 0
75 Angola Angola 0 3 0
76 Honduras Honduras 0 2 1
77 Yemen Yemen 0 2 0
78 Palau Palau 0 2 0
79 French Polynesia French Polynesia 0 2 0
80 Cambodia Cambodia 0 2 0
81 Paraguay Paraguay 0 1 2
82 Bulgaria Bulgaria 0 1 1
83 Comoros Comoros 0 1 1
84 Turkey Turkey 0 1 1
85 Algeria Algeria 0 1 0
86 Thailand Thailand 0 1 0
87 Aruba Aruba 0 1 0
88 Austria Austria 0 1 0
89 Pakistan Pakistan 0 0 2
90 Greece Greece 0 0 2
91 Dominican Republic Dominican Republic 0 0 1
92 Afghanistan Afghanistan 0 0 1
93 Bangladesh Bangladesh 0 0 1