Position Country Gold Silver Bronze
1 United States of America United States of America 835 648 278
2 China China 421 254 139
3 Brazil Brazil 72 28 10
4 Japan Japan 66 56 32
5 Armenia Armenia 34 12 5
6 Mexico Mexico 17 16 4
7 Philippines Philippines 17 6 1
8 Panama Panama 11 2 2
9 Russian Federation Russian Federation 9 6 2
10 Colombia Colombia 8 3 0
11 Canada Canada 8 2 4
12 United Kingdom of Great Britain & Northern Ireland United Kingdom of Great Britain & Northern Ireland 5 5 1
13 Tajikistan Tajikistan 4 1 0
14 Lebanon Lebanon 3 1 1
15 Australia Australia 3 0 0
16 Peru Peru 2 3 2
17 El Salvador El Salvador 2 2 1
18 Portugal Portugal 2 1 1
19 French Polynesia French Polynesia 2 1 1
20 Iran Iran 2 1 1
21 Thailand Thailand 2 1 1
22 Morocco Morocco 2 1 0
23 Singapore Singapore 2 0 0
24 Guatemala Guatemala 2 0 0
25 South Africa South Africa 1 4 0
26 India India 1 3 0
27 Ukraine Ukraine 1 2 1
28 Mongolia Mongolia 1 2 1
29 Kazakhstan Kazakhstan 1 2 1
30 American Samoa American Samoa 1 2 0
31 Malaysia Malaysia 1 1 0
32 Saudi Arabia Saudi Arabia 1 1 0
33 Syrian Arab Republic Syrian Arab Republic 1 0 1
34 Georgia Georgia 1 0 1
35 Nigeria Nigeria 1 0 1
36 Aruba Aruba 1 0 0
37 Israel Israel 1 0 0
38 New Zealand New Zealand 1 0 0
39 Congo Congo 1 0 0
40 Yemen Yemen 1 0 0
41 Iraq Iraq 1 0 0
42 Ecuador Ecuador 1 0 0
43 Belize Belize 1 0 0
44 Kuwait Kuwait 1 0 0
45 Austria Austria 1 0 0
46 Palau Palau 1 0 0
47 Argentina Argentina 1 0 0
48 Chile Chile 0 3 0
49 Croatia Croatia 0 2 0
50 Puerto Rico Puerto Rico 0 2 0
51 Korea Korea 0 2 0
52 Cuba Cuba 0 1 1
53 Cambodia Cambodia 0 1 1
54 Afghanistan Afghanistan 0 1 0
55 Slovakia (Slovak Republic) Slovakia (Slovak Republic) 0 1 0
56 Venezuela Venezuela 0 1 0
57 Germany Germany 0 1 0
58 United States Virgin Islands United States Virgin Islands 0 1 0
59 Vietnam Vietnam 0 1 0
60 Guam Guam 0 1 0
61 Italy Italy 0 1 0
62 Kyrgyz Republic Kyrgyz Republic 0 1 0
63 Belarus Belarus 0 1 0
64 Korea Korea 0 1 0
65 Turkmenistan Turkmenistan 0 1 0
66 France France 0 0 2
67 Denmark Denmark 0 0 1
68 Poland Poland 0 0 1
69 Dominican Republic Dominican Republic 0 0 1
70 Bahamas Bahamas 0 0 1