Position Team Points Gold Silver Bronze
1 Catch Jiu Jitsu 675.00 9 9 9
2 Taiwan Bjj Taiwan Bjj 540.00 7 6 11
3 Martial Armour Mma And Fitness 474.00 9 2 3
4 Kaohsiung Bjj - Mma 456.00 7 5 4
5 Ufc Gym Taiwan 315.00 5 3 3
6 Kamphuis Fabricio 156.00 3 1 0
7 Dragon Fight Art Mma Center Dragon Fight Art Mma Center 153.00 1 3 5
8 Ifighting Martial Fitness 132.00 2 2 0
9 Kylin Bjj Kylin Bjj 114.00 1 2 3
10 Wristlock Jiu-jitsu Academy Wristlock Jiu-jitsu Academy 99.00 2 0 1
11 The Bear's Den Bjj - Mma The Bear's Den Bjj - Mma 96.00 1 2 1
12 Pma Bjj 93.00 1 1 3
13 Ufc Gym Bjj Ufc Gym Bjj 90.00 2 0 0
14 The Gc The Gc 66.00 1 1 0
14 Tempo Jiu Jitsu Tempo Jiu Jitsu 66.00 1 1 0
15 Kowloon Jiu-jitsu Kowloon Jiu-jitsu 54.00 1 0 1
16 Borderless Jiu-jitsu Borderless Jiu-jitsu 51.00 0 2 1
17 Gft Taiwan 45.00 1 0 0
17 Alliance Korea Alliance Korea 45.00 1 0 0
17 Aacc Aacc 45.00 1 0 0
18 Imanari Jiu Jitsu Imanari Jiu Jitsu 42.00 0 2 0
18 Matrix Jiu Jitsu Matrix Jiu Jitsu 42.00 0 2 0
19 Tornado Jiujitsu Academy Tornado Jiujitsu Academy 30.00 0 1 1
19 Baguio Brazilian Jiu Jitsu Baguio Brazilian Jiu Jitsu 30.00 0 1 1
20 Mavericks 21.00 0 1 0
20 Pato Studio Pato Studio 21.00 0 1 0
21 Hsinchu B J J Hsinchu B J J 18.00 0 0 2
22 Straight Jiu Jitsu Straight Jiu Jitsu 9.00 0 0 1
22 Lok's Hapkido School Lok's Hapkido School 9.00 0 0 1
22 Shuraba Mma 9.00 0 0 1
22 Checkmat Hong Kong 9.00 0 0 1
22 10th Planet Jiu-jitsu 10th Planet Jiu-jitsu 9.00 0 0 1